Difference between revisions of "Caspian"
Jump to navigation
Jump to search
(Created page with ": <''(Quote)''> is Rex's {{bp|}}. == Details == *'''Name Origin:''' *'''Met:''' *'''Gender:''' *'''Nature:''' *'''Ability:''' *'''Ball:''' *'''Favori...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 22: | Line 22: | ||
{{MovepoolTable/Begin|name=Movepool for [[Rascal]] | fg=cornsilk | bg=red | }} | {{MovepoolTable/Begin|name=Movepool for [[Rascal]] | fg=cornsilk | bg=red | }} | ||
− | |||
{{MovepoolTable/Data| Growl |Normal|Birth| link=veekun | notes= }} | {{MovepoolTable/Data| Growl |Normal|Birth| link=veekun | notes= }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
Line 67: | Line 45: | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Rex's Pokémon]] | [[Category:Rex's Pokémon]] | ||
+ | [[Category:Male Pokémon]] | ||
+ | [[Category:Oshawott]] |
Latest revision as of 21:09, 3 May 2014
- <(Quote)>
is Rex's .
Contents
Details
- Name Origin:
- Met:
- Gender:
- Nature:
- Ability:
- Ball:
- Favorite Move:
- Likes:
- Dislikes:
Personality
Abilities in Battle
Movepool for Rascal | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Growl | Birth | – | |||
The list above may not be exhaustive. ID=Caspian |
History
Relationships
...
Achievements
Trivia
Rex's Team | |
---|---|
Active : | Rascal • Caspian • Ohm • Lian • Sahara • Maitake • Damian • Sirocco |
Semi-Retired : | Gin • Gaea • Maya • Anya • Masque • Rampage • Laplace |
With Faith : | Fang • Breezy • Jemma • Minty • Zippy • Claudia |
Co-Owned : | Aqua • Pierce |
As last seen in: Alola |