Difference between revisions of "Lyn"
Jump to navigation
Jump to search
Umbramatic (talk | contribs) |
Umbramatic (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
'''Ball:''' Net | '''Ball:''' Net | ||
− | '''Name Basis:''' A character from Fire Emblem: Blazing Sword | + | '''Name Basis:''' A character from ''Fire Emblem: Blazing Sword'' |
'''General Description:''' | '''General Description:''' | ||
Line 32: | Line 32: | ||
{{Template: Ammy's Team}} | {{Template: Ammy's Team}} | ||
+ | |||
+ | {{Odin's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Female Pokémon]] | [[Category:Female Pokémon]] | ||
[[Category:Ammy's Pokémon]] | [[Category:Ammy's Pokémon]] | ||
+ | [[Category:Odin's Pokémon]] | ||
+ | [[Category:Shadow Pokémon]] | ||
[[Category:Pinsir]] | [[Category:Pinsir]] | ||
+ | [[Category:Mega Pokémon]] |
Latest revision as of 23:21, 4 April 2016
Quote pending
Species: Pinsir
Gender: Female
Nature: Serious
Ability: Mold Breaker
Obtained: Cipher R&D
Ball: Net
Name Basis: A character from Fire Emblem: Blazing Sword
General Description:
Coming soon.
Bio: Coming soon
Known Moves:
- X-Scissor
- Close Combat
- Stone Edge
- Earthquake
- Return
Trivia: Coming soon.
Ammy's Team | |
---|---|
On Hand : | Sickle • Siglud • Issun • Ra • Hadyn • Lyn • Robin • Atari • Mephisto |
At PEFE HQ / Elsewhere : | Apollo • Puffstool • Cross • Liz • Pittoo • Cambria • Ender • Arachne • Husk • Miagi • Nyuki |
As last seen in: Entralink |
Odin's Team | |
---|---|
Released : | Magnemite (Multiple) • Magneton (Multiple) • Magnezone • Conkeldurr • Rhyperior • Roserade • Xatu • Various Others (to be added) |
Given/Taken Away : | Regina • Crewe |
Snagged : | Avada • Lyn • Vega |
Controlled: | Ilya |
Adopted: | Mr. Bitey • Orthrus |
As last seen in: Hoenn-2 |