Difference between revisions of "Hazard"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= General Info = | = General Info = | ||
− | '''Species:''' {{bp| | + | '''Species:''' {{bp|Charizard}} |
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 2 |
− | '''Obtained''': Fortree City, Hoenn | + | '''Obtained/Hatched''': Fortree City, Hoenn (Charmander) |
'''Ball''': Poké | '''Ball''': Poké | ||
Line 30: | Line 30: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Growl, Scratch, Smokescreen | + | {{typeicon|Normal}} Double-Edge, Growl, Rage, Scratch, Smokescreen |
{{typeicon|Fire}} Ember, Fire Fang, Sunny Day | {{typeicon|Fire}} Ember, Fire Fang, Sunny Day | ||
+ | |||
+ | {{typeicon|Fighting}} Counter | ||
{{typeicon|Dragon}} Dragon Rush | {{typeicon|Dragon}} Dragon Rush | ||
+ | |||
+ | {{typeicon|Dark}} Fling | ||
== Relationships == | == Relationships == | ||
Line 46: | Line 50: | ||
[[Category:Bred Pokémon]] | [[Category:Bred Pokémon]] | ||
[[Category:Charmander]] | [[Category:Charmander]] | ||
+ | [[Category:Weremons]] |
Latest revision as of 20:02, 8 May 2018
General Info
Species: Charizard
Gender: Male
Age: 2
Obtained/Hatched: Fortree City, Hoenn (Charmander)
Ball: Poké
Birthday: May 8th, 2015
First Appearance: Page 18206
Ability: Blaze
Personality
OU
History
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Crunch | Egg | ★★★ | – | Commonly used for attacking | |
The list above may not be exhaustive. ID=Hazard |
Double-Edge, Growl, Rage, Scratch, Smokescreen
Ember, Fire Fang, Sunny Day
Counter
Dragon Rush
Fling
Relationships
Gogie's Team | |
---|---|
On Hand : | Hazard • Tale • Sphere • Maki • Saitama • Yunwa |
As last seen in: Entralink |