Difference between revisions of "Elysia"
Jump to navigation
Jump to search
Sixthhokage1 (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''Gender:''' Female | '''Gender:''' Female | ||
+ | |||
+ | '''Birthday''':16 April, 2012 | ||
+ | |||
+ | '''Age''': 9 | ||
'''Nature:''' | '''Nature:''' | ||
Line 10: | Line 14: | ||
'''Name Basis:''' Elysium, a part of the Underworld in Greek mythology similar to Heaven | '''Name Basis:''' Elysium, a part of the Underworld in Greek mythology similar to Heaven | ||
+ | |||
+ | '''Pronunciation''':[[File:Waapt-p11n-Elysia.ogg|Here]] | ||
'''Ideal VA:''' | '''Ideal VA:''' | ||
Line 22: | Line 28: | ||
{{Jeff's Team}} | {{Jeff's Team}} | ||
+ | {{Vierr's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Sableye]] | [[Category:Sableye]] | ||
[[Category:Jeff's Pokémon]] | [[Category:Jeff's Pokémon]] | ||
+ | [[Category:Vierr's Pokémon]] | ||
+ | [[Category:Female Pokémon]] |
Latest revision as of 08:38, 29 June 2021
Species: Sableye
Gender: Female
Birthday:16 April, 2012
Age: 9
Nature:
Ability: Prankster
Obtained: As an egg in Umbra's birthday giveaway; hatched on Route 30
Name Basis: Elysium, a part of the Underworld in Greek mythology similar to Heaven
Pronunciation:File:Waapt-p11n-Elysia.ogg
Ideal VA:
General Description:
Coming soon
Bio: Coming soon
Known moves: Calm Mind, Psychic, Recover
Jeff's Team | |
---|---|
On Hand : | Unknown |
PEFE : | Marshtomp • Swellow • Dodosuke • Mightyena • Lapras |
Traded/Released : | Elysia |
Otherverse : | Unknown |
As last seen in: ????? |
Vierr's Team | |
---|---|
On Hand : | Elysia • Jeannie • Snimm • Bubblegum • Henry • Khoshekh Hollow |
Boxed : | Nightmare and Spirit |
As last seen in: Entralink Arc |