Difference between revisions of "Raser"
Corvus Atrox (talk | contribs) |
|||
(54 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | = General Info = | |
− | ''' | + | '''Species:''' {{bp|Primeape}} (OU), {{bp|Mankey}} (AU) |
− | ''' | + | '''Gender''': Male |
− | ''' | + | '''Age''': 13 (As of 2022) |
− | '''Obtained | + | '''Obtained''': Route 42, Johto (Mankey) |
− | ''' | + | '''Ball''': Great |
− | ''' | + | '''Birthday''': October 16th, 2008 |
− | ''' | + | '''First Appearance''': Page 7876 |
− | + | '''Nature''': Hardy | |
− | + | '''Ability''': Anger Point | |
− | {{ | + | '''Pronunciation''': {{Spelling|Raser}} |
+ | |||
+ | = Personality = | ||
+ | |||
+ | Raser is rather polite normally. He becomes rather angry and unhindered when Anger Point activates, however. | ||
+ | |||
+ | = OU = | ||
+ | |||
+ | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Kanjoh-2 === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
+ | |||
+ | == Moves == | ||
+ | |||
+ | {{MovepoolTable/Begin|name=Notable Moves | fg=tan | bg=#FF2836 | }} | ||
+ | {{MovepoolTable/Data| Screech |Normal|Natural| link=veekun | performance=4 | notes=Used to try and weaken the opponent before attacking}} | ||
+ | {{MovepoolTable/Data| Swagger |Normal|Natural| link=veekun | performance=3 | notes=A move Raser uses when he wants to inflict a status condition}} | ||
+ | {{MovepoolTable/Data| Close Combat |Fighting|Natural| link=veekun | performance=4 | notes=A strong attack, but used more often as a finisher due to its downside}} | ||
+ | {{MovepoolTable/Data| Cross Chop |Fighting|Natural| link=veekun | performance=4 | notes=Raser's most frequently used attack}} | ||
+ | {{MovepoolTable/Data| U-Turn |Bug|TM| link=veekun | performance=3 | notes=Used to deal with Psychic types, most notably against Caitlin}} | ||
+ | {{MovepoolTable/End}} | ||
+ | |||
+ | {{typeicon|Normal}} Body Slam, Confide, Covet, Facade, Focus Energy, Fury Swipes, Giga Impact, Hyper Beam, Leer, Mimic, Protect, Rage, Retaliate, Scratch, Thrash, Work Up | ||
+ | |||
+ | {{typeicon|Fire}} Overheat, Sunny Day | ||
+ | |||
+ | {{typeicon|Water}} Rain Dance | ||
+ | |||
+ | {{typeicon|Electric}} Thunder, Thunder Punch, Thunderbolt | ||
+ | |||
+ | {{typeicon|Fighting}} Bulk Up, Final Gambit, Focus Blast, Low Kick, Low Sweep, Karate Chop, Power-Up Punch, Seismic Toss | ||
+ | |||
+ | {{typeicon|Poison}} Poison Jab | ||
+ | |||
+ | {{typeicon|Ground}} Bulldoze, Dig | ||
+ | |||
+ | {{typeicon|Flying}} Acrobatics, Aerial Ace | ||
+ | |||
+ | {{typeicon|Psychic}} Rest | ||
+ | |||
+ | {{typeicon|Rock}} Rock Tomb, Stone Edge | ||
+ | |||
+ | {{typeicon|Dragon}} Outrage | ||
+ | |||
+ | {{typeicon|Dark}} Assurance, Fling, Hone Claws, Punishment | ||
+ | |||
+ | == Relationships == | ||
+ | |||
+ | * Is in a romantic relationship with [[Venomous]]. | ||
+ | |||
+ | == Alternate Forms == | ||
+ | |||
+ | '''Human''': Doesn't really dislike it, but wouldn't want to be one for too long | ||
+ | |||
+ | = AU = | ||
+ | |||
+ | == History == | ||
+ | |||
+ | == Moves == | ||
+ | |||
+ | * {{typeicon|Normal}} Covet, Focus Energy, Fury Swipes, Leer, Scratch, Screech | ||
+ | |||
+ | * {{typeicon|Fighting}} Karate Chop, Low Kick, Seismic Toss | ||
+ | |||
+ | == Relationships == | ||
+ | |||
+ | * Is friends with [[Sticy Lips|a Lickitung]] and [[Carol (PC)|a Magnemite]] | ||
+ | |||
+ | = Trivia = | ||
+ | |||
+ | * Raser is heteroromantic asexual. | ||
+ | |||
+ | {{Sholto's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Mankey]] | [[Category:Mankey]] | ||
+ | [[Category:LGBT+ Characters]] |
Latest revision as of 08:56, 4 May 2022
Contents
General Info
Species: Primeape (OU), Mankey (AU)
Gender: Male
Age: 13 (As of 2022)
Obtained: Route 42, Johto (Mankey)
Ball: Great
Birthday: October 16th, 2008
First Appearance: Page 7876
Nature: Hardy
Ability: Anger Point
Pronunciation: Raser (spelling)
Personality
Raser is rather polite normally. He becomes rather angry and unhindered when Anger Point activates, however.
OU
History
Pre-Debut
Kanjoh-2
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Screech | Natural | ★★★★ | – | Used to try and weaken the opponent before attacking | |
Swagger | Natural | ★★★ | – | A move Raser uses when he wants to inflict a status condition | |
Close Combat | Natural | ★★★★ | – | A strong attack, but used more often as a finisher due to its downside | |
Cross Chop | Natural | ★★★★ | – | Raser's most frequently used attack | |
U-Turn | TM | ★★★ | – | Used to deal with Psychic types, most notably against Caitlin | |
The list above may not be exhaustive. ID=Raser |
Body Slam, Confide, Covet, Facade, Focus Energy, Fury Swipes, Giga Impact, Hyper Beam, Leer, Mimic, Protect, Rage, Retaliate, Scratch, Thrash, Work Up
Overheat, Sunny Day
Rain Dance
Thunder, Thunder Punch, Thunderbolt
Bulk Up, Final Gambit, Focus Blast, Low Kick, Low Sweep, Karate Chop, Power-Up Punch, Seismic Toss
Poison Jab
Bulldoze, Dig
Acrobatics, Aerial Ace
Rest
Rock Tomb, Stone Edge
Outrage
Assurance, Fling, Hone Claws, Punishment
Relationships
- Is in a romantic relationship with Venomous.
Alternate Forms
Human: Doesn't really dislike it, but wouldn't want to be one for too long
AU
History
Moves
- Covet, Focus Energy, Fury Swipes, Leer, Scratch, Screech
- Karate Chop, Low Kick, Seismic Toss
Relationships
- Is friends with a Lickitung and a Magnemite
Trivia
- Raser is heteroromantic asexual.
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |