Difference between revisions of "Artemis"
Jump to navigation
Jump to search
VeniaSilente (talk | contribs) m (-cat:Data (Pokémon are not Data)) |
Corvus Atrox (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
== In the AU == | == In the AU == | ||
In the AU, Artemis somehow took over the world alongside Anom's Scolipede. | In the AU, Artemis somehow took over the world alongside Anom's Scolipede. | ||
+ | |||
+ | {{DS' Team}} | ||
[[Category: Pokémon]] | [[Category: Pokémon]] | ||
Line 16: | Line 18: | ||
[[Category: Female Pokémon]] | [[Category: Female Pokémon]] | ||
[[Category: Purrloin]] | [[Category: Purrloin]] | ||
+ | [[Category: Villains]] |
Latest revision as of 17:51, 2 January 2013
Personality
Abilities in battle
Her ability is Unburden.
History
Artemis first appeared as a Purrloin on Unova Route 2. She attempted to trick the trainers into giving her food, but DS saw through her act. Chase recognizes her as the Purrloin who hurt his wing, and the two get into a short fight, after which DS catches her.
In the AU
In the AU, Artemis somehow took over the world alongside Anom's Scolipede.
DS's Team | |
---|---|
On Hand : | Franklin • Kiara • Sprite • Georgette • Aigla • Sylvester Minami • Chikurun • Popcorn • Miette • Buzzy |
Boxed : | Ribbons • Goggles • Swindle • Candida • Eli • Sunburst Kohai • Briar Rose • Sparq • Silvermist • Chase • Crush Marionette • Tulip • Wings • Artemis • Mira • Odette Flik • HotStuff • Setsuna • Mirage • Velvet • Jayna Miki |
Alternate Timeline: | List goes here with one or more mons listed, separated |
At home: | List goes here with one or more mons listed, separated |
As last seen in: Entralink Arc |