Difference between revisions of "Skoll"
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Skoll is [[ | + | Skoll is [[Ever]]'s Houndoom. |
== Details == | == Details == | ||
− | '''Age''': | + | '''Age''': 8 |
− | '''Birthday''': April 15 | + | '''Birthday''': April 15, 2013 |
'''Nature''': Hardy | '''Nature''': Hardy | ||
Line 19: | Line 19: | ||
'''Likes''': The sound of her own voice. | '''Likes''': The sound of her own voice. | ||
− | '''Dislikes''': Poorly-worded directions | + | '''Dislikes''': Poorly-worded directions, being ignored |
== Personality == | == Personality == | ||
Skoll is young, and her personality has not settled. She tends to speak in long, drawn-out sentences, and does her best to make herself entirely clear at all times. She has a tendency to follow any directions given to her in a painfully literal way. | Skoll is young, and her personality has not settled. She tends to speak in long, drawn-out sentences, and does her best to make herself entirely clear at all times. She has a tendency to follow any directions given to her in a painfully literal way. | ||
+ | |||
+ | She appears to have concerns over whether or not she is being paid attention. | ||
== Abilities in Battle == | == Abilities in Battle == | ||
Line 33: | Line 35: | ||
*{{typeicon|Fire}}: Ember, Fire Fang, Fire Blast, Overheat | *{{typeicon|Fire}}: Ember, Fire Fang, Fire Blast, Overheat | ||
*{{typeicon|Dark}}: Bite, Dark Pulse | *{{typeicon|Dark}}: Bite, Dark Pulse | ||
− | *{{typeicon|Normal}}: Roar | + | *{{typeicon|Normal}}: Roar, Howl |
*{{typeicon|Fighting}}: Reversal | *{{typeicon|Fighting}}: Reversal | ||
*{{typeicon|Poison}}: Smog, Sludge Bomb | *{{typeicon|Poison}}: Smog, Sludge Bomb | ||
Line 40: | Line 42: | ||
{{MovepoolTable/Data| Dark Pulse |Dark|TM| link=veekun | performance=5 | notes= Easy to use. Just point and hate.}} | {{MovepoolTable/Data| Dark Pulse |Dark|TM| link=veekun | performance=5 | notes= Easy to use. Just point and hate.}} | ||
{{MovepoolTable/Data| Fire Blast |Fire|TM| link=veekun | performance=4 | notes= When obscura won't do, a minature star probably will.}} | {{MovepoolTable/Data| Fire Blast |Fire|TM| link=veekun | performance=4 | notes= When obscura won't do, a minature star probably will.}} | ||
− | {{MovepoolTable/Data| Sludge Bomb |Poison|TM| link=veekun | performance=3 | notes= Completely redundant, but fun anyway.}} | + | {{MovepoolTable/Data| Sludge Bomb |Poison|TM| link=veekun | performance=3 | notes= Completely redundant prior to the existance of Fairy types, but fun anyway.}} |
{{MovepoolTable/Data| Bite |Dark|Natural| link=veekun | performance=2 | notes= Teeth. They are there. Use them.}} | {{MovepoolTable/Data| Bite |Dark|Natural| link=veekun | performance=2 | notes= Teeth. They are there. Use them.}} | ||
{{MovepoolTable/Data| Reversal |Fighting|Egg Move| link=veekun | performance=1 | notes= When you have one shot left, make it count.}} | {{MovepoolTable/Data| Reversal |Fighting|Egg Move| link=veekun | performance=1 | notes= When you have one shot left, make it count.}} | ||
Line 48: | Line 50: | ||
== History == | == History == | ||
− | Skoll was born to [[Morrigan]] and [[Belial]], and was given to | + | Skoll was born to [[Morrigan (Joseph)|Morrigan]] and [[Belial]], and was given to Ever to take care of. |
== Achievements == | == Achievements == | ||
Line 60: | Line 62: | ||
Skoll gets along well with Mix and Fourier. She is nonplussed by Breeze. | Skoll gets along well with Mix and Fourier. She is nonplussed by Breeze. | ||
− | [[category: | + | [[Category:Pokémon]] |
+ | [[category:Ever's Pokémon]] | ||
[[category:Female Pokémon]] | [[category:Female Pokémon]] | ||
[[category:Houndour]] | [[category:Houndour]] | ||
[[Category:Bred Pokémon]] | [[Category:Bred Pokémon]] | ||
− | {{ | + | {{Ever's Team}} |
Latest revision as of 06:36, 27 September 2023
Skoll is Ever's Houndoom.
Details
Age: 8
Birthday: April 15, 2013
Nature: Hardy
Ability: Early Bird
Met: Nimbasa (egg)
Ball: Poke
Favorite Move: Dark Pulse
Likes: The sound of her own voice.
Dislikes: Poorly-worded directions, being ignored
Personality
Skoll is young, and her personality has not settled. She tends to speak in long, drawn-out sentences, and does her best to make herself entirely clear at all times. She has a tendency to follow any directions given to her in a painfully literal way.
She appears to have concerns over whether or not she is being paid attention.
Abilities in Battle
Skoll uses her ranged power to attack opponents from far away. When in a pinch however, she can use physical moves to some effect as well. Reversal is a common last resort.
Known Moves:
- : Ember, Fire Fang, Fire Blast, Overheat
- : Bite, Dark Pulse
- : Roar, Howl
- : Reversal
- : Smog, Sludge Bomb
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Dark Pulse | TM | ★★★★★ | – | Easy to use. Just point and hate. | |
Fire Blast | TM | ★★★★ | – | When obscura won't do, a minature star probably will. | |
Sludge Bomb | TM | ★★★ | – | Completely redundant prior to the existance of Fairy types, but fun anyway. | |
Bite | Natural | ★★ | – | Teeth. They are there. Use them. | |
Reversal | Egg Move | ★ | – | When you have one shot left, make it count. | |
The list above may not be exhaustive. ID=Skoll |
History
Skoll was born to Morrigan and Belial, and was given to Ever to take care of.
Achievements
None yet
Relationships
Skoll is the daughter of Morrigan and Belial, and loves them both dearly.
Skoll gets along well with Mix and Fourier. She is nonplussed by Breeze.
Ever's Team | |
---|---|
On Hand : | Pleth • Muninn • Narrow • Custard • Estoc • Cross Glimmer • Arc • Scramble • Oracle • Spaghetti • Just • Misery • Lace Cornflower • Trickle |
Boxed : | Salamence • Solace • Spathi • Drift • Ephemera • Letter Cuseinga • Gattaca • Diesel • Breeze • Access • Jab Merle • Mix • Nitro • Marmalade • Brushfire • Cornelia |
Released : | Slam • Fade • Gyru • Toxicroak • Subwoof |
Other : | Metentis • Larva • Fourier • Skoll |
Deceased: | Must |
On Hand - Alternate Universe : | Nylon • Blobble |
Released - Alternate Universe : | Vibra • Wraith • Whirl • Gyru |
Another Universe : | Rush • Lattice • Guardian • Hive • Crucible • Disaster • Overmind |
As last seen in: Paldea Arc |