Difference between revisions of "Ruby (Sholto)"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) |
m (Rmctagg09 moved page Ruby to Ruby (Sholto) without leaving a redirect) |
||
(11 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
'''Gender''': Female | '''Gender''': Female | ||
− | '''Age''': | + | '''Age''': 3 |
'''Obtained''': S&D Department, Orre | '''Obtained''': S&D Department, Orre | ||
Line 14: | Line 14: | ||
'''First Appearance''': Page 11765 | '''First Appearance''': Page 11765 | ||
+ | |||
+ | '''Nature''': Modest | ||
'''Ability''': Poison Point | '''Ability''': Poison Point | ||
Line 22: | Line 24: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
Line 29: | Line 43: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Fury Swipes, Growl, Helping Hand, Scratch, Tail Whip | + | {{typeicon|Normal}} Confide, Facade, Fury Swipes, Growl, Helping Hand, Mimic, Protect, Scratch, Tail Whip |
{{typeicon|Fire}} Sunny Day | {{typeicon|Fire}} Sunny Day | ||
Line 35: | Line 49: | ||
{{typeicon|Water}} Rain Dance | {{typeicon|Water}} Rain Dance | ||
− | {{typeicon|Electric}} Thunder | + | {{typeicon|Electric}} Thunder, Thunderbolt |
− | {{typeicon|Ice}} Blizzard | + | {{typeicon|Ice}} Blizzard, Ice Beam |
{{typeicon|Fighting}} Double Kick | {{typeicon|Fighting}} Double Kick | ||
− | {{typeicon|Poison}} Poison Sting, Venoshock | + | {{typeicon|Poison}} Poison Sting, Toxic Spikes, Venoshock |
+ | |||
+ | {{typeicon|Ground}} Dig | ||
+ | |||
+ | {{typeicon|Flying}} Aerial Ace | ||
+ | |||
+ | {{typeicon|Dark}} Bite, Fling, Hone Claws | ||
− | {{typeicon| | + | {{typeicon|Fairy}} Charm |
== Relationships == | == Relationships == | ||
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Female Pokémon]] | [[Category:Female Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Shadow Pokémon]] | [[Category:Shadow Pokémon]] | ||
[[Category:Nidoran]] | [[Category:Nidoran]] |
Latest revision as of 09:41, 15 April 2017
Contents
General Info
Species: Nidorina
Gender: Female
Age: 3
Obtained: S&D Department, Orre
Ball: Poké
Birthday: February 11th, 2012
First Appearance: Page 11765
Nature: Modest
Ability: Poison Point
Personality
OU
History
Pre-Debut
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
None Yet | – | ||||
The list above may not be exhaustive. ID=Ruby (Sholto) |
Confide, Facade, Fury Swipes, Growl, Helping Hand, Mimic, Protect, Scratch, Tail Whip
Sunny Day
Rain Dance
Thunder, Thunderbolt
Blizzard, Ice Beam
Double Kick
Poison Sting, Toxic Spikes, Venoshock
Dig
Aerial Ace
Bite, Fling, Hone Claws
Charm
Relationships
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |