Difference between revisions of "Caldera"
Jump to navigation
Jump to search
(Created page with ": <''Hello dearie~ I might have to pile drive you just a teensy bit. Is that ok?''> Caldera is Eros' {{bp|Charizard}}. == Details == *'''Met:''' *'''Nature:''' *'''Ab...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
*'''Met:''' | *'''Met:''' | ||
+ | *'''Gender:''' | ||
*'''Nature:''' | *'''Nature:''' | ||
*'''Ability:''' | *'''Ability:''' | ||
Line 11: | Line 12: | ||
*'''Favorite Move:''' | *'''Favorite Move:''' | ||
*'''Likes:''' | *'''Likes:''' | ||
− | *'''Dislikes:''' | + | *'''Dislikes:''' |
== Personality == | == Personality == | ||
Line 20: | Line 21: | ||
{{MovepoolTable/Begin|name=Movepool for [[Caldera]] | fg=pink | bg=orange | }} | {{MovepoolTable/Begin|name=Movepool for [[Caldera]] | fg=pink | bg=orange | }} | ||
− | {{MovepoolTable/Data| | + | {{MovepoolTable/Data| Solar Beam |Grass|TM| link=veekun | performance=5 | notes= }} |
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
Line 34: | Line 35: | ||
{{Eros's Team}} | {{Eros's Team}} | ||
+ | [[Category:Pokémon]] | ||
[[Category:Eros' Pokémon]] | [[Category:Eros' Pokémon]] | ||
[[Category:Female Pokémon]] | [[Category:Female Pokémon]] | ||
+ | [[Category:Charmander]] |
Latest revision as of 23:38, 26 April 2014
- <Hello dearie~ I might have to pile drive you just a teensy bit. Is that ok?>
Contents
Details
- Met:
- Gender:
- Nature:
- Ability:
- Ball:
- Favorite Move:
- Likes:
- Dislikes:
Personality
Abilities in Battle
(Information of Caldera's battle prowess. Mention Mega Charizard Y.)
Movepool for Caldera | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Solar Beam | TM | ★★★★★ | – | ||
The list above may not be exhaustive. ID=Caldera |
History
Relationships
Achievements
Trivia
Eros's Team | |
---|---|
Active : | Passionflame • Seraphii • Caldera • Hephastus • Shipping • Candelabra • Ignatid |
As last seen in: Kalos |