Difference between revisions of "List of Hasslemon Users"
Jump to navigation
Jump to search
m (→Colton's Mons) |
|||
(58 intermediate revisions by 4 users not shown) | |||
Line 21: | Line 21: | ||
* [[Liz|beePrincess]] | * [[Liz|beePrincess]] | ||
− | * [[Sickle|booletMantis]] | + | * [[Sickle (Ammy)|booletMantis]] |
* [[Siglud|chivalrousBeetle]] | * [[Siglud|chivalrousBeetle]] | ||
Line 27: | Line 27: | ||
* [[Issun|expositionArachnid]] | * [[Issun|expositionArachnid]] | ||
− | * [[Cambria|fearfulFossil]] | + | * [[Cambria (Ammy)|fearfulFossil]] |
* [[Pittoo|pidgeyDestroyer]] | * [[Pittoo|pidgeyDestroyer]] | ||
Line 71: | Line 71: | ||
* [[Prinny|surfinBird]] | * [[Prinny|surfinBird]] | ||
− | * [[Paul|walrusWas]] | + | * [[Paul (Arika)|walrusWas]] |
+ | |||
+ | ==Atrin’s Mons== | ||
+ | |||
+ | * [[Mimir|mindBlob]] | ||
+ | |||
+ | * [[Orchard|doctorsFearme]] | ||
+ | |||
+ | * [[Hekili|zippyZap]] | ||
+ | |||
+ | * [[Fleurir|onehorsePower]] | ||
+ | |||
+ | * [[Ecto|goodestGhost]] | ||
+ | |||
+ | ==Axis' Mons== | ||
+ | |||
+ | * [[Tekkan|apaceCourier]] | ||
+ | |||
+ | * [[Puxiki|cherubicAnimation]] | ||
+ | |||
+ | * [[Letina|classicalComprehension]] | ||
+ | |||
+ | * [[Axollo|aqueousGearwheel]] | ||
+ | |||
+ | * [[Neziey|geoselenicAuthority]] | ||
+ | |||
+ | ==Braker's Mons== | ||
+ | |||
+ | * [[Walter|trustedAnchorman]] | ||
+ | |||
+ | * [[Cuddles|floofSpooder]] | ||
+ | |||
+ | * [[Jules|zangooseLover]] | ||
+ | |||
+ | * [[Romea|raucousMongoose]] | ||
+ | |||
+ | * [[Serkis|motionCaptured]] | ||
+ | |||
+ | * [[Panto|practicalJoker]] | ||
+ | |||
+ | * [[Charon|encyclopediaTritonicha]] | ||
+ | |||
+ | * [[Lithium|chargingBattery]] | ||
+ | |||
+ | * [[Scramble (Braker)|chimeraSaurus]] | ||
+ | |||
+ | * [[Snoop|coalminersGamecube]] | ||
+ | |||
+ | * [[Caboose|obtuseKeyring]] | ||
+ | |||
+ | * [[KL-RY|m0drenMan]] | ||
+ | |||
+ | * [[Buffy|nomnivorousCatcher]] | ||
+ | |||
+ | * [[Chernobog|grimFantasia]] | ||
+ | |||
+ | * [[Heracles (Braker)|laboriousHeroics]] | ||
==Channah's Mons== | ==Channah's Mons== | ||
Line 146: | Line 202: | ||
* [[Calcifer|resentfulCanine]] | * [[Calcifer|resentfulCanine]] | ||
+ | |||
+ | ==Desmond’s Mons== | ||
+ | |||
+ | * [[Morgan (Desmond)|excaliburAlter]] | ||
+ | |||
+ | * [[Billy|aquaThunderer]] | ||
==Des's Mons== | ==Des's Mons== | ||
Line 201: | Line 263: | ||
* [[Sprocket|turningFaces]] | * [[Sprocket|turningFaces]] | ||
+ | |||
+ | ==Evelyn's Mons== | ||
+ | |||
+ | * [[Hatty|braidedHeadpiece]] | ||
+ | |||
+ | * [[Kako|pastGemini]] | ||
+ | |||
+ | * [[Mirai|futureGemini]] | ||
+ | |||
+ | * [[Axon|wisdomDispenser]] | ||
+ | |||
+ | * [[Simon|misunderstoodTapir]] | ||
==Ever's Mons== | ==Ever's Mons== | ||
Line 287: | Line 361: | ||
* [[Buddy|sternBloom]] | * [[Buddy|sternBloom]] | ||
+ | |||
+ | ==Ian's Mons== | ||
+ | |||
+ | * [[Piku-chan|adventurousVoltage]] | ||
+ | |||
+ | * [[Oshawittle|unovanLord]] | ||
+ | |||
+ | * [[Mothra|lifeGiver]] | ||
+ | |||
+ | * [[Raru|reluctantRarity]] | ||
+ | |||
+ | * [[Totoro|myNeighbor]] | ||
+ | |||
+ | * [[Miyako|nightChild]] | ||
+ | |||
+ | * [[Piper|namelessFighter]] | ||
+ | |||
+ | * [[Yuki|nihonSnow]] | ||
+ | |||
+ | * [[Floof|accumulanScarf]] | ||
+ | |||
+ | * [[Hanuman|brooklynRager]] | ||
+ | |||
+ | * [[Ritchie|purpleBlackmore]] | ||
+ | |||
+ | ==Ingrid's Mons== | ||
+ | |||
+ | * [[Annafrid|dancingQueen]] | ||
+ | |||
+ | * [[Bjorn|visitingVoyager]] | ||
+ | |||
+ | * [[Benny (Ingrid)|superTrooper]] | ||
+ | |||
+ | * [[Agnetha|angelEyes]] | ||
+ | |||
+ | * [[Ananpi|pikaPika]] | ||
+ | |||
+ | * [[Bitey|gluttonousWaterloo]] | ||
+ | |||
+ | * [[Bindi|wishfulDexterity]] | ||
+ | |||
+ | * [[Amity|horrifyingHumanity]] | ||
==Jacob's Mons== | ==Jacob's Mons== | ||
Line 305: | Line 421: | ||
* [[Herbert (Jay)|robustBattler]] | * [[Herbert (Jay)|robustBattler]] | ||
+ | |||
+ | ==Kim's Mons== | ||
+ | |||
+ | * [[Paul (Kim)|butterfreeCrossing]] | ||
+ | |||
+ | * [[Sinatra|wanderingMustelid]] | ||
+ | |||
+ | * [[Dio|holyGlider]] | ||
+ | |||
+ | * [[Kaylan|marshmallowLover]] | ||
+ | |||
+ | * [[Geddy|modestPinniped]] | ||
+ | |||
+ | * [[Elton|ecstaticLagomorph]] | ||
+ | |||
+ | * [[Freddie|scaredyBohemian]] | ||
+ | |||
+ | * [[Orwell|newspeakNautical]] | ||
+ | |||
+ | * [[Joel|introspectiveAmphibian]] | ||
+ | |||
+ | * [[Dave (Kim)|floggingMutton]] | ||
+ | |||
+ | * [[Ozzy|sabbathKnight]] | ||
+ | |||
+ | * [[Dalt|canusVoltus]] | ||
+ | |||
+ | * [[Peechee|unclockworkRakoobrazz]] | ||
+ | |||
+ | * [[Gallag|radicalPacifist]] | ||
+ | |||
+ | * [[Gilmour|psychedelicMortality]] | ||
+ | |||
+ | * [[Boseman|unovaForever]] | ||
+ | |||
+ | * [[Jagger|devilishTaxus]] | ||
+ | |||
+ | * [[Strummer|clashingSatirist]] | ||
+ | |||
+ | * [[Grohl (Kim)|gutturalNirvana]] | ||
+ | |||
+ | * [[John (Kim)|freudianSarcasm]] | ||
+ | |||
+ | * [[George (Kim)|selectivePareidoliac]] | ||
+ | |||
+ | * [[Ringo (Kim)|ardentPeppers]] | ||
+ | |||
+ | * [[Jinx|wickedBardess]] | ||
+ | |||
+ | ==Laurie's Mons== | ||
+ | |||
+ | * [[D'Autry|celticCatalyst]] | ||
+ | |||
+ | * [[Draiman|tectonicTimidity]] | ||
+ | |||
+ | * [[MC-DC|telecastMaster]] | ||
+ | |||
+ | * [[Hetfield|thundersManager]] | ||
+ | |||
+ | * [[Slipknot|sulfuricSympathy]] | ||
+ | |||
+ | * [[Zoltan (Laurie)|fivefingeredFormality]] | ||
+ | |||
+ | * [[Plant|impetuousImmigrant]] | ||
+ | |||
+ | * [[Zeepy|draconicDesirer]] | ||
==Lina's Mons== | ==Lina's Mons== | ||
Line 312: | Line 494: | ||
* [[Gino|agentPurrloinmence]] | * [[Gino|agentPurrloinmence]] | ||
− | * [[Monty|burrowingSergeant]] | + | * [[Monty (Lina)|burrowingSergeant]] |
* [[Sari|chickenRun]] | * [[Sari|chickenRun]] | ||
Line 374: | Line 556: | ||
== Maggie's Mons == | == Maggie's Mons == | ||
− | * [[Jones|amicableCharacid]] | + | * [[Jones (Maggie)|amicableCharacid]] |
* [[Foudre|attentionSeeker]] | * [[Foudre|attentionSeeker]] | ||
Line 425: | Line 607: | ||
* [[Butterscotch (Mezzo)|zoroarkYellow]] | * [[Butterscotch (Mezzo)|zoroarkYellow]] | ||
+ | |||
+ | ==Mitchell's Mons== | ||
+ | |||
+ | * [[Gavroche|cunningCutpurse]] | ||
+ | |||
+ | * [[Christine (Mitchell)|timidOrator]] | ||
+ | |||
+ | * [[Rebecca (Mitchell)|orbitalOperatist]] | ||
+ | |||
+ | * [[Edmond (Mitchell)|contestTactitian]] | ||
+ | |||
+ | * [[Vasilissa (Mitchell)|tenaciousCanterist]] | ||
+ | |||
+ | ==Owen's Mons== | ||
+ | |||
+ | * [[Stipax|jovialPaleontology]] | ||
+ | |||
+ | * [[Nautilu|extinctLogistics]] | ||
+ | |||
+ | * [[Crina|dentalOptics]] | ||
+ | |||
+ | * [[Chasmo|reliableBastille]] | ||
+ | |||
+ | * [[Teryx|diffidentDefeatist]] | ||
+ | |||
+ | * [[Saura|drowsyBorealis]] | ||
+ | |||
+ | * [[Steggy|fineTurtle]] | ||
+ | |||
+ | * [[Eurypedis|omenedRonin]] | ||
+ | |||
+ | * [[Anomalo|harmoniousAnomaly]] | ||
+ | |||
+ | * [[Cephalo|bespectacledBomb]] | ||
+ | |||
+ | * [[Gwana|acerbicAvenger]] | ||
+ | |||
+ | * [[Archie|solitaryMeditation]] | ||
+ | |||
+ | * [[Tyrie|princePanic]] | ||
+ | |||
+ | * [[Rhamphor|vivaciousVegetarian]] | ||
==Pi's Mons== | ==Pi's Mons== | ||
Line 457: | Line 681: | ||
*[[Larry|kingNido]] | *[[Larry|kingNido]] | ||
+ | |||
+ | ==Poppy's Mons== | ||
+ | |||
+ | * [[Donut|motorDragon]] | ||
+ | |||
+ | * [[Shroomy|mazingMushroom]] | ||
+ | |||
+ | * [[Sunrise (Poppy)|risingFox]] | ||
+ | |||
+ | * [[Crusher|ironHeadbutts]] | ||
+ | |||
+ | * [[Nessa|battlingBoat]] | ||
+ | |||
+ | * [[Stormwind|superSparker]] | ||
+ | |||
+ | * [[Lila (Poppy)|felonyFeline]] | ||
+ | |||
+ | * [[Pancake|paranoidPouchdweller]] | ||
+ | |||
+ | * [[Rex (Poppy)|sharpFins]] | ||
==Prolio's Mons== | ==Prolio's Mons== | ||
Line 476: | Line 720: | ||
==Ryklys's Mons== | ==Ryklys's Mons== | ||
− | * [[Bartholomew|deliberateBarrier]] (typing quirk: no contractions, one possibly-rambly sentence per message) | + | * [[Bartholomew (Ryklys)|deliberateBarrier]] (typing quirk: no contractions, one possibly-rambly sentence per message) |
* [[Teach|bruteForce]] (typing quirk: ALL CAPS!) | * [[Teach|bruteForce]] (typing quirk: ALL CAPS!) | ||
Line 490: | Line 734: | ||
* [[Tsunami|proudPenguin]] | * [[Tsunami|proudPenguin]] | ||
− | * [[Ace|adeptAvian]] | + | * [[Ace (Shaun)|adeptAvian]] |
* [[Lightning|shySurge]] | * [[Lightning|shySurge]] | ||
Line 566: | Line 810: | ||
* [[Artemia|seaMonkey]] | * [[Artemia|seaMonkey]] | ||
− | == | + | == Kai's Mons== |
* [[Lamarr|affectionateHeadcrab]] | * [[Lamarr|affectionateHeadcrab]] | ||
Line 596: | Line 840: | ||
* [[Cassius|thiefsDagger]] | * [[Cassius|thiefsDagger]] | ||
− | * [[Banjo|ursaMajor]] | + | * [[Banjo (Kai)|ursaMajor]] |
* [[Avada|unforgivenCursed]] | * [[Avada|unforgivenCursed]] | ||
Line 656: | Line 900: | ||
* [[Hatchet|hacksaurusRex]] | * [[Hatchet|hacksaurusRex]] | ||
− | * [[ | + | * [[Lux|hauntedLantern]] |
* [[Jadis|icyLich]] | * [[Jadis|icyLich]] |
Latest revision as of 09:59, 13 May 2024
A list of users of Hasslemon.
Contents
- 1 Alli's Mons
- 2 Ammy's Mons
- 3 Arika's Mons
- 4 Atrin’s Mons
- 5 Axis' Mons
- 6 Braker's Mons
- 7 Channah's Mons
- 8 Colton's Mons
- 9 Crewe's Mons
- 10 Desmond’s Mons
- 11 Des's Mons
- 12 Diane's Mons
- 13 Drayden's Mons
- 14 Dune's Mons
- 15 Ellen's Mons
- 16 Evelyn's Mons
- 17 Ever's Mons
- 18 Forte's Mons
- 19 Gabe's Mons
- 20 Gogie's Mons
- 21 Hajime's Mons
- 22 Ian's Mons
- 23 Ingrid's Mons
- 24 Jacob's Mons
- 25 Jay's Mons
- 26 Kim's Mons
- 27 Laurie's Mons
- 28 Lina's Mons
- 29 Lucius' Mons
- 30 Maggie's Mons
- 31 Mezzo's Mons
- 32 Mitchell's Mons
- 33 Owen's Mons
- 34 Pi's Mons
- 35 Pianis' Mons
- 36 Phoenix's Mons
- 37 Poppy's Mons
- 38 Prolio's Mons
- 39 Psyche's Mons
- 40 Ryklys's Mons
- 41 Shaun's Mons
- 42 Sholto's Mons
- 43 Tagg's Mons
- 44 Kai's Mons
- 45 Tangent's Mons
- 46 Titan's Mons
- 47 Tracer's Mons
- 48 Trip's Mons
- 49 Umbra's Mons
- 50 Vierr's Mons
- 51 Zeal's Mons
- 52 Other
Alli's Mons
Ammy's Mons
Arika's Mons
Atrin’s Mons
Axis' Mons
Braker's Mons
Channah's Mons
- [[
Colton's Mons
Crewe's Mons
Desmond’s Mons
Des's Mons
- trustingCanis (formerly untrustingCanis)
Diane's Mons
Drayden's Mons
Dune's Mons
Ellen's Mons
Evelyn's Mons
Ever's Mons
Forte's Mons
Gabe's Mons
Gogie's Mons
Hajime's Mons
Ian's Mons
Ingrid's Mons
Jacob's Mons
Jay's Mons
Kim's Mons
Laurie's Mons
Lina's Mons
Lucius' Mons
Maggie's Mons
- porcineGeomancer (formerly livelyTussler)
Mezzo's Mons
Mitchell's Mons
Owen's Mons
Pi's Mons
Pianis' Mons
Phoenix's Mons
Poppy's Mons
Prolio's Mons
Psyche's Mons
Ryklys's Mons
- deliberateBarrier (typing quirk: no contractions, one possibly-rambly sentence per message)
- bruteForce (typing quirk: ALL CAPS!)
- spiralBivalve (typing quirk: "A" replaced with @, no punctuation)
- prismaticSeaspray (typing quirk: each word's a different color)
- privateerMollusk (typing quirk: spaces_replaced_with_underscores)
Shaun's Mons
Sholto's Mons
- celestialTalpid (formerly chattyDorsal)
- gnashingCaretaker (formerly gnashingCanid)
Tagg's Mons
Kai's Mons
Tangent's Mons
Titan's Mons
Tracer's Mons
Trip's Mons
Umbra's Mons
Vierr's Mons
Zeal's Mons
Other
In the Otherverse, a patch made for humans has been shown.
- groaningCypress