Difference between revisions of "List of Secondary PCs"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 17: | Line 17: | ||
| [[Amanita]] || Amanita Myceli || ♀ || memyselfandi2 | | [[Amanita]] || Amanita Myceli || ♀ || memyselfandi2 | ||
|- | |- | ||
− | | [[Amber]] || Amber Hale || ♀ || pippingfool | + | | [[Amber Hale|Amber]] || Amber Hale || ♀ || pippingfool |
|- | |- | ||
| [[Ammy]] || Amaterasu Crescendo || ♀ || umbramatic | | [[Ammy]] || Amaterasu Crescendo || ♀ || umbramatic | ||
Line 142: | Line 142: | ||
|- | |- | ||
| [[Yuna Hoshido|Yuna]] || Yuna Hoshido || ♀ || Xabbynip09 | | [[Yuna Hoshido|Yuna]] || Yuna Hoshido || ♀ || Xabbynip09 | ||
+ | |- | ||
+ | | [[Yuji Kanase|Yuji]] || Yuji Kanase || ♂ || Xabbynip09 | ||
|} | |} | ||
− | * List updated <code>2024-07- | + | * List updated <code>2024-07-17</code>. |
* '''See also''': [[List of Players]], [[List of Nega-Counterparts]], [[:Category:NPCs]]. | * '''See also''': [[List of Players]], [[List of Nega-Counterparts]], [[:Category:NPCs]]. | ||
[[Category:Lists]] | [[Category:Lists]] | ||
[[Category:Player Characters]] | [[Category:Player Characters]] |
Latest revision as of 05:02, 31 July 2024
Table of Alternate Player Characters | ||||
---|---|---|---|---|
Character | Character name / alias | Gd | handler | Status |
Agnes | Agnes | ♀ | stargirl93 | |
Al | Alrey Maroe | ♀ | pinkcelebi | On hiatus |
Alice | Alice O'Sullivan | ♀ | herbert40k | |
Alli | Allison Amarin | ♀ | eskay64 | |
Alyssa | Alyssa Calder | ♀ | bittersweetnsour/eskay64 | |
Amanita | Amanita Myceli | ♀ | memyselfandi2 | |
Amber | Amber Hale | ♀ | pippingfool | |
Ammy | Amaterasu Crescendo | ♀ | umbramatic | |
Ann | Ann Yhap-Waite | ♀ | rmctagg09 | |
Arcus | Arcus | ♂ | littlequeendaisy | Retired |
Arthur | Arthur de Lawrence | ♂ | Xabbynip09 | |
Artesia | Artesia Deikun | ♀ | pikaninja7 | |
Arika | Arika Kailani | ♀ | umbramatic | |
Bastion | Bastion Pascal | Nonbinary | Temp/Routeferret | |
Braden | Braden Awel | ♂ | azealousindividual | |
Brie | Brie Madrigal | ♀ | memyselfandI2 | |
Caddicarus | James Caddick | ♂ | Temp/Routeferret | |
Callum | Callum McGregor | ♂ | Temp/Routeferret | |
Dardanette | Dardanette Korie / ??? | ♀ | Chaotic Marin | On hiatus |
Diane | Diane | ♀ | eskay64 | |
Duke | Duke Howlson | ♂ | fullmoon | Retired |
Elise | Elise Fryse | ♀ | strawberryflavored | |
Elizabeth | Elizabeth Tsukida | ♀ | SwiftSeraph | |
Emma | Emma | ♀ | tropeless | Retired |
Evelyn | Evelyn Sapphira Promeneau | ♀ | AnimeboyIanpower | |
Ferris | Ferris Graves | ♂ | Temp/Routeferret | |
Forte | Mezzoforte Morendo | ♂ | mezzopiano | |
Fortis | Fortissimo Morendo | ♀ | mezzopiano | |
Gail | Gail Firien | ♀ | Absent Coder | |
Greaser | David Nassar | ♂ | Temp/Routeferret | |
Hajime | Hajime Benson | ♂ | crowlover/corvusatrox | |
Hunter | Hunter | ♂ | crewe | Retired |
Ian | Ian Glassman | ♂ | stargirl93 | Retired |
Jean | Jean-Marie Martel | ♂ | jg-says-things-and-stuff/MasterJayAM | |
Jessica | Jessica Stark / Jessie | ♀ | Chaotic Marin | |
Katie | Katie Wolf | ♀ | badwolf21 | Retired |
Kala | Kala | ♂ | MetamorphicHalis | Hiatus |
Kim | Kimberly Adams | ♀ | hobgoblin | Retired |
Lake | Lake | ♂ | luke9924 | Retired |
Lance (PC) | Lance Galahad | ♂ | Temp/Routeferret | |
Lane | Lane Heiden | ♂ | skyzerk | |
Lanie | Melanie Motte | ♀ | mrmastermrdoom/azealousindividual | |
Lester | Lester Kasumi | ♂ | Temp/Routeferret | |
Lina | Circe Titania / Lina | ♀ | umbramatic | |
Lyuri | Lyuri Riese | ♀ | fullmoon | Retired |
Maggie | Magpie Schneider | demi♀ | crowlover/corvusatrox | |
Maria | Maria Heiden | ♀ | skyzerk | |
Mary | Mary | ♀ | Chaotic Marin | On hiatus |
Melody | Melody | ♀ | pippingfool | |
Mendel | Jules Mendel | ♂ | keys2thekingdom | |
Morgan | Morgan Blackwell | ♀ | Temp/Routeferret | On hiatus |
Morvas | Morvas Rugard | ♂ | deviljho | Retired |
Nico | Nicodemus Cerebrum | ♂ | umbramatic | |
Nicole | Nicole Aspear | ♀ | strawberryflavored | |
Owen | Owen Baker | ♂ | Hobgoblin | Retired |
Penny | Penny | ♀ | trip | Retired |
Pianis | Pianissimo Morendo | ♂ | mezzopiano | |
Priscilla | Priscilla Kwan/The Taipan | ♀ | jg-says-things-and-stuff/MasterJayAM | |
Queenie | Sasa Bringer | ♀ | radioactiveboy | On hiatus |
Rawst | Rawst | ♂ | strawberryflavored | |
Rebecca | Rebecca Wilson | ♀ | Hobgoblin | Retired |
Robin | Robin "Gameboy" Loptyr | ♂ | umbramatic | |
Rourke | Rourke Montell | ♂ | Temp/Routeferret | On hiatus |
Sephy | Persephone Hadley | ♀ | Temp/Routeferret | |
Tommy | Tommy/Thomas Andrew Petersen/Arachnaguy | ♂ | jg-says-things-and-stuff/MasterJayAM | |
Trish | Trish Marie Vander | ♀ | trip | Retired |
Vierr | Vierr Qualtis | ♂ | eskay64 | |
Yasu | Yasu Yume | ♂ | Xabbynip09 | |
Yuna | Yuna Hoshido | ♀ | Xabbynip09 | |
Yuji | Yuji Kanase | ♂ | Xabbynip09 |
- List updated
2024-07-17
. - See also: List of Players, List of Nega-Counterparts, Category:NPCs.