Difference between revisions of "Alden"
Jump to navigation
Jump to search
(Created page with "'''Species:''' {{bp|Alakazam}} '''Gender:''' Male '''Nature:''' N/A '''Ability:''' Magic Guard '''Obtained:''' Route 203, Sinnoh '''General Description''' TBA '''Bio''' ...") |
Corvus Atrox (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
* {{typeicon|Grass}} Energy Ball | * {{typeicon|Grass}} Energy Ball | ||
+ | |||
+ | {{Lyuri's Team}} | ||
+ | |||
+ | [[Category:Male Pokémon]] | ||
+ | [[Category:Lyuri's Pokémon]] | ||
+ | [[Category:Pokémon]] | ||
+ | [[Category:Abra]] |
Latest revision as of 13:09, 28 December 2012
Species: Alakazam
Gender: Male
Nature: N/A
Ability: Magic Guard
Obtained: Route 203, Sinnoh
General Description TBA
Bio TBA
Known Moves
- Psychic
- Shadow Ball
- Focus Blast
- Protect
- Energy Ball
Lyuri's Team | |
---|---|
On Hand : | Duke • Saif • Atlas • Sting • Riku • Jordan • Gex • Pyry • Zap • Lyuri's Deerling • Met • Ferran |
Boxed : | Alden • Vincent • Hayato • Zack |
Alternate Timeline : | None yet |
Another Universe : | None yet |
Other : | None yet |
As last seen in: Re: Glitch |