Difference between revisions of "Kamina"
Jump to navigation
Jump to search
Umbramatic (talk | contribs) (Created page with "Quote pending '''Species:''' {{bp|Krookodile}} '''Gender:''' Male '''Nature:''' '''Ability:''' '''Obtained:''' PMD-B '''Ball:''' Poke '''Name Basis:''' A charac...") |
Umbramatic (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
'''Gender:''' Male | '''Gender:''' Male | ||
− | '''Nature:''' | + | '''Nature:''' Jolly |
− | '''Ability:''' | + | '''Ability:''' Moxie |
− | '''Obtained:''' [[ | + | '''Obtained:''' From [[Fool]] |
− | '''Ball:''' Poke | + | '''Ball:''' Poke <!-- ? --> |
'''Name Basis:''' A character from ''Tenga Toppa Gurren Lagann'' | '''Name Basis:''' A character from ''Tenga Toppa Gurren Lagann'' | ||
Line 31: | Line 31: | ||
{{Template: Lina's Team}} | {{Template: Lina's Team}} | ||
+ | |||
+ | {{Fool's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
[[Category:Lina's Pokémon]] | [[Category:Lina's Pokémon]] | ||
+ | [[Category:Fool's Pokémon]] | ||
[[Category:Sandile]] | [[Category:Sandile]] |
Latest revision as of 01:19, 28 January 2013
Quote pending
Species: Krookodile
Gender: Male
Nature: Jolly
Ability: Moxie
Obtained: From Fool
Ball: Poke
Name Basis: A character from Tenga Toppa Gurren Lagann
General Description:
Coming soon.
Bio: Coming soon
Known Moves:
- Earthquake
- Crunch
- Stone Edge
- Outrage
Trivia: Coming soon.
Lina's Team | |
---|---|
On Hand : | Chrome • Rhyme • Pandinus • Gino* • Marluxia • Axel • Lexaeus • Eowyn • Terry • Bang • Ignition • Snapdragon • Stellaluna • Sharptooth • Gus |
At PEFE HQ / Elsewhere : | Hilde • Ruto • Amp • Storer • Balmung • Rarity • Kamina • Zexion • Monty • Xavier • Xigbar • Susano • Yomi • Herbert • Chimera* • Rosa • Sari • Kurma • Asmodeus |
Given Away/Traded/Released : | Hatchet • Fuuma* |
Alternate Timeline : | Chrome • Herbert • Storer • Terry • Asmodeus • Yomi |
Another Universe : | None yet |
Past : | Icarus • Deathwing • Decibel • Frasier • Louis • Sirius (Absol) |
As last seen in: Hoenn-2 |
Sol's Team | |
---|---|
PEFE HQ: | Michelle • Roderich • Satine • Socrates • Hatbox • Zecora Sun • Oswald • Geb • Sparkster • Joyeu • Honora Bob • Quetzal • Sahara • Hathor • Claudandus • Snowman Sasha • Crowbar • Poseidon • Waldo • Kaepora • Fracktail Lifealope • Caligula • Gaston • Felicity • Isis • Maren Aibileen • Sammy • Molniya |
Alternate Universe: | • • • |
Other Universe : | Benjamin • Verne • Monet • Van Gogh • Cézanne • Sisley |
Given Away: | MGMT • Arachne • Kamina |
Released : | Lenore |
As last seen in: PEFE HQ |