Difference between revisions of "Drift"
Sixthhokage1 (talk | contribs) m (1 revision: Move from Farmer to ADVH) |
|||
(27 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Drift is [[ | + | Drift is [[Ever]]'s Jellicent. |
== Details == | == Details == | ||
− | '''Age''': | + | '''Age''': 9 (As of 2021) |
− | '''Birthday''': December 27 | + | '''Birthday''': December 27, 2011 |
− | '''Nature''': Unknown | + | '''Nature''': Unknown, though given his speech patterns likely Quirky |
'''Ability''': Cursed Body | '''Ability''': Cursed Body | ||
Line 15: | Line 15: | ||
'''Ball''': Poke | '''Ball''': Poke | ||
− | '''Favorite Move''': | + | '''Favorite Move''': Surf |
'''Likes''': Saying "Frillish," invading personal space | '''Likes''': Saying "Frillish," invading personal space | ||
Line 23: | Line 23: | ||
== Personality == | == Personality == | ||
− | + | Drift seems to be rather intelligent. However, this is difficult to gauge, as 9 out of 10 times all he says is "Frillish." When he does speak coherently, however, it is usually to a purpose, and frequently a long speech. | |
== Abilities in Battle == | == Abilities in Battle == | ||
− | Drift | + | Drift has a fairly wide movepool, which is rapidly expanding as he gains experience. Drift prefers to fight from behind others in a battle, using long-range attacks to whittle an enemy down. When necessary, he can take special attacks well. |
− | '''Known Moves''': Bubble, Night Shade, Absorb, Water | + | '''Known Moves''': |
+ | |||
+ | *{{typeicon|Water}} Bubble, Water Sport, Water Pulse, Brine, Surf, Scald | ||
+ | *{{typeicon|Ghost}} Night Shade, Ominous Wind, Hex, Shadow Ball | ||
+ | *{{typeicon|Grass}} Absorb, Giga Drain | ||
+ | *{{typeicon|Normal}} Recover | ||
+ | *{{typeicon|Ice}} Ice Beam | ||
+ | *{{typeicon|Fire}} Will-O-Wisp | ||
+ | |||
+ | {{MovepoolTable/Begin|name=Notable Moves | fg=#FFFFFF | bg=#1523E8 | }} | ||
+ | {{MovepoolTable/Data| Surf |Water|HM| link=veekun | performance=5 | notes= Combination of both power and spread. Drift uses this as both an offensive weapon and means of transport.}} | ||
+ | {{MovepoolTable/Data| Brine |Water|Natural| link=veekun | performance=4 | notes= Drift uses this once the opponent is sufficiently weakened.}} | ||
+ | {{MovepoolTable/Data| Ominous Wind |Ghost|Natural| link=veekun | performance=3 | notes= Not the most powerful of Ghost moves, but good for buffing.}} | ||
+ | {{MovepoolTable/Data| Will-o-Wisp |Fire|Natural| link=veekun | performance=2 | notes= Drift uses burning to compensate for his lack of physical defense.}} | ||
+ | {{MovepoolTable/Data| Hex |Ghost|Natural| link=veekun | performance=1 | notes= After burning (or freezing) the opponent, Drift uses this for massive damage.}} | ||
+ | |||
+ | {{MovepoolTable/End}} | ||
== History == | == History == | ||
Line 38: | Line 54: | ||
* Beat up a cardboard dragon. | * Beat up a cardboard dragon. | ||
+ | * Delivered the finishing blow to Whispy Woods in the RtDL arc. | ||
== Relationships == | == Relationships == | ||
− | + | Drift is good friends with [[Jab]] and [[Nitro]]. | |
− | {{ | + | {{Ever's Team}} |
− | [[Category: | + | [[Category:Pokémon]] |
+ | [[Category:Ever's Pokémon]] | ||
+ | [[Category:Male Pokémon]] | ||
[[Category:Frillish]] | [[Category:Frillish]] | ||
− |
Latest revision as of 00:21, 9 May 2021
Drift is Ever's Jellicent.
Details
Age: 9 (As of 2021)
Birthday: December 27, 2011
Nature: Unknown, though given his speech patterns likely Quirky
Ability: Cursed Body
Met: Fallarbor Hotel (Egg)
Ball: Poke
Favorite Move: Surf
Likes: Saying "Frillish," invading personal space
Dislikes: Nothing, apparently
Personality
Drift seems to be rather intelligent. However, this is difficult to gauge, as 9 out of 10 times all he says is "Frillish." When he does speak coherently, however, it is usually to a purpose, and frequently a long speech.
Abilities in Battle
Drift has a fairly wide movepool, which is rapidly expanding as he gains experience. Drift prefers to fight from behind others in a battle, using long-range attacks to whittle an enemy down. When necessary, he can take special attacks well.
Known Moves:
- Bubble, Water Sport, Water Pulse, Brine, Surf, Scald
- Night Shade, Ominous Wind, Hex, Shadow Ball
- Absorb, Giga Drain
- Recover
- Ice Beam
- Will-O-Wisp
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Surf | HM | ★★★★★ | – | Combination of both power and spread. Drift uses this as both an offensive weapon and means of transport. | |
Brine | Natural | ★★★★ | – | Drift uses this once the opponent is sufficiently weakened. | |
Ominous Wind | Natural | ★★★ | – | Not the most powerful of Ghost moves, but good for buffing. | |
Will-o-Wisp | Natural | ★★ | – | Drift uses burning to compensate for his lack of physical defense. | |
Hex | Natural | ★ | – | After burning (or freezing) the opponent, Drift uses this for massive damage. | |
The list above may not be exhaustive. ID=Drift |
History
Drift's egg was received from Fool as a Christmas present. It shortly hatched into Drift.
Achievements
- Beat up a cardboard dragon.
- Delivered the finishing blow to Whispy Woods in the RtDL arc.
Relationships
Drift is good friends with Jab and Nitro.
Ever's Team | |
---|---|
On Hand : | Pleth • Muninn • Narrow • Custard • Estoc • Cross Glimmer • Arc • Scramble • Oracle • Spaghetti • Just • Misery • Lace Cornflower • Trickle |
Boxed : | Salamence • Solace • Spathi • Drift • Ephemera • Letter Cuseinga • Gattaca • Diesel • Breeze • Access • Jab Merle • Mix • Nitro • Marmalade • Brushfire • Cornelia |
Released : | Slam • Fade • Gyru • Toxicroak • Subwoof |
Other : | Metentis • Larva • Fourier • Skoll |
Deceased: | Must |
On Hand - Alternate Universe : | Nylon • Blobble |
Released - Alternate Universe : | Vibra • Wraith • Whirl • Gyru |
Another Universe : | Rush • Lattice • Guardian • Hive • Crucible • Disaster • Overmind |
As last seen in: Paldea Arc |