Difference between revisions of "Gogie"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) |
Corvus Atrox (talk | contribs) (→Moves) |
||
Line 39: | Line 39: | ||
{{MovepoolTable/Begin|name=[[Gogie]] | fg=red | bg=#B3A6A6 | }} | {{MovepoolTable/Begin|name=[[Gogie]] | fg=red | bg=#B3A6A6 | }} | ||
{{MovepoolTable/Data| Tackle |Normal|Natural| link=veekun | performance=2 | notes= }} | {{MovepoolTable/Data| Tackle |Normal|Natural| link=veekun | performance=2 | notes= }} | ||
− | {{MovepoolTable/Data| Leer |Normal|Breeding| link=veekun | performance= | + | {{MovepoolTable/Data| Leer |Normal|Breeding| link=veekun | performance=3 | notes= }} |
{{MovepoolTable/Data| Fire Fang |Fire|Breeding| link=veekun | performance=5 | notes= }} | {{MovepoolTable/Data| Fire Fang |Fire|Breeding| link=veekun | performance=5 | notes= }} | ||
+ | {{MovepoolTable/Data| Howl |Normal|Natural| link=veekun | performance=4 | notes= }} | ||
+ | {{MovepoolTable/Data| Sand-Attack |Ground|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Bite |Dark|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Odor Sleuth |Normal|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Roar |Normal|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Swagger |Normal|Natural| link=veekun | performance=4 | notes= }} | ||
+ | {{MovepoolTable/Data| Assurance |Dark|Natural| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Scary Face |Normal|Natural| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Giga Impact |Normal|TM| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Taunt |Dark|Natural| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Embargo |Dark|Natural| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Toxic |Poison|TM| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Sunny Day |Fire|TM| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Rain Dance |Water|TM| link=veekun | performance=1 | notes= }} | ||
+ | {{MovepoolTable/Data| Take Down |Normal|Natural| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Foul Play |Dark|Tutor| link=veekun | performance=4 | notes= }} | ||
+ | {{MovepoolTable/Data| Thief |Dark|Natural| link=veekun | performance=1 | notes= }} | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} |
Revision as of 18:32, 15 June 2013
Contents
General Info
Species: Mightyena
Gender: Male
Age: 8
Obtained: Lavender Town, Kanto
Birthday: March 7th, 2005
First Appearance: Page 7511
Ability: Quick Feet
Personality
Gogie is generally leader-like and generally tries to be in a good mood, despite a bit of a temper. He does brood at times, though. Has a bit of a mischievous side.
OU
History
Moves
- Giga Impact, Howl, Leer, Odor Sleuth, Roar, Scary Face, Swagger, Tackle, Take Down
- Fire Fang, Sunny Day
- Rain Dance
- Toxic
- Sand-Attack
- Assurance, Bite, Crunch, Embargo, Foul Play, Taunt, Thief
Gogie | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Tackle | Natural | ★★ | – | ||
Leer | Breeding | ★★★ | – | ||
Fire Fang | Breeding | ★★★★★ | – | ||
Howl | Natural | ★★★★ | – | ||
Sand-Attack | Natural | ★★★ | – | ||
Bite | Natural | ★★★ | – | ||
Odor Sleuth | Natural | ★★★ | – | ||
Roar | Natural | ★★★ | – | ||
Swagger | Natural | ★★★★ | – | ||
Assurance | Natural | ★★ | – | ||
Scary Face | Natural | ★★ | – | ||
Giga Impact | TM | ★★★ | – | ||
Taunt | Natural | ★★ | – | ||
Embargo | Natural | ★★ | – | ||
Toxic | TM | ★★ | – | ||
Sunny Day | TM | ★★★ | – | ||
Rain Dance | TM | ★ | – | ||
Take Down | Natural | ★★ | – | ||
Foul Play | Tutor | ★★★★ | – | ||
Thief | Natural | ★ | – | ||
The list above may not be exhaustive. ID=Gogie |
Relationships
AU
History
Moves
- Howl, Leer, Odor Sleuth, Roar, Tackle
- Fire Fang
- Sand-Attack
- Bite
Relationships
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |
Jay's Team | |
---|---|
On Hand : | Herbert • Stylus |
Previously Owned : | FeSO₄ • Gogie • Peter • Tutu • Ferkel • Jaspers |
As last seen in: Ecruteak City, Johto |