Difference between revisions of "Skoll"
Corvus Atrox (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | Skoll is [[ | + | Skoll is [[Ever]]'s Houndoom. |
== Details == | == Details == | ||
− | '''Age''': | + | '''Age''': 8 months |
'''Birthday''': April 15 | '''Birthday''': April 15 | ||
Line 48: | Line 48: | ||
== History == | == History == | ||
− | Skoll was born to [[Morrigan]] and [[Belial]], and was given to | + | Skoll was born to [[Morrigan]] and [[Belial]], and was given to Ever to take care of. |
== Achievements == | == Achievements == | ||
Line 60: | Line 60: | ||
Skoll gets along well with Mix and Fourier. She is nonplussed by Breeze. | Skoll gets along well with Mix and Fourier. She is nonplussed by Breeze. | ||
− | [[category: | + | [[category:Ever's Pokémon]] |
[[category:Female Pokémon]] | [[category:Female Pokémon]] | ||
[[category:Houndour]] | [[category:Houndour]] | ||
[[Category:Bred Pokémon]] | [[Category:Bred Pokémon]] | ||
− | {{ | + | {{Ever's Team}} |
Revision as of 14:53, 24 December 2013
Skoll is Ever's Houndoom.
Details
Age: 8 months
Birthday: April 15
Nature: Hardy
Ability: Early Bird
Met: Nimbasa (egg)
Ball: Poke
Favorite Move: Dark Pulse
Likes: The sound of her own voice.
Dislikes: Poorly-worded directions.
Personality
Skoll is young, and her personality has not settled. She tends to speak in long, drawn-out sentences, and does her best to make herself entirely clear at all times. She has a tendency to follow any directions given to her in a painfully literal way.
Abilities in Battle
Skoll uses her ranged power to attack opponents from far away. When in a pinch however, she can use physical moves to some effect as well. Reversal is a common last resort.
Known Moves:
- : Ember, Fire Fang, Fire Blast, Overheat
- : Bite, Dark Pulse
- : Roar
- : Reversal
- : Smog, Sludge Bomb
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Dark Pulse | TM | ★★★★★ | – | Easy to use. Just point and hate. | |
Fire Blast | TM | ★★★★ | – | When obscura won't do, a minature star probably will. | |
Sludge Bomb | TM | ★★★ | – | Completely redundant, but fun anyway. | |
Bite | Natural | ★★ | – | Teeth. They are there. Use them. | |
Reversal | Egg Move | ★ | – | When you have one shot left, make it count. | |
The list above may not be exhaustive. ID=Skoll |
History
Skoll was born to Morrigan and Belial, and was given to Ever to take care of.
Achievements
None yet
Relationships
Skoll is the daughter of Morrigan and Belial, and loves them both dearly.
Skoll gets along well with Mix and Fourier. She is nonplussed by Breeze.
Ever's Team | |
---|---|
On Hand : | Pleth • Muninn • Narrow • Custard • Estoc • Cross Glimmer • Arc • Scramble • Oracle • Spaghetti • Just • Misery • Lace Cornflower • Trickle |
Boxed : | Salamence • Solace • Spathi • Drift • Ephemera • Letter Cuseinga • Gattaca • Diesel • Breeze • Access • Jab Merle • Mix • Nitro • Marmalade • Brushfire • Cornelia |
Released : | Slam • Fade • Gyru • Toxicroak • Subwoof |
Other : | Metentis • Larva • Fourier • Skoll |
Deceased: | Must |
On Hand - Alternate Universe : | Nylon • Blobble |
Released - Alternate Universe : | Vibra • Wraith • Whirl • Gyru |
Another Universe : | Rush • Lattice • Guardian • Hive • Crucible • Disaster • Overmind |
As last seen in: Paldea Arc |