Difference between revisions of "Pokémon Forms"
Jump to navigation
Jump to search
m |
|||
Line 57: | Line 57: | ||
{{Mon Box|622Golett.png|Aline|gender=female}} | {{Mon Box|622Golett.png|Aline|gender=female}} | ||
{{Mon Box|52Meowth.png|Alli|gender=female}} | {{Mon Box|52Meowth.png|Alli|gender=female}} | ||
+ | {{Mon Box|298Azurill.png|Alrey|gender=female}} | ||
{{Mon Box|607Litwick.png|Alyssa|gender=female}} | {{Mon Box|607Litwick.png|Alyssa|gender=female}} | ||
{{Mon Box|169Crobat.png|Amanita|gender=female}} | {{Mon Box|169Crobat.png|Amanita|gender=female}} | ||
+ | }}{{HexRow| | ||
{{Mon Box|016Pidgey.png|Amber|gender=female}} | {{Mon Box|016Pidgey.png|Amber|gender=female}} | ||
− | |||
{{Mon Box|368Gorebyss.png|Arika|gender=female}} | {{Mon Box|368Gorebyss.png|Arika|gender=female}} | ||
{{Mon Box|311Plusle.png|Artesia|gender=female}} | {{Mon Box|311Plusle.png|Artesia|gender=female}} | ||
{{Mon Box|430Honchkrow.png|Diane|gender=female}} | {{Mon Box|430Honchkrow.png|Diane|gender=female}} | ||
{{Mon Box|215fSneasel.png|Elise|gender=female}} | {{Mon Box|215fSneasel.png|Elise|gender=female}} | ||
− | {{Mon Box|232Donphan♀.png|Emma|gender=female}} | + | {{Mon Box|232Donphan♀.png|Emma|gender=female}} |
+ | }}{{HexRow| | ||
{{Mon Box|136Flareon.png|Forte|gender=male}} | {{Mon Box|136Flareon.png|Forte|gender=male}} | ||
− | |||
{{Mon Box|334Altaria.png|Fortis|gender=female}} | {{Mon Box|334Altaria.png|Fortis|gender=female}} | ||
{{Mon Box|418Buizel.png|Hunter|gender=male}} | {{Mon Box|418Buizel.png|Hunter|gender=male}} | ||
Line 73: | Line 74: | ||
{{Mon Box|155CyndaquilShiny.png|Katie|gender=female}} | {{Mon Box|155CyndaquilShiny.png|Katie|gender=female}} | ||
{{Mon Box|448Lucario.png|Kim|gender=female}} | {{Mon Box|448Lucario.png|Kim|gender=female}} | ||
+ | }}{{HexRow| | ||
{{Mon Box|522Blitzle.png|Lanie|gender=female}} | {{Mon Box|522Blitzle.png|Lanie|gender=female}} | ||
− | |||
{{Mon Box|94Gengar.png|Lina|gender=female}} | {{Mon Box|94Gengar.png|Lina|gender=female}} | ||
{{Mon Box|303Mawile.png|Lyuri|gender=female}} | {{Mon Box|303Mawile.png|Lyuri|gender=female}} | ||
Line 80: | Line 81: | ||
{{Mon Box|425Drifloon.png|Maria|gender=female}} | {{Mon Box|425Drifloon.png|Maria|gender=female}} | ||
{{Mon Box|389Torterra.png|Melody|gender=female}} | {{Mon Box|389Torterra.png|Melody|gender=female}} | ||
+ | }}{{HexRow| | ||
{{Mon Box|343Baltoy.png|Nico{{tt|*|Claydol in PMD-B}}|gender=male}} | {{Mon Box|343Baltoy.png|Nico{{tt|*|Claydol in PMD-B}}|gender=male}} | ||
− | |||
{{Mon Box|549Lilligant.png|Nicole|gender=female}} | {{Mon Box|549Lilligant.png|Nicole|gender=female}} | ||
{{Mon Box|584Vanilluxe.png|Pianis|gender=male}} | {{Mon Box|584Vanilluxe.png|Pianis|gender=male}} |
Revision as of 07:45, 14 September 2014
A list of Pokémon forms that characters take on when wearing a Human-to-Pokémon Armband, or entering one of the two PMD universes.
Note: Characters with a constant Pokéform in more than one verse only have the OU form counted.
Contents
Primary PCs
Secondary PCs
Retired PCs
Nega-Counterparts
NPCs
Multiverse Counterparts
Temporary Pokéforms
Asterisks mark each event.