Difference between revisions of "List of Active Players"
Jump to navigation
Jump to search
Sixthhokage1 (talk | contribs) |
Sixthhokage1 (talk | contribs) m (Reverted edits by Sixthhokage1 (talk) to last revision by Rmctagg09) |
||
Line 32: | Line 32: | ||
|- | |- | ||
| [[Jason (Skyzerk)|Jason]] || Jason Maxwell/Skyzerk || ♂ || skyzerk | | [[Jason (Skyzerk)|Jason]] || Jason Maxwell/Skyzerk || ♂ || skyzerk | ||
+ | |- | ||
+ | | [[Jeff (PC)|Jeff]] || Jeff Firelight || ♂ || sixthhokage1 | ||
|- | |- | ||
| [[Joseph Hudson|Joseph]] || Joseph Hudson || ♂ || ilovedogs | | [[Joseph Hudson|Joseph]] || Joseph Hudson || ♂ || ilovedogs |
Revision as of 10:56, 12 January 2015
Table of Player Characters | ||||
---|---|---|---|---|
Character | Character name / alias | Gd | troperhandle | Status (default: ongoing) |
Alan | Alan | ♂ | chromaticwasp | On hiatus |
Alex | Alexander Mikael Jakobsson | ♂ | uilleam | |
Blitz | Blitz | ♂ | blitztrain | |
Carol | Carol E. Quarter | ♀ | quarterdollar | On hiatus |
Casval | Casval | ♂ | pikaninja7 | On hiatus |
Cebu | Cebu | ♀ | orichalcon | On hiatus |
Channah | Channah | ♀ | channah | |
Crow | Crow Thomson | ♂ | crowlover/corvusatrox | |
Dune | Dune/Derek Morton | ♂ | 0blivionmobile/dunethewanderer | |
Emma | Emma Hudson | ♀ | formagic | |
Eridanus | Eridanus / Michael Layan | ♂ | pinkcelebi | |
Ever | Ever Memito | ♂ | memyselfandi2 | |
Jacob | Jacob Iridis | ♂ | verax | |
Jason | Jason Maxwell/Skyzerk | ♂ | skyzerk | |
Jeff | Jeff Firelight | ♂ | sixthhokage1 | |
Joseph | Joseph Hudson | ♂ | ilovedogs | |
Koro | Koro Geinoji | ♂ | kiddthegamer | |
Linnéa and Ray | Linnéa/Ray | ♀/♂ | darkershining | |
Locke | Locke/Argent | ♂ | mhmhasf1998 | |
Mezzo | Mezzopiano Morendo | ♀ | mezzopiano | |
Morgan | Morgan | ♀ | morgikit | |
OuRex | Rex / Raion Busso | ♀ | ourex | On Hiatus |
Pentigan | Pentigan Fiveside | ♂ | pentigan | |
Pi | Pi Warden / Sandman | ♂ | bluberipi | Given to Joseph as a Secondary PC |
Psyche | Psyche / Caroline Davis | ♀ | ace3469/conflictedpsyches | |
Ren | Ren / Renard Valenum Clavis | ♂ | keys2tkingdom | |
Robin | Robin | ♂ | mrsunshinesparkles | |
Sakura | Sakura Riese | ♀ | fullmoon | |
Sarah | Sarah / Eskay Amarin | ♀ | eskay64 | |
Silent | Silent / [REDACTED] | ♂ | Venia Silente | Cameoing |
Sol | Fool / Solana Malkewitz | ♀ | pippingfool | |
Straw | Straw Aspear | ♂ | strawberryflavored | |
Super Nerd | Teddie Lace | ♂ | radioactiveboy | In and out |
Tagg | Tagg / Richard | ♂ | rmctagg09 | |
Tangent | Tangent [REDACTED] | ♂ | tangent128 | |
Tracer | Tracer | ♂ | tracerbullet | |
Umbramatic | Umbra / Joseph Nox | ♂ | umbramatic | |
Valorie | Valorie Ryder | ♀ | chaoticmarin | |
Victor | Victor Bellum | ♂ | goldmonkey | |
Wolf | Thomas Wolf | ♂ | badwolf21 | |
Zappa | Zappa | ♂ | ajsnow |
- List updated
2014-11-04
. - See also: List of Secondary PCs, List of Retired PCs,.