Difference between revisions of "Pudge"
Jump to navigation
Jump to search
Umbramatic (talk | contribs) (Undo revision 31952 by Umbramatic (talk)) |
Umbramatic (talk | contribs) |
||
Line 1: | Line 1: | ||
"Rrr..." | "Rrr..." | ||
− | '''Species:''' {{bp|Kecleon}} (Mutant) | + | '''Species:''' {{bp|Kecleon}} (Mutant, specifically [[Deathclaw]] subspecies) |
'''Gender:''' Male | '''Gender:''' Male | ||
Line 22: | Line 22: | ||
'''Trivia:''' | '''Trivia:''' | ||
− | * In terms of analogies to the main-series games, Pudge's Base Stats would be as follows (Note: sightly adjusted from those of a normal Deathclaw | + | * In terms of analogies to the main-series games, Pudge's Base Stats would be as follows (Note: sightly adjusted from those of a normal [[Deathclaw]]): |
**HP: 60 (Species norm) | **HP: 60 (Species norm) | ||
**Attack: 150 (+60 for species norm) | **Attack: 150 (+60 for species norm) |
Revision as of 07:59, 10 December 2015
"Rrr..."
Species: Kecleon (Mutant, specifically Deathclaw subspecies)
Gender: Male
Nature: Adamant
Ability: Unaware
Name Basis: A fish from Lilo and Stitch
General Description:
Coming soon.
Bio: Coming soon
Known Moves:
Unknown
Trivia:
- In terms of analogies to the main-series games, Pudge's Base Stats would be as follows (Note: sightly adjusted from those of a normal Deathclaw):
- HP: 60 (Species norm)
- Attack: 150 (+60 for species norm)
- Defense: 80 (+10 for species norm)
- Special Attack: 10 (-50 for species norm)
- Special Defense: 90 (-30 for species norm)
- Speed: 110 (+70 for species norm)
- Total: 500 (+60 for species norm)