Difference between revisions of "User:Tangent128/WatchThisIdeas"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
| 14 | | 14 | ||
| Crow, Tagg | | Crow, Tagg | ||
+ | | 2 | ||
|- | |- | ||
| Gravity Falls | | Gravity Falls | ||
| ? | | ? | ||
| Tangent, Umbra, Pippi, Dune | | Tangent, Umbra, Pippi, Dune | ||
+ | | 4 | ||
|- | |- | ||
| Clone High | | Clone High | ||
Line 23: | Line 25: | ||
| 13 | | 13 | ||
| Tangent, Morpheus (Pippi), Umbra | | Tangent, Morpheus (Pippi), Umbra | ||
+ | | 3 | ||
|- | |- | ||
| Gargoyles | | Gargoyles | ||
Line 29: | Line 32: | ||
* Technically more after that, but fans don't count the third season. | * Technically more after that, but fans don't count the third season. | ||
| Crow, Crewe, Umbra, pippi | | Crow, Crewe, Umbra, pippi | ||
+ | | 4 | ||
|- | |- | ||
| Kim Possible | | Kim Possible | ||
Line 34: | Line 38: | ||
* But relatively episodic | * But relatively episodic | ||
| 87!! | | 87!! | ||
− | | Crow | + | | Crow, Crewe |
+ | | 2 | ||
|- | |- | ||
| Digimon Adventure | | Digimon Adventure | ||
| 54 | | 54 | ||
| Umbra, Crow, Tagg, Crewe | | Umbra, Crow, Tagg, Crewe | ||
+ | | 4 | ||
|- | |- | ||
| Digimon Tamers | | Digimon Tamers | ||
Line 44: | Line 50: | ||
| 51 | | 51 | ||
| Umbra, Crow, Tracer, Tangent | | Umbra, Crow, Tracer, Tangent | ||
+ | | 4 | ||
|- | |- | ||
| Heartcatch Pretty Cure | | Heartcatch Pretty Cure | ||
| 49 | | 49 | ||
| Crow, Umbra | | Crow, Umbra | ||
+ | | 2 | ||
|- | |- | ||
| Durarara!! | | Durarara!! | ||
Line 53: | Line 61: | ||
| 25 (technically 26 if including DVD Breather Episode) | | 25 (technically 26 if including DVD Breather Episode) | ||
| Tracer, Umbra, Tangent, Pippi | | Tracer, Umbra, Tangent, Pippi | ||
+ | | 4 | ||
|- | |- | ||
| Tengen Toppa Gurren Lagann | | Tengen Toppa Gurren Lagann | ||
Line 58: | Line 67: | ||
| 26 (27 if including mid-season Clip Show Episode) | | 26 (27 if including mid-season Clip Show Episode) | ||
| Tracer, Umbra, Pippi | | Tracer, Umbra, Pippi | ||
+ | | 3 | ||
|- | |- | ||
| Puella Magi Madoka Magica | | Puella Magi Madoka Magica | ||
Line 63: | Line 73: | ||
| 12 (Assumes watching series and not movies) | | 12 (Assumes watching series and not movies) | ||
| Tracer, Crow, Straw, Pippi | | Tracer, Crow, Straw, Pippi | ||
+ | | 4 | ||
|- | |- | ||
| Azumanga Daioh | | Azumanga Daioh | ||
Line 68: | Line 79: | ||
| 26 | | 26 | ||
| Umbra, Crow, Tangent, Dune | | Umbra, Crow, Tangent, Dune | ||
+ | | 4 | ||
|- | |- | ||
| Generator Rex | | Generator Rex | ||
Line 73: | Line 85: | ||
* BUT has a whole bunch of episodes that can easily be cut, including random/sub-par filler and a Ben 10 crossover to cut it down to SDMI-length. | * BUT has a whole bunch of episodes that can easily be cut, including random/sub-par filler and a Ben 10 crossover to cut it down to SDMI-length. | ||
| Crow, Crewe, Every, Straw | | Crow, Crewe, Every, Straw | ||
+ | | 4 | ||
|- | |- | ||
| Danny Phantom | | Danny Phantom | ||
Line 78: | Line 91: | ||
* probably some skippable, though a lot of non-arc ones are still great fun | * probably some skippable, though a lot of non-arc ones are still great fun | ||
| Crewe, Umbra, Dune, Crow | | Crewe, Umbra, Dune, Crow | ||
+ | | 4 | ||
|- | |- | ||
|Haruhi Suzumiya | |Haruhi Suzumiya | ||
Line 84: | Line 98: | ||
* Not counting most of the Endless Eight filler, only 22 episodes | * Not counting most of the Endless Eight filler, only 22 episodes | ||
| Straw, Umbra, Dune | | Straw, Umbra, Dune | ||
+ | | 3 | ||
|- | |- | ||
|Slayers | |Slayers | ||
Line 90: | Line 105: | ||
* Extending past the first two seasons makes it much longer, but later seasons are Base Breakers so not sure if we would watch them. | * Extending past the first two seasons makes it much longer, but later seasons are Base Breakers so not sure if we would watch them. | ||
| Umbra | | Umbra | ||
+ | | 1 | ||
|- | |- | ||
|Fullmetal Alchemist: Brotherhood | |Fullmetal Alchemist: Brotherhood | ||
Line 95: | Line 111: | ||
| 64 | | 64 | ||
| Rex | | Rex | ||
+ | | 1 | ||
|- | |- | ||
|Jojo's Bizarre Adventure | |Jojo's Bizarre Adventure | ||
| 26 (Third season coming soon) | | 26 (Third season coming soon) | ||
| Rex, Tagg | | Rex, Tagg | ||
+ | | 2 | ||
|- | |- | ||
|Josie and the Pussycats | |Josie and the Pussycats | ||
| 16 | | 16 | ||
| Sixth | | Sixth | ||
+ | | 1 | ||
|} | |} |
Revision as of 03:20, 23 February 2014
Show | Episode Count | Interested Parties | Total Votes |
---|---|---|---|
The Legend Of Korra Book 1: Air
|
12 | Tagg, Dune | 2 |
The Legend Of Korra Book 2: Spirits | 14 | Crow, Tagg | 2 |
Gravity Falls | ? | Tangent, Umbra, Pippi, Dune | 4 |
Clone High
|
13 | Tangent, Morpheus (Pippi), Umbra | 3 |
Gargoyles
|
65!
|
Crow, Crewe, Umbra, pippi | 4 |
Kim Possible
|
87!! | Crow, Crewe | 2 |
Digimon Adventure | 54 | Umbra, Crow, Tagg, Crewe | 4 |
Digimon Tamers
|
51 | Umbra, Crow, Tracer, Tangent | 4 |
Heartcatch Pretty Cure | 49 | Crow, Umbra | 2 |
Durarara!!
|
25 (technically 26 if including DVD Breather Episode) | Tracer, Umbra, Tangent, Pippi | 4 |
Tengen Toppa Gurren Lagann
|
26 (27 if including mid-season Clip Show Episode) | Tracer, Umbra, Pippi | 3 |
Puella Magi Madoka Magica
|
12 (Assumes watching series and not movies) | Tracer, Crow, Straw, Pippi | 4 |
Azumanga Daioh
|
26 | Umbra, Crow, Tangent, Dune | 4 |
Generator Rex | 58
|
Crow, Crewe, Every, Straw | 4 |
Danny Phantom | 53
|
Crewe, Umbra, Dune, Crow | 4 |
Haruhi Suzumiya
|
28(not counting the movie)
|
Straw, Umbra, Dune | 3 |
Slayers
|
52
|
Umbra | 1 |
Fullmetal Alchemist: Brotherhood
|
64 | Rex | 1 |
Jojo's Bizarre Adventure | 26 (Third season coming soon) | Rex, Tagg | 2 |
Josie and the Pussycats | 16 | Sixth | 1 |