Difference between revisions of "User:Tangent128/WatchThisIdeas"
Jump to navigation
Jump to search
(79 intermediate revisions by 17 users not shown) | |||
Line 3: | Line 3: | ||
! Episode Count | ! Episode Count | ||
! Interested Parties | ! Interested Parties | ||
+ | ! Total Votes | ||
|- | |- | ||
| The Legend Of Korra Book 1: Air | | The Legend Of Korra Book 1: Air | ||
* many have seen already, many who haven't haven't seen ATLA yet either | * many have seen already, many who haven't haven't seen ATLA yet either | ||
− | | | + | | 12 |
+ | | Tagg, Dune, MHM, Eskay | ||
+ | | 4 | ||
|- | |- | ||
− | | The Legend Of Korra Book 2: | + | | The Legend Of Korra Book 2: Spirits |
− | | | + | | 14 |
+ | | Crow, Tagg, VeniaSilente,MHM | ||
+ | | 4 | ||
|- | |- | ||
| Gravity Falls | | Gravity Falls | ||
| ? | | ? | ||
− | | Tangent | + | | Tangent, Umbra, Pippi, Dune, MHM, Morgikit |
+ | | 6 | ||
|- | |- | ||
| Clone High | | Clone High | ||
+ | * Very funny series with some good historical in-joke, sight gags and er-uh characters! Though, due to falling in the All Adult Animation is South Park trope, does have a sense of humour not to everyone's taste. | ||
| 13 | | 13 | ||
− | | Tangent, Morpheus (Pippi) | + | | Tangent, Morpheus (Pippi), Umbra, Eskay |
+ | | 4 | ||
|- | |- | ||
| Gargoyles | | Gargoyles | ||
* LOOOOOOOOOONG :( | * LOOOOOOOOOONG :( | ||
| 65! | | 65! | ||
+ | * Technically more after that, but fans don't count the third season. | ||
+ | | Crow, Crewe, Umbra, Pippi, Tangent, MHM, Morgikit | ||
+ | | 7 | ||
|- | |- | ||
| Kim Possible | | Kim Possible | ||
Line 27: | Line 38: | ||
* But relatively episodic | * But relatively episodic | ||
| 87!! | | 87!! | ||
+ | | Crow, Crewe, Eskay | ||
+ | | 3 | ||
+ | |- | ||
+ | | Digimon Adventure | ||
+ | | 54 | ||
+ | | Umbra, Crow, Tagg, Crewe | ||
+ | | 4 | ||
+ | |- | ||
+ | | Digimon Tamers | ||
+ | * A good sub is superior experience. Though dub has its own charms. | ||
+ | | 51 | ||
+ | | Umbra, Crow, Tracer, Tangent, VeniaSilente, MHM, Morgikit, Tagg | ||
+ | | 8 | ||
+ | |- | ||
+ | | Heartcatch Pretty Cure | ||
+ | * Seventh installment in the Pretty Cure franchise. (fifth if you count the second seasons of Futari Wa Pretty Cure and Yes! Pretty Cure 5 as part of those series) | ||
+ | | 49 | ||
+ | | Crow, Umbra, DarkerShining | ||
+ | | 3 | ||
+ | |- | ||
+ | | Durarara!! | ||
+ | * Comes in both sub and dub. Both are supposed to be competently done. | ||
+ | | 25 (technically 26 if including DVD Breather Episode) | ||
+ | | Tracer, Umbra, Tangent, Pippi | ||
+ | | 4 | ||
+ | |- | ||
+ | | Tengen Toppa Gurren Lagann | ||
+ | * Comes in both sub and dub. Both are supposed to be competently done. | ||
+ | | 26 (27 if including mid-season Clip Show Episode) | ||
+ | | Tracer, Umbra, Pippi, Eskay | ||
+ | | 4 | ||
+ | |- | ||
+ | | Puella Magi Madoka Magica | ||
+ | * Comes in both sub and dub. Dub is supposed to be slightly iffy for voices, but has advantage of being in English | ||
+ | | 12 (Assumes watching series and not movies) | ||
+ | | Tracer, Crow, Straw, Pippi, Zeal, Morgikit | ||
+ | | 6 | ||
+ | |- | ||
+ | | Azumanga Daioh | ||
+ | * Both sub and dub are supposed to be competently done | ||
+ | | 26 | ||
+ | | Umbra, Crow, Tangent, Dune, Zeal | ||
+ | | 5 | ||
+ | |- | ||
+ | | Generator Rex | ||
+ | | 58 | ||
+ | * BUT has a whole bunch of episodes that can easily be cut, including random/sub-par filler and a Ben 10 crossover to cut it down to SDMI-length. | ||
+ | | Crow, Crewe, Every, Straw, Tangent | ||
+ | | 5 | ||
+ | |- | ||
+ | | Danny Phantom | ||
+ | | 53 | ||
+ | * probably some skippable, though a lot of non-arc ones are still great fun | ||
+ | | Crewe, Umbra, Dune, Crow, Tangent, Eskay | ||
+ | | 6 | ||
+ | |- | ||
+ | |Haruhi Suzumiya | ||
+ | * Currently 2 seasons, in both sub and dub | ||
+ | | 28(not counting the movie) | ||
+ | * Not counting most of the Endless Eight filler, only 22 episodes | ||
+ | | Straw, Umbra, Dune, Tangent | ||
+ | | 4 | ||
+ | |- | ||
+ | |Slayers | ||
+ | * Both sub and dub are supposed to be competently done. | ||
+ | | 52 | ||
+ | * Extending past the first two seasons makes it much longer, but later seasons are Base Breakers so not sure if we would watch them. | ||
+ | | Umbra | ||
+ | | 1 | ||
+ | |- | ||
+ | |Fullmetal Alchemist: Brotherhood | ||
+ | * Both sub and dub are supposed to be competently done. | ||
+ | | 64 | ||
+ | | Rex, Zeal, Tagg, Straw, Eskay | ||
+ | | 5 | ||
+ | |- | ||
+ | |Jojo's Bizarre Adventure | ||
+ | | 26 (Third season coming soon) | ||
+ | | Rex, MHM | ||
+ | | 2 | ||
+ | |- | ||
+ | |Josie and the Pussycats | ||
+ | | 16 | ||
+ | | Sixth | ||
+ | | 1 | ||
+ | |- | ||
+ | |WataMote | ||
+ | | 12 | ||
+ | | Tracer, Straw | ||
+ | | 2 | ||
+ | |- | ||
+ | | Teen Titans | ||
+ | | 65 | ||
+ | | Crewe, Crow, MHM, Eskay | ||
+ | | 4 | ||
+ | |- | ||
+ | |Fresh Pretty Cure | ||
+ | * The sixth installment in the Pretty Cure franchise (fourth if you count the second seasons of Futari Wa Pretty Cure and Yes! Pretty Cure 5 as part of those series) | ||
+ | |50 | ||
+ | |DarkerShining, Crow | ||
+ | |2 | ||
+ | |- | ||
+ | |Suite Pretty Cure | ||
+ | * The eight installment in the Pretty Cure franchise. (sixth if you count the second seasons of Futari Wa Pretty Cure and Yes! Pretty Cure 5 as part of the same series) | ||
+ | |48 | ||
+ | |DarkerShining, Crow | ||
+ | |2 | ||
+ | |- | ||
+ | |Futari Wa Pretty Cure Splash Star | ||
+ | * The third installment in the Pretty Cure franchise. (or second, depending on whether you count the second season of Futari Wa Pretty Cure as separate or not) | ||
+ | * While it at first glance may seem very similar to the first series, it doesn't take long before it develops it's own identity. The villains in this series are also better written and more memorable than the villains of the previous series. | ||
+ | |49 | ||
+ | |DarkerShining | ||
+ | |1 | ||
+ | |- | ||
+ | | SAO (Sword Art Online) | ||
+ | | 25 (14?) | ||
+ | * First season, but merges two manga seasons, so it can be cut at ep. 14 if we only want the anime of the first manga | ||
+ | | VeniaSilente | ||
+ | | 1 | ||
+ | |- | ||
+ | | Sherlock (BBC) | ||
+ | * British style live action TV series so episodes are ~90 minutes. | ||
+ | * Con: is heavy on visual aids so watching on eg.: 720p might be required. | ||
+ | | 9 | ||
+ | *3 per Series ("season") | ||
+ | | VeniaSilente, MHM, Eskay, Zeal | ||
+ | | 4 | ||
+ | |- | ||
+ | | Princess Tutu | ||
+ | * AKA: Get you Gaiman out of my Magical Girl show and/or there be guitar duelling ninjas here. The show has a very cute magical girl setup but has a very Gaimanesque atmosphere to it that can snatch people who aren't normally into MG anime. It feels very similar to PMMM in that regard | ||
+ | | 26 | ||
+ | | Pippi, Crow, Zeal | ||
+ | | 3 | ||
+ | |- | ||
+ | |Futari Wa Pretty Cure | ||
+ | * The series that started the Pretty Cure franchise. | ||
+ | * A good start to what became the Pretty Cure franchise. The main characters are fun to watch, and there's also some interesting characters among the supporting cast. The villains aren't quite as memorable as some of the villains in later installments in the franchise, however, although there are a few notable exceptions. | ||
+ | | 49 | ||
+ | |DarkerShining | ||
+ | |1 | ||
+ | |- | ||
+ | |Futari Wa Pretty Cure Max Heart | ||
+ | * The second season of Futari Wa Pretty Cure, picking up where the first season left off. | ||
+ | * Picking up shortly after the events of the first season, the two Pretty Cures gain a new ally. The interactions between the three girls are once again interesting, especially as the girls face the dilemma of whether they eventually should complete their new mission by allowing the third girl to return to her original form, or let her stay as she is. | ||
+ | |47 | ||
+ | |DarkerShining | ||
+ | |1 | ||
+ | |- | ||
+ | |Yes! Pretty Cure 5 | ||
+ | * The fourth installment in the Pretty Cure franchise. (third if you count the second season of Futari Wa Pretty Cure as part of the same series) | ||
+ | * After the first two series mostly stuck to having two Pretty Cures, they apparently decided to try a more traditional five girl Pretty Cure team in this one, and it did it really well. The Character Development for each of the girls is done quite well. This series is also the first (and until Happiness Charge Pretty Cure came along, the only) Pretty Cure series to have a female Big Bad. | ||
+ | |49 | ||
+ | |DarkerShining | ||
+ | |1 | ||
+ | |- | ||
+ | |Yes! Pretty Cure 5 GoGo! | ||
+ | * The second season of Yes! Pretty Cure 5, picking up some time after where the first season ended. | ||
+ | * While not the most popular of the Pretty Cure series, it does a good job showing how the girls have grown since the first season, and how they're working towards their dreams. The interactions between the returning characters and the new character to join the cast this season are also fun to watch, and another character gains a new role which seems like the logical next step considering their role in the previous season. The villains in this season are also quite interesting. | ||
+ | |48 | ||
+ | |DarkerShining | ||
+ | |1 | ||
+ | |- | ||
+ | |Smile Pretty Cure | ||
+ | * The ninth installment in the Pretty Cure franchise. (seventh depending on whether you consider the second seasons of Futari Wa Pretty Cure and Yes! Pretty Cure 5 as part of those series or not) | ||
+ | * Definitely the goofiest of the Pretty Cure series so far, but it certainly also does do it's serious moments really well. | ||
+ | |48 | ||
+ | |DarkerShining, Crow | ||
+ | |2 | ||
+ | |- | ||
+ | |Hetalia: Axis Powers | ||
+ | * A goofy, fast-paced parody of world history, particularly around the WWII era. Episodes are only five minutes long, so it's bound to fly by quickly. | ||
+ | |52 | ||
+ | |Eskay, Crow, Umbra | ||
+ | |2 | ||
+ | |- | ||
+ | |My Life As a Teenage Robot | ||
+ | * Exactly what it says on the tin. 50s style cartoon about a robot that saves the world. A lot. Also teenage drama, because teenagers. | ||
+ | |40 | ||
+ | |Straw, Umbra | ||
+ | |1 | ||
+ | |- | ||
+ | |Chalk Zone | ||
+ | * Kid finds magic chalk that opens a portal to a world made of chalk where everything erased on a chalkboard enters it. | ||
+ | |40 | ||
+ | |Straw | ||
+ | |1 | ||
+ | |- | ||
+ | |Kappa Mikey | ||
+ | * American becomes a star in a superhero anime. Contains lots of cartoon art style gags. Similar to Avatar in being a Western anime-esque show. | ||
+ | |52 | ||
+ | |Straw, Umbra | ||
+ | |1 | ||
+ | |- | ||
+ | |Animaniacs! | ||
+ | |99 | ||
+ | * This might be a good show to pull out if we're missing a bunch of people or while deciding on a new show to watch, rather than to archive binge the whole thing. | ||
+ | |Crewe | ||
+ | |1 | ||
|} | |} |
Latest revision as of 23:41, 9 April 2014
Show | Episode Count | Interested Parties | Total Votes |
---|---|---|---|
The Legend Of Korra Book 1: Air
|
12 | Tagg, Dune, MHM, Eskay | 4 |
The Legend Of Korra Book 2: Spirits | 14 | Crow, Tagg, VeniaSilente,MHM | 4 |
Gravity Falls | ? | Tangent, Umbra, Pippi, Dune, MHM, Morgikit | 6 |
Clone High
|
13 | Tangent, Morpheus (Pippi), Umbra, Eskay | 4 |
Gargoyles
|
65!
|
Crow, Crewe, Umbra, Pippi, Tangent, MHM, Morgikit | 7 |
Kim Possible
|
87!! | Crow, Crewe, Eskay | 3 |
Digimon Adventure | 54 | Umbra, Crow, Tagg, Crewe | 4 |
Digimon Tamers
|
51 | Umbra, Crow, Tracer, Tangent, VeniaSilente, MHM, Morgikit, Tagg | 8 |
Heartcatch Pretty Cure
|
49 | Crow, Umbra, DarkerShining | 3 |
Durarara!!
|
25 (technically 26 if including DVD Breather Episode) | Tracer, Umbra, Tangent, Pippi | 4 |
Tengen Toppa Gurren Lagann
|
26 (27 if including mid-season Clip Show Episode) | Tracer, Umbra, Pippi, Eskay | 4 |
Puella Magi Madoka Magica
|
12 (Assumes watching series and not movies) | Tracer, Crow, Straw, Pippi, Zeal, Morgikit | 6 |
Azumanga Daioh
|
26 | Umbra, Crow, Tangent, Dune, Zeal | 5 |
Generator Rex | 58
|
Crow, Crewe, Every, Straw, Tangent | 5 |
Danny Phantom | 53
|
Crewe, Umbra, Dune, Crow, Tangent, Eskay | 6 |
Haruhi Suzumiya
|
28(not counting the movie)
|
Straw, Umbra, Dune, Tangent | 4 |
Slayers
|
52
|
Umbra | 1 |
Fullmetal Alchemist: Brotherhood
|
64 | Rex, Zeal, Tagg, Straw, Eskay | 5 |
Jojo's Bizarre Adventure | 26 (Third season coming soon) | Rex, MHM | 2 |
Josie and the Pussycats | 16 | Sixth | 1 |
WataMote | 12 | Tracer, Straw | 2 |
Teen Titans | 65 | Crewe, Crow, MHM, Eskay | 4 |
Fresh Pretty Cure
|
50 | DarkerShining, Crow | 2 |
Suite Pretty Cure
|
48 | DarkerShining, Crow | 2 |
Futari Wa Pretty Cure Splash Star
|
49 | DarkerShining | 1 |
SAO (Sword Art Online) | 25 (14?)
|
VeniaSilente | 1 |
Sherlock (BBC)
|
9
|
VeniaSilente, MHM, Eskay, Zeal | 4 |
Princess Tutu
|
26 | Pippi, Crow, Zeal | 3 |
Futari Wa Pretty Cure
|
49 | DarkerShining | 1 |
Futari Wa Pretty Cure Max Heart
|
47 | DarkerShining | 1 |
Yes! Pretty Cure 5
|
49 | DarkerShining | 1 |
Yes! Pretty Cure 5 GoGo!
|
48 | DarkerShining | 1 |
Smile Pretty Cure
|
48 | DarkerShining, Crow | 2 |
Hetalia: Axis Powers
|
52 | Eskay, Crow, Umbra | 2 |
My Life As a Teenage Robot
|
40 | Straw, Umbra | 1 |
Chalk Zone
|
40 | Straw | 1 |
Kappa Mikey
|
52 | Straw, Umbra | 1 |
Animaniacs! | 99
|
Crewe | 1 |