Difference between revisions of "Pokémon That Are Mostly Male (2015)"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (Created page with "Not counting Species that are only Male ===All Male/Masculine=== * Spearow * Diglett * Poliwag * Machop * Gastly * Elekid * Mareep * Stantler * Mudkip * Budew * Carvanha * B...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
* Elekid | * Elekid | ||
* Mareep | * Mareep | ||
+ | * Heracross | ||
* Stantler | * Stantler | ||
* Mudkip | * Mudkip | ||
* Budew | * Budew | ||
* Carvanha | * Carvanha | ||
− | |||
* Shuppet | * Shuppet | ||
* Beldum | * Beldum | ||
* Chimchar | * Chimchar | ||
+ | * Buizel | ||
* Drifloon | * Drifloon | ||
* Tepig | * Tepig | ||
Line 25: | Line 26: | ||
* Chespin | * Chespin | ||
* Pancham | * Pancham | ||
+ | * Amaura | ||
===Heavy Male/Masculine Leaning (99-75%)=== | ===Heavy Male/Masculine Leaning (99-75%)=== | ||
* Bulbasaur | * Bulbasaur | ||
+ | * Sandshrew | ||
* Abra | * Abra | ||
* Slowpoke | * Slowpoke | ||
Line 39: | Line 42: | ||
* Charmander | * Charmander | ||
− | * | + | * Pichu |
* Oddish | * Oddish | ||
+ | * Growlithe | ||
* Eevee | * Eevee | ||
* Magikarp | * Magikarp | ||
− | |||
* Hoothoot | * Hoothoot | ||
* Azurill | * Azurill | ||
Line 51: | Line 54: | ||
* Larvitar | * Larvitar | ||
* Ralts | * Ralts | ||
+ | * Aron | ||
* Swablu | * Swablu | ||
+ | * Barboach | ||
* Corphish | * Corphish | ||
* Duskull | * Duskull | ||
Line 61: | Line 66: | ||
* Druddigon | * Druddigon | ||
* Deino | * Deino | ||
+ | * Goomy | ||
[[Category:Meta]] | [[Category:Meta]] | ||
+ | [[Category:Mon Census]] |
Latest revision as of 18:43, 10 March 2017
Not counting Species that are only Male
All Male/Masculine
- Spearow
- Diglett
- Poliwag
- Machop
- Gastly
- Elekid
- Mareep
- Heracross
- Stantler
- Mudkip
- Budew
- Carvanha
- Shuppet
- Beldum
- Chimchar
- Buizel
- Drifloon
- Tepig
- Drilbur
- Yamask
- Zorua
- Chespin
- Pancham
- Amaura
Heavy Male/Masculine Leaning (99-75%)
- Bulbasaur
- Sandshrew
- Abra
- Slowpoke
- Murkrow
- Bagon
- Riolu
- Scatterbug
Slight Male/Masculine Leaning (75-51%)
- Charmander
- Pichu
- Oddish
- Growlithe
- Eevee
- Magikarp
- Hoothoot
- Azurill
- Yanma
- Sneasel
- Houndour
- Larvitar
- Ralts
- Aron
- Swablu
- Barboach
- Corphish
- Duskull
- Spheal
- Oshawott
- Sandile
- Scraggy
- Vanillite
- Druddigon
- Deino
- Goomy