Difference between revisions of "Malachi"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (Created page with "= General Info = '''Species:''' {{bp|Ralts}} '''Gender''': Male '''Age''': 1 '''Birthday''': November 8th, 2014 '''First Appearance''': Page 19302 '''Ability''': Trace...") |
Corvus Atrox (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 2 |
+ | |||
+ | '''Ball''': Poké | ||
'''Birthday''': November 8th, 2014 | '''Birthday''': November 8th, 2014 | ||
Line 32: | Line 34: | ||
== Relationships == | == Relationships == | ||
+ | |||
+ | {{Template:Pyrrha's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
[[Category:Ralts]] | [[Category:Ralts]] | ||
+ | [[Category:Team PKME]] |
Latest revision as of 01:09, 27 February 2017
Contents
General Info
Species: Ralts
Gender: Male
Age: 2
Ball: Poké
Birthday: November 8th, 2014
First Appearance: Page 19302
Ability: Trace
OU
History
Pre-Debut
Re: Glitch
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
None Yet | – | ||||
The list above may not be exhaustive. ID=Malachi |
Double Team, Growl
Confusion
Relationships
Pyrrha's Team | |
---|---|
Team PKME : | Pyrrha • Kokone • Malachi • Eas |
As last seen in: Alola |