Difference between revisions of "Pokémon Forms"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (Moving Primary PCs to Retired) |
Corvus Atrox (talk | contribs) |
||
Line 94: | Line 94: | ||
{{Mon Box|399fBidoof.png|Emma Hudson|gender=female}} | {{Mon Box|399fBidoof.png|Emma Hudson|gender=female}} | ||
{{Mon Box|026mRaichu.png|Gamer|gender=male}} | {{Mon Box|026mRaichu.png|Gamer|gender=male}} | ||
+ | }}{{HexRow| | ||
{{Mon Box|282Gardevoir.png|Jane|gender=female}} | {{Mon Box|282Gardevoir.png|Jane|gender=female}} | ||
{{Mon Box|281Kirlia.png|Ken|gender=male}} | {{Mon Box|281Kirlia.png|Ken|gender=male}} | ||
− | |||
{{Mon Box|160Feraligatr.png|Luke|gender=male}} | {{Mon Box|160Feraligatr.png|Luke|gender=male}} | ||
{{Mon Box|624Pawniard.png|Malgent|gender=male}} | {{Mon Box|624Pawniard.png|Malgent|gender=male}} | ||
{{Mon Box|160Feraligatr.png|Matt|gender=male}} | {{Mon Box|160Feraligatr.png|Matt|gender=male}} | ||
{{Mon Box|571Zoroark.png|Morgan|gender=female}} | {{Mon Box|571Zoroark.png|Morgan|gender=female}} | ||
+ | }}{{HexRow| | ||
{{Mon Box|280Ralts.png|Nathan|gender=male}} | {{Mon Box|280Ralts.png|Nathan|gender=male}} | ||
{{Mon Box|585DeerlingSpring.png|Ori|gender=male}} | {{Mon Box|585DeerlingSpring.png|Ori|gender=male}} | ||
− | |||
{{Mon Box|257Blaziken♀.png|Origa|gender=female}} | {{Mon Box|257Blaziken♀.png|Origa|gender=female}} | ||
{{Mon Box|371Bagon.png|Parisse|gender=male}} | {{Mon Box|371Bagon.png|Parisse|gender=male}} | ||
{{Mon Box|125Electabuzz.png|Prolio|gender=male}} | {{Mon Box|125Electabuzz.png|Prolio|gender=male}} | ||
{{Mon Box|327Spinda.png|Rex|gender=male}} | {{Mon Box|327Spinda.png|Rex|gender=male}} | ||
+ | }}{{HexRow| | ||
{{Mon Box|190mAipom.png|Sam|gender=male}} | {{Mon Box|190mAipom.png|Sam|gender=male}} | ||
{{Mon Box|217Ursaring.png|Slouch|gender=male}} | {{Mon Box|217Ursaring.png|Slouch|gender=male}} | ||
− | |||
{{Mon Box|404Luxio♀.png|Star|gender=female}} | {{Mon Box|404Luxio♀.png|Star|gender=female}} | ||
{{Mon Box|567Archeops.png|Tracer{{tt|*|Archen in the AU}}|gender=male}} | {{Mon Box|567Archeops.png|Tracer{{tt|*|Archen in the AU}}|gender=male}} | ||
{{Mon Box|461mWeavile.png|Trip|gender=male}} | {{Mon Box|461mWeavile.png|Trip|gender=male}} | ||
{{Mon Box|147Dratini.png|Valorie|gender=female}} | {{Mon Box|147Dratini.png|Valorie|gender=female}} | ||
+ | }}{{HexRow| | ||
{{Mon Box|237Hitmontop.png|Victor|gender=male}} | {{Mon Box|237Hitmontop.png|Victor|gender=male}} | ||
{{Mon Box|349Feebas.png|Xigxagz|gender=female}} | {{Mon Box|349Feebas.png|Xigxagz|gender=female}} |
Revision as of 16:28, 18 October 2015
A list of Pokémon forms that characters take on when wearing a Human-to-Pokémon Armband, having become a lycanthrope, or entering one of the two PMD universes.
Note: Characters with a constant Pokéform in more than one verse only have the OU form counted.
Contents
Primary PCs
Secondary PCs
Retired PCs
Nega-Counterparts
NPCs
Multiverse Counterparts
Temporary Pokéforms
Asterisks mark each event.