Difference between revisions of "User:Tangent128/WatchThisIdeas"
Jump to navigation
Jump to search
Umbramatic (talk | contribs) |
|||
Line 13: | Line 13: | ||
| Gravity Falls | | Gravity Falls | ||
| ? | | ? | ||
− | | Tangent | + | | Tangent, Umbra |
|- | |- | ||
| Clone High | | Clone High | ||
| 13 | | 13 | ||
− | | Tangent, Morpheus (Pippi) | + | | Tangent, Morpheus (Pippi), Umbra |
|- | |- | ||
| Gargoyles | | Gargoyles | ||
Line 27: | Line 27: | ||
* But relatively episodic | * But relatively episodic | ||
| 87!! | | 87!! | ||
+ | |- | ||
+ | | Digimon Adventure | ||
+ | | ? | ||
+ | | Umbra | ||
+ | |- | ||
+ | | Digimon Tamers | ||
+ | | ? | ||
+ | | Umbra | ||
|} | |} |
Revision as of 02:31, 21 January 2014
Show | Episode Count | Interested Parties |
---|---|---|
The Legend Of Korra Book 1: Air
|
? | |
The Legend Of Korra Book 2: Spirit | ? | |
Gravity Falls | ? | Tangent, Umbra |
Clone High | 13 | Tangent, Morpheus (Pippi), Umbra |
Gargoyles
|
65! | |
Kim Possible
|
87!! | |
Digimon Adventure | ? | Umbra |
Digimon Tamers | ? | Umbra |