Difference between revisions of "Pokémon Forms"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
{{Mon Box|744Rockruff.png|Colton|gender=male}} | {{Mon Box|744Rockruff.png|Colton|gender=male}} | ||
{{Mon Box|570Zorua.png|Daydre|gender=female}} | {{Mon Box|570Zorua.png|Daydre|gender=female}} | ||
− | {{Mon Box| | + | {{Mon Box|196EspeonDS.png|DS{{tt|*|Keeps green eyes in mon form}}|gender=female}} |
{{Mon Box|529Drilbur.png|Dune|gender=male}} | {{Mon Box|529Drilbur.png|Dune|gender=male}} | ||
}}{{HexRow| | }}{{HexRow| |
Revision as of 00:09, 17 September 2017
A list of Pokémon forms that characters take on when wearing a Human-to-Pokémon Armband, having become a lycanthrope, or entering one of the two PMD universes.
Note: Characters with a constant Pokéform in more than one verse only have their OU form counted.
Contents
Primary PCs
Secondary PCs
Retired PCs
Nega-Counterparts
NPCs
Multiverse Counterparts
Unattained Prehumous Forms
What the Pokeforms of characters that died before being monified would have been.
Temporary Pokéforms
Asterisks mark each event.