Difference between revisions of "Pokémon Forms"
Jump to navigation
Jump to search
m |
|||
Line 8: | Line 8: | ||
{{Mon Box|257mBlaziken.png|Alex|gender=male}} | {{Mon Box|257mBlaziken.png|Alex|gender=male}} | ||
{{Mon Box|658Greninja.png|Blitz|gender=male}} | {{Mon Box|658Greninja.png|Blitz|gender=male}} | ||
− | {{Mon Box| | + | {{Mon Box|745MiddayLycanroc.png|Colton{{tt|*|Actually Dusk Form}}|gender=male}} |
{{Mon Box|570Zorua.png|Daydre|gender=female}} | {{Mon Box|570Zorua.png|Daydre|gender=female}} | ||
{{Mon Box|196EspeonDS.png|DS|gender=female}} | {{Mon Box|196EspeonDS.png|DS|gender=female}} |
Revision as of 03:12, 22 October 2017
A list of Pokémon forms that characters take on when wearing a Human-to-Pokémon Armband, having become a lycanthrope, or entering one of the two PMD universes.
Note: Characters with a constant Pokéform in more than one verse only have their OU form counted.
Contents
Primary PCs
Secondary PCs
Retired PCs
Nega-Counterparts
NPCs
Multiverse Counterparts
Unattained Prehumous Forms
What the Pokeforms of characters that died before being monified would have been.
Temporary Pokéforms
Asterisks mark each event.