User contributions
Jump to navigation
Jump to search
- 21:31, 30 July 2013 diff hist +1 User:VeniaSilente/Test-Tournament →Brackets
- 21:27, 30 July 2013 diff hist +32 User:VeniaSilente/Test-Tournament
- 21:16, 30 July 2013 diff hist +2 User:VeniaSilente/Test-Tournament →Participants
- 20:52, 30 July 2013 diff hist 0 User:VeniaSilente/Test-Tournament →Participants
- 20:49, 30 July 2013 diff hist -22 User:VeniaSilente/Test-Tournament Undo revision 13202 by Deviljho (talk)
- 20:48, 30 July 2013 diff hist +22 User:VeniaSilente/Test-Tournament
- 22:42, 23 February 2013 diff hist +85 WAAPT:Current events
- 20:31, 23 February 2013 diff hist +45 Fortissimo Morendo
- 20:29, 23 February 2013 diff hist +5 Fortissimo Morendo
- 20:29, 23 February 2013 diff hist +45 Fortissimo Morendo
- 23:45, 21 February 2013 diff hist +3 Vrang
- 23:44, 21 February 2013 diff hist +55 Vrang
- 17:47, 19 February 2013 diff hist +57 WAAPT:Current events →February 13
- 17:45, 19 February 2013 diff hist +101 WAAPT:Current events
- 22:31, 15 February 2013 diff hist +24 WAAPT:Current events →Currently Playing
- 19:56, 11 February 2013 diff hist +292 Morvas
- 19:54, 11 February 2013 diff hist +517 Template:Team Box
- 19:53, 11 February 2013 diff hist -290 Template:Team Box Blanked the page
- 19:52, 11 February 2013 diff hist -227 Template:Team Box
- 19:36, 11 February 2013 diff hist -103 Template:Mon Box
- 19:35, 11 February 2013 diff hist +34 Template:Mon Box
- 19:29, 11 February 2013 diff hist +318 Template:Mon Box
- 19:21, 11 February 2013 diff hist -318 Template:Mon Box Blanked the page
- 19:21, 11 February 2013 diff hist -34 Template:Mon Box
- 19:18, 11 February 2013 diff hist +47 Morvas
- 02:21, 8 February 2013 diff hist -23 Magda current
- 22:45, 6 February 2013 diff hist +29 Template:Vrang's Team
- 16:43, 5 February 2013 diff hist -1 Vrang
- 16:28, 5 February 2013 diff hist +1 Vrang
- 16:28, 5 February 2013 diff hist +47 Vrang
- 17:52, 30 January 2013 diff hist -3 Template:Vrang's Team
- 17:50, 30 January 2013 diff hist +32 Template:Vrang's Team
- 15:13, 17 January 2013 diff hist 0 Vrang
- 15:13, 17 January 2013 diff hist +1 Vrang
- 15:11, 17 January 2013 diff hist 0 Vrang
- 14:56, 15 January 2013 diff hist +50 Vrang
- 17:30, 13 January 2013 diff hist -14 Wrappy current
- 16:25, 11 January 2013 diff hist +20 Alyssa Calder →Pokémon - OU
- 03:51, 8 January 2013 diff hist 0 Morvas
- 18:18, 6 January 2013 diff hist -1 Template:Vrang's Team
- 18:17, 6 January 2013 diff hist +28 Template:Vrang's Team
- 18:17, 6 January 2013 diff hist +3 Vrang
- 18:14, 6 January 2013 diff hist +55 Vrang
- 17:40, 3 January 2013 diff hist +18 Morvas
- 02:52, 2 January 2013 diff hist +6 Morvas
- 02:51, 2 January 2013 diff hist +806 N Morvas Created page with "{{Character Table|name= Morva Rugard|gender=Male|age=17|home=Snowpoint City, Sinnoh|nickname=N/A|pokeform=N/A|starter=Raxus}} A trainer from Snowpoint City who lives in Ecrut..."
- 19:30, 29 December 2012 diff hist +12 Monotype Trainers
- 18:20, 25 December 2012 diff hist -2 Template:Vrang's Team
- 18:19, 25 December 2012 diff hist -4 Template:Vrang's Team
- 18:18, 25 December 2012 diff hist +2 Template:Vrang's Team