Difference between revisions of "Tale"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) m (→General Info) |
Corvus Atrox (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= General Info = | = General Info = | ||
− | '''Species:''' {{bp| | + | '''Species:''' {{bp|Tentacruel}} |
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 4 |
'''Obtained''': Lilycove City, Hoenn | '''Obtained''': Lilycove City, Hoenn | ||
Line 22: | Line 22: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
Line 28: | Line 32: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Constrict, Supersonic, Wrap | + | {{typeicon|Normal}} Constrict, Double-Edge, Rage, Supersonic, Wrap |
− | {{typeicon|Water}} Water Pulse | + | {{typeicon|Water}} Bubble Beam, Water Pulse |
− | {{typeicon|Poison}} Poison Sting, Toxic Spikes | + | {{typeicon|Poison}} Acid, Poison Sting, Toxic Spikes |
== Relationships == | == Relationships == |
Latest revision as of 21:43, 20 June 2017
Contents
General Info
Species: Tentacruel
Gender: Male
Age: 4
Obtained: Lilycove City, Hoenn
Ball: Great
Birthday: July 28, 2012
First Appearance: Page 18342
Ability: Clear Body
Personality
OU
History
Pre-Debut
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
None Yet | – | ||||
The list above may not be exhaustive. ID=Tale |
Constrict, Double-Edge, Rage, Supersonic, Wrap
Bubble Beam, Water Pulse
Acid, Poison Sting, Toxic Spikes
Relationships
Gogie's Team | |
---|---|
On Hand : | Hazard • Tale • Sphere • Maki • Saitama • Yunwa |
As last seen in: Entralink |