Difference between revisions of "Template:Legendaries"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Index Box|title=[[Legendaries]]|bg=#999|fg=#000| | {{Index Box|title=[[Legendaries]]|bg=#999|fg=#000| | ||
− | {{Location Row| Gen 1 | [[Kanto Bird Trio]] • [[Oblivia Bird Trio]] • [[Mewtwo]] • [[Normal Mew]] • [[Mirage Mew]] }} | + | {{Location Row| Gen 1 | [[Kanto Bird Trio]] • [[Oblivia Bird Trio]] • [[Mewtwo]] • [[Normal Mew]] • [[Snowman]] • [[Mirage Mew]] }} |
{{Location Row| Gen 2 | [[Johto Gerbil Trio]] • [[Oblivia Gerbil Trio]] • [[Crown Gerbil Trio]] <br/> [[Ho-Oh]] • [[Nix]] • [[Lugia]] • [[Pleo]] • [[Celebi]] (list) }} | {{Location Row| Gen 2 | [[Johto Gerbil Trio]] • [[Oblivia Gerbil Trio]] • [[Crown Gerbil Trio]] <br/> [[Ho-Oh]] • [[Nix]] • [[Lugia]] • [[Pleo]] • [[Celebi]] (list) }} | ||
{{Location Row| Gen 3 | [[Hoenn Regi Trio]] • [[Lazy Latios]] • [[DS's Latias]] • [[Wolf's Latias]] • [[Groudon]] • [[Kyogre]] • [[Rayquaza]] • [[Weather Mini Trio]] <br/> [[Jirachi]] • [[Deoxys]] }} | {{Location Row| Gen 3 | [[Hoenn Regi Trio]] • [[Lazy Latios]] • [[DS's Latias]] • [[Wolf's Latias]] • [[Groudon]] • [[Kyogre]] • [[Rayquaza]] • [[Weather Mini Trio]] <br/> [[Jirachi]] • [[Deoxys]] }} | ||
{{Location Row| Gen 4 | [[Sinnoh Lake Trio]] • [[PMD Lake Trio]] • [[Creation Trio]] • [[Giratina the Second]] <br/> [[Cresselia]] • [[Darkrai]] • [[Phione]] (list) • [[Manaphy]] (list) • [[Regigigas]] • [[Heatran]] • [[Shaymin]] <br/> [[Arceus]] }} | {{Location Row| Gen 4 | [[Sinnoh Lake Trio]] • [[PMD Lake Trio]] • [[Creation Trio]] • [[Giratina the Second]] <br/> [[Cresselia]] • [[Darkrai]] • [[Phione]] (list) • [[Manaphy]] (list) • [[Regigigas]] • [[Heatran]] • [[Shaymin]] <br/> [[Arceus]] }} | ||
− | {{Location Row| Gen 5 | [[Victini]] | + | {{Location Row| Gen 5 | [[Ur]] • [[Tagg's Victini]] • [[Unova Sabot Trio]] • [[Unova Kami Trio]] • [[Reshiram]] • [[Zekrom]] • [[Kyurem]] • [[Ilya]] <br/> [[Keldeo]] (list) • [[Meloetta]] (list) • [[Genesect]] (list) }} |
{{Location Row| Gen 6| [[Xerneas]] • [[Yveltal]] }} | {{Location Row| Gen 6| [[Xerneas]] • [[Yveltal]] }} | ||
}} | }} | ||
<noinclude>[[Category:Templates]]</noinclude> | <noinclude>[[Category:Templates]]</noinclude> |
Revision as of 16:15, 11 July 2013
Legendaries | |
---|---|
Gen 1 : | Kanto Bird Trio • Oblivia Bird Trio • Mewtwo • Normal Mew • Snowman • Mirage Mew |
Gen 2 : | Johto Gerbil Trio • Oblivia Gerbil Trio • Crown Gerbil Trio Ho-Oh • Nix • Lugia • Pleo • Celebi (list) |
Gen 3 : | Hoenn Regi Trio • Lazy Latios • DS's Latias • Wolf's Latias • Groudon • Kyogre • Rayquaza • Weather Mini Trio Jirachi • Deoxys |
Gen 4 : | Sinnoh Lake Trio • PMD Lake Trio • Creation Trio • Giratina the Second Cresselia • Darkrai • Phione (list) • Manaphy (list) • Regigigas • Heatran • Shaymin Arceus |
Gen 5 : | Ur • Tagg's Victini • Unova Sabot Trio • Unova Kami Trio • Reshiram • Zekrom • Kyurem • Ilya Keldeo (list) • Meloetta (list) • Genesect (list) |
Gen 6: | Xerneas • Yveltal |