Difference between revisions of "Mon Census 2013"
Jump to navigation
Jump to search
Pikaninja7 (talk | contribs) |
Pikaninja7 (talk | contribs) |
||
Line 26: | Line 26: | ||
* Pokémon with no entries (Not within Families listed above): [[Pokemon With No Entries|Here]] | * Pokémon with no entries (Not within Families listed above): [[Pokemon With No Entries|Here]] | ||
* Most Popular Pokémon Evolutionary Family: [http://waapt.wiki.tropi.us/wiki/Category:Eevee Eevee]: '''45''' | * Most Popular Pokémon Evolutionary Family: [http://waapt.wiki.tropi.us/wiki/Category:Eevee Eevee]: '''45''' | ||
− | * Most Popular Pokémon Evolutionary Family (By Trainer): [http://waapt.wiki.tropi.us/wiki/Category:Eevee Eevee]: | + | * Most Popular Pokémon Evolutionary Family (By Trainer): [http://waapt.wiki.tropi.us/wiki/Category:Eevee Eevee]: '''21 Trainers''' |
* Most Popular Single-line Pokémon Evolutionary Family: [http://waapt.wiki.tropi.us/wiki/Category:Nidoran Nidoran♂]: '''19''' | * Most Popular Single-line Pokémon Evolutionary Family: [http://waapt.wiki.tropi.us/wiki/Category:Nidoran Nidoran♂]: '''19''' | ||
* Most Popular Single-line Pokémon Evolutionary Family (By Trainer): | * Most Popular Single-line Pokémon Evolutionary Family (By Trainer): | ||
+ | * Most Popular Pokémon: [http://waapt.wiki.tropi.us/wiki/Category:Cubone Marowak] & [http://waapt.wiki.tropi.us/wiki/Category:Riolu Lucario]: '''13''' | ||
* Most Popular Starter Evolutionary Family: [http://waapt.wiki.tropi.us/wiki/Category:Cyndaquil Cyndaquil]: '''11''' | * Most Popular Starter Evolutionary Family: [http://waapt.wiki.tropi.us/wiki/Category:Cyndaquil Cyndaquil]: '''11''' | ||
* Most Popular Starter: [http://waapt.wiki.tropi.us/wiki/Category:Torchic Blaziken]: '''8''' | * Most Popular Starter: [http://waapt.wiki.tropi.us/wiki/Category:Torchic Blaziken]: '''8''' | ||
+ | * Most Popular Eevelution: [http://waapt.wiki.tropi.us/wiki/Category:Eevee Vaporeon] & [http://waapt.wiki.tropi.us/wiki/Category:Eevee Espeon]: '''7''' | ||
+ | * PC's Pokémon with the longest name: [[Psyche|Pushme-Pullyu]]: '''13 characters''' | ||
== AU and other verses specific data == | == AU and other verses specific data == |
Revision as of 19:11, 18 August 2013
The Census Spreadsheets are currently locked for analysis.
A census of the Pokémon we have in the RP as of year 2013.
Announced in Discussion: (link here). Each player will be asked to list the mons they play that they want to account for in the census.
Partial tallies are compiled via a online spreadsheet:
- OU (add mons here if they exist in the OU *and* in the listing below)
- AU and other verses/timelines (includes PMD)
- Conquest (add mons here for anyone that is using an ancestor or similar warlord during Conquest. Anyone using their actual characters and intend to return to the OU with Pokémon attained during this arc should place them in the OU listing.)
- "Spoiler" mons (ie.: anything G6) are not added for the time being.
- Don't add characters that are not your own, to avoid confusions.
- Count a mon in if any of the following applies:
- It appears in an average or more than average percentage of your posts.
- It is/was integral to any arc, plot, or subplot since your entry into the RP.
- It is planned to be or is currently part of some sort of event/appearance in the RP.
- It is important enough to your character that it warrants notice and representation of the species as a whole.
Final tally will be compiled here and categorized by species and morph.
Contents
OU specific data
- Pokémon Evolutionary Families with no entries: Here
- Pokémon with no entries (Not within Families listed above): Here
- Most Popular Pokémon Evolutionary Family: Eevee: 45
- Most Popular Pokémon Evolutionary Family (By Trainer): Eevee: 21 Trainers
- Most Popular Single-line Pokémon Evolutionary Family: Nidoran♂: 19
- Most Popular Single-line Pokémon Evolutionary Family (By Trainer):
- Most Popular Pokémon: Marowak & Lucario: 13
- Most Popular Starter Evolutionary Family: Cyndaquil: 11
- Most Popular Starter: Blaziken: 8
- Most Popular Eevelution: Vaporeon & Espeon: 7
- PC's Pokémon with the longest name: Pushme-Pullyu: 13 characters