Difference between revisions of "Ann"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
* Thus far, all of Ann's mons are female. | * Thus far, all of Ann's mons are female. | ||
− | * Ann has hinted to | + | * Ann has hinted to having visited [[PMD-A]] in the past. |
== Gallery == | == Gallery == | ||
Line 35: | Line 35: | ||
[[Category:Trainers]] | [[Category:Trainers]] | ||
[[Category:Female Trainers]] | [[Category:Female Trainers]] | ||
+ | [[Category:Trainers from Kanto]] |
Revision as of 23:07, 9 February 2017
Name: | Ann |
Nickname/Alias: | N/A |
Gender: | Female |
Sexuality: | Unknown |
Age: | 21 |
Height: | Unknown |
Ethnicity: | Black primarily, mixed with Pokeverse [Scottish], [Chinese], and [Jewish] |
Birthday: | September 11, 1995 |
Attribute: | N/A |
Trainer ID: | N/A |
Home: | Nondescript town near Viridian City |
Pokéform: | Unknown |
Starter: | Gekkota and Fortuna |
Status: | Alive |
Ann is a young trainer who spent the Hoenn-2 arc searching for a mysterious person, before crossing paths with them during the events of the Delta Episode.
Contents
Pokémon
Relationships
- Tagg is her elder brother.
Trivia
- Thus far, all of Ann's mons are female.
- Ann has hinted to having visited PMD-A in the past.
Gallery
Ann's Team | |
---|---|
On Hand : | Gekkota • Cristata • Hirunda • Fortuna • Genmei • Zarigani Lyn-Z* • Makoto • Lesia • Exu • Dicot • Lutra |
As last seen in: Neo-Sinnoh |