Difference between revisions of "Kirby Arc Enemies"
Jump to navigation
Jump to search
Mezzopiano (talk | contribs) m |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
* Ringle: Chimecho | * Ringle: Chimecho | ||
* Blipper: Qwilfish | * Blipper: Qwilfish | ||
+ | * Clown Acrobot: Mime Jr. | ||
+ | * Fuwa Rover: Duskull | ||
+ | * King Fuwa Rover: Dusknoir | ||
+ | * Mamanti: Large Quilfish | ||
+ | * Sir Kibble: Pawniard | ||
+ | * Rocky: Roggenrola | ||
== Minibosses == | == Minibosses == | ||
Line 21: | Line 27: | ||
* Dubior: Magnezone | * Dubior: Magnezone | ||
* Mr. Frosty: Abomasnow | * Mr. Frosty: Abomasnow | ||
− | * Hornhead: Heracross | + | * Hornhead: Giant Heracross |
* Flame Galboros: Magmortar | * Flame Galboros: Magmortar | ||
* Grand Wheelie: Whirlipede | * Grand Wheelie: Whirlipede | ||
* Blocky: Boldore | * Blocky: Boldore | ||
* Bonkers: Darmanitan | * Bonkers: Darmanitan | ||
+ | * Gigant Chicks: Giant Natu | ||
+ | * Mowlee Bros.: Giant Excadrill | ||
== Bosses == | == Bosses == | ||
Line 32: | Line 40: | ||
* [[Meta Knight]]: Jigglypuff | * [[Meta Knight]]: Jigglypuff | ||
* Whispy Woods: Sudowoodo | * Whispy Woods: Sudowoodo | ||
+ | * Dyna-Blade: [[Ho-oh]] | ||
* Kracko: Castform | * Kracko: Castform | ||
* Fatty Whale: Wailord | * Fatty Whale: Wailord | ||
Line 41: | Line 50: | ||
* Galacta Knight: Jigglypuff | * Galacta Knight: Jigglypuff | ||
* Mr. Dooter: Dusknoir | * Mr. Dooter: Dusknoir | ||
− | * Fatty Puffer: Qwilfish | + | * Fatty Puffer: Giant Qwilfish |
* Goriath: Primeape | * Goriath: Primeape | ||
* Grand Doomer: Sigilyph | * Grand Doomer: Sigilyph |
Latest revision as of 08:56, 27 March 2017
A list of enemies found in the Kirby miniarcs, and the mons used to represent them.
Enemies
- Waddle Dee: Jigglypuff
- Waddle Doo: Wigglytuff
- Barbar: Huntail
- Beetley: Heracross
- Tac: Purrloin
- Blade Knight: Pawniard
- Grizzo: Ursaring
- Ringle: Chimecho
- Blipper: Qwilfish
- Clown Acrobot: Mime Jr.
- Fuwa Rover: Duskull
- King Fuwa Rover: Dusknoir
- Mamanti: Large Quilfish
- Sir Kibble: Pawniard
- Rocky: Roggenrola
Minibosses
- Kibble Blade: Bisharp
- Sphere Doomer: Sigilyph
- Gigant Edge: Gallade
- Water Galboros: Feraligatr
- Dubior: Magnezone
- Mr. Frosty: Abomasnow
- Hornhead: Giant Heracross
- Flame Galboros: Magmortar
- Grand Wheelie: Whirlipede
- Blocky: Boldore
- Bonkers: Darmanitan
- Gigant Chicks: Giant Natu
- Mowlee Bros.: Giant Excadrill
Bosses
- King Dedede: Empoleon
- Meta Knight: Jigglypuff
- Whispy Woods: Sudowoodo
- Dyna-Blade: Ho-oh
- Kracko: Castform
- Fatty Whale: Wailord
- Computer Virus: A number of different mons in sequence, including Bisharp and Salamence
- Chameleo Arm: Kecleon
- Wham Bam Rock: Geodude
- Heavy Lobster: Mechanical Crawdaunt
- Marx: Mr. Mime
- Galacta Knight: Jigglypuff
- Mr. Dooter: Dusknoir
- Fatty Puffer: Giant Qwilfish
- Goriath: Primeape
- Grand Doomer: Sigilyph
- Metal General: Scizor
- Landia: Hydreigon
- Magolor: Beheeyem
- Flowery Woods: Trevenant
- Paintra: Mismagius
- Coily Rattler: Onix
- Pyribbit: Delta Politoed ()
- Taranza: Ledian
- Queen Sectonia: Vespiquen