Difference between revisions of "Champions"
Jump to navigation
Jump to search
VeniaSilente (talk | contribs) (Created page with "Listing of the regional Champions in WAAPT. This list only includes the (NPC) characters holding the title for challenges and stuff, not the listing of players who have ch...") |
Corvus Atrox (talk | contribs) |
||
Line 3: | Line 3: | ||
* '''Kanjoh''': <strike>Gary M*therĵckin' OAK</strike> [[Blue]] / [[Lance]] | * '''Kanjoh''': <strike>Gary M*therĵckin' OAK</strike> [[Blue]] / [[Lance]] | ||
* '''Hoenn''': [[Steven]] / [[Wallace]] | * '''Hoenn''': [[Steven]] / [[Wallace]] | ||
− | * '''Sinnoh''': [[Cynthia]] | + | * '''Sinnoh''': [[Cynthia (Champion)|Cynthia]] |
* '''Unova''': [[Alder]] | * '''Unova''': [[Alder]] | ||
* '''Orange Islands''': [[Drake (OI)|Drake]] | * '''Orange Islands''': [[Drake (OI)|Drake]] |
Revision as of 15:46, 18 November 2012
Listing of the regional Champions in WAAPT. This list only includes the (NPC) characters holding the title for challenges and stuff, not the listing of players who have championed the different conferences. See also Gym Leaders and Elite Four.