Difference between revisions of "Champions"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
* '''Kanjoh''': <strike>Gary M*therĵckin' OAK</strike> [[Blue]] / [[Lance]] | * '''Kanjoh''': <strike>Gary M*therĵckin' OAK</strike> [[Blue]] / [[Lance]] | ||
− | * '''Hoenn''': [[Steven]] / [[Wallace]] | + | * '''Hoenn''': [[Steven]]{{tt|*|Retired}} / [[Wallace]] |
− | * '''Sinnoh''': [[Ivy]]{{tt|*| | + | * '''Sinnoh''': [[Ivy]]{{tt|*|Retired}} / [[Cynthia (Champion)|Cynthia]] |
* '''Unova''': [[Alder]] | * '''Unova''': [[Alder]] | ||
* '''Orange Islands''': [[Drake (OI)|Drake]] | * '''Orange Islands''': [[Drake (OI)|Drake]] |
Revision as of 04:30, 27 April 2013
Listing of the regional Champions in WAAPT. This list only includes the (NPC) characters holding the title for challenges and stuff, not the listing of players who have championed the different conferences. See also Gym Leaders and Elite Four.