Difference between revisions of "Ghostus"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (→Moves) |
Corvus Atrox (talk | contribs) (→Moves) |
||
Line 42: | Line 42: | ||
* {{typeicon|Dark}} Dark Pulse, Payback, Sucker Punch | * {{typeicon|Dark}} Dark Pulse, Payback, Sucker Punch | ||
+ | |||
+ | |||
+ | {{MovepoolTable/Begin|name=[[Ghostus]] | fg=black | bg=#590575 | }} | ||
+ | {{MovepoolTable/Data| Hypnosis |Psychic|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Lick |Ghost|Natural| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Spite |Ghost|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Mean Look |Normal|Natural| link=veekun | performance=4 | notes= }} | ||
+ | {{MovepoolTable/Data| Curse |Ghost|Natural| link=veekun | performance=1 | notes= }} | ||
+ | {{MovepoolTable/Data| Night Shade |Ghost|Natural| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Confuse Ray |Ghost|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Sucker Punch |Dark|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Skill Swap |Psychic|TM| link=veekun | performance=1 | notes= }} | ||
+ | {{MovepoolTable/Data| Shadow Punch |Ghost|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Payback |Dark|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Shadow Ball |Ghost|Natural| link=veekun | performance=5 | notes= }} | ||
+ | {{MovepoolTable/Data| Thunderbolt |Electric|TM| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Dream Eater |Psychic|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Dark Pulse |Dark|Natural| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Venoshock |Poison|TM| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Uproar |Normal|Tutor| link=veekun | performance=4 | notes= }} | ||
+ | {{MovepoolTable/Data| Destiny Bond |Ghost|Natural| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Sunny Day |Fire|TM| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Rain Dance |Water|TM| link=veekun | performance=2 | notes= }} | ||
+ | {{MovepoolTable/Data| Giga Drain |Grass|TM| link=veekun | performance=3 | notes= }} | ||
+ | {{MovepoolTable/Data| Hex |Ghost|Natural| link=veekun | performance=4 | notes= }} | ||
+ | |||
+ | {{MovepoolTable/End}} | ||
== Relationships == | == Relationships == |
Revision as of 19:07, 15 June 2013
Contents
General Info
Species: Haunter
Gender: Male
Age: 15
Obtained: Pokémon Tower, Kanto
Birthday: January 11th, 1998
First Appearance: Page 7512
Ability: Levitate
Personality
Ghostus is angry more often than not and has a tendency to yell.
OU
History
Moves
Mean Look, Uproar
Sunny Day
Rain Dance
Thunderbolt
Giga Drain
Venoshock
Dream Eater, Hypnosis, Skill Swap
Confuse Ray, Curse, Destiny Bond, Hex, Lick, Shadow Ball, Shadow Punch, Spite
Dark Pulse, Payback, Sucker Punch
Ghostus | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
![]() |
Hypnosis | Natural | ★★★ | – | |
![]() |
Lick | Natural | ★★ | – | |
![]() |
Spite | Natural | ★★★ | – | |
![]() |
Mean Look | Natural | ★★★★ | – | |
![]() |
Curse | Natural | ★ | – | |
![]() |
Night Shade | Natural | ★★ | – | |
![]() |
Confuse Ray | Natural | ★★★ | – | |
![]() |
Sucker Punch | Natural | ★★★ | – | |
![]() |
Skill Swap | TM | ★ | – | |
![]() |
Shadow Punch | Natural | ★★★ | – | |
![]() |
Payback | Natural | ★★★ | – | |
![]() |
Shadow Ball | Natural | ★★★★★ | – | |
![]() |
Thunderbolt | TM | ★★★ | – | |
![]() |
Dream Eater | Natural | ★★★ | – | |
![]() |
Dark Pulse | Natural | ★★★ | – | |
![]() |
Venoshock | TM | ★★ | – | |
![]() |
Uproar | Tutor | ★★★★ | – | |
![]() |
Destiny Bond | Natural | ★★ | – | |
![]() |
Sunny Day | TM | ★★ | – | |
![]() |
Rain Dance | TM | ★★ | – | |
![]() |
Giga Drain | TM | ★★★ | – | |
![]() |
Hex | Natural | ★★★★ | – | |
The list above may not be exhaustive. ID=Ghostus |
Relationships
AU
History
Moves
Mean Look
Hypnosis, Skill Swap
Confuse Ray, Curse, Lick, Spite
Sucker Punch
Relationships
ExpandSholto's Team |
---|