Difference between revisions of "Jolly"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (→Moves) |
Corvus Atrox (talk | contribs) (→Moves) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
'''Gender''': Female | '''Gender''': Female | ||
− | '''Age''': | + | '''Age''': 6 |
'''Obtained''': Phenac City, Orre | '''Obtained''': Phenac City, Orre | ||
Line 24: | Line 24: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
Line 31: | Line 41: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Confide, Growl, Supersonic, Quick Attack | + | {{typeicon|Normal}} Confide, Facade, Growl, Mimic, Supersonic, Protect, Quick Attack, Whirlwind |
{{typeicon|Water}} Brine, Scald, Water Gun, Water Pulse | {{typeicon|Water}} Brine, Scald, Water Gun, Water Pulse | ||
Line 37: | Line 47: | ||
{{typeicon|Ice}} Blizzard, Hail, Ice Beam, Mist | {{typeicon|Ice}} Blizzard, Hail, Ice Beam, Mist | ||
− | {{typeicon|Flying}} Roost, Wing Attack | + | {{typeicon|Flying}} Aerial Ace, Roost, Sky Attack, Wing Attack |
== Relationships == | == Relationships == | ||
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Female Pokémon]] | [[Category:Female Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Wingull]] | [[Category:Wingull]] | ||
[[Category:Bred Pokémon]] | [[Category:Bred Pokémon]] |
Latest revision as of 14:22, 29 December 2015
Contents
General Info
Species: Wingull
Gender: Female
Age: 6
Obtained: Phenac City, Orre
Ball: Poké
Birthday: November 6th, 2009
First Appearance: Page 2 (An Other Story: Tracerquest)
Nature: Serious
Ability: Keen Eye
Personality
OU
History
Pre-Debut
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
None Yet | ??? | – | |||
The list above may not be exhaustive. ID=Jolly |
Confide, Facade, Growl, Mimic, Supersonic, Protect, Quick Attack, Whirlwind
Brine, Scald, Water Gun, Water Pulse
Blizzard, Hail, Ice Beam, Mist
Aerial Ace, Roost, Sky Attack, Wing Attack
Relationships
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |