Difference between revisions of "Fisher"
Corvus Atrox (talk | contribs) (→Moves) |
Corvus Atrox (talk | contribs) (Decided to go with this) |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
'''Species:''' {{bp|Slowking}} | '''Species:''' {{bp|Slowking}} | ||
− | '''Gender''': | + | '''Gender''': Agender |
− | '''Age''': | + | '''Age''': 6 |
− | '''Obtained''': Route 12, Kanto | + | '''Obtained''': Route 12, Kanto (Slowpoke) |
+ | |||
+ | '''Ball''': Great | ||
'''Birthday''': August 13th, 2008 | '''Birthday''': August 13th, 2008 | ||
Line 13: | Line 15: | ||
'''First Appearance''': Page 7540 | '''First Appearance''': Page 7540 | ||
− | '''Nature''': | + | '''Nature''': Mild |
'''Ability''': Oblivious | '''Ability''': Oblivious | ||
Line 24: | Line 26: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Kanjoh-2 === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
− | {{MovepoolTable/Begin|name= | + | {{MovepoolTable/Begin|name=Fisher's Movepool | fg=salmon | bg=#4060F0 | }} |
− | + | {{MovepoolTable/Data| Yawn |Normal|Natural| link=veekun | performance=3 | notes=Used to try and put a status on Pokemon, most notably on Prometheus}} | |
− | {{MovepoolTable/Data| Yawn |Normal|Natural| link=veekun | performance=3 | notes= | + | {{MovepoolTable/Data| Water Pulse |Water|Natural| link=veekun | performance=4 | notes=Fisher's most frequently-used Water move}} |
− | + | {{MovepoolTable/Data| Blizzard |Ice|TM| link=veekun | performance=4 | notes=Most often used in combination with Hail}} | |
− | + | {{MovepoolTable/Data| Drain Punch |Fighting|Tutor| link=veekun | performance=2 | notes=Strangely effective on Bisharp}} | |
− | {{MovepoolTable/Data| Water | + | {{MovepoolTable/Data| Psychic |Psychic|Natural| link=veekun | performance=3 | notes=Fisher's most frequently used Psychic move}} |
− | + | {{MovepoolTable/Data| Nasty Plot |Dark|Natural| link=veekun | performance=4 | notes=Used when Fisher needs to boost offensive stats}} | |
− | + | {{MovepoolTable/End}} | |
− | + | ||
− | + | {{typeicon|Normal}} Confide, Disable, Facade, Flash, Giga Impact, Growl, Headbutt, Hyper Beam, Mimic, Protect, Psych Up, Safeguard, Slack Off, Swagger, Tackle, Trump Card | |
− | + | ||
− | + | {{typeicon|Fire}} Fire Blast, Flamethrower, Sunny Day | |
− | {{MovepoolTable/Data| Blizzard |Ice|TM| link=veekun | performance=4 | notes= }} | + | |
− | {{MovepoolTable/Data| | + | {{typeicon|Water}} Rain Dance, Scald, Water Gun |
− | {{MovepoolTable/Data| | + | |
− | + | {{typeicon|Electric}} Thunder Wave | |
− | {{MovepoolTable/Data| Nasty Plot |Dark|Natural| link=veekun | performance=4 | notes= }} | + | |
− | {{MovepoolTable/ | + | {{typeicon|Grass}} Grass Knot |
− | {{ | + | |
− | {{ | + | {{typeicon|Ice}} Hail, Ice Beam |
− | {{ | + | |
− | + | {{typeicon|Fighting}} Focus Blast, Power-Up Punch | |
− | {{ | + | |
− | + | {{typeicon|Ground}} Bulldoze, Dig, Hidden Power | |
− | {{ | + | |
− | {{ | + | {{typeicon|Psychic}} Amnesia, Calm Mind, Confusion, Dream Eater, Heal Pulse, Light Screen, Zen Headbutt |
− | + | ||
− | {{ | + | {{typeicon|Bug}} Signal Beam |
− | {{ | + | |
− | {{ | + | {{typeicon|Rock}} Power Gem |
− | {{ | + | |
− | {{ | + | {{typeicon|Ghost}} Curse, Shadow Ball |
− | + | ||
− | {{ | + | {{typeicon|Dragon}} Dragon Tail |
− | |||
− | {{ | ||
− | {{ | + | {{typeicon|Dark}} Fling |
+ | |||
+ | {{typeicon|Steel}} Iron Defense | ||
== Relationships == | == Relationships == | ||
+ | * He is especially close friends with [[FeSO₄]]. | ||
+ | * Fisher has taken [[Fishy]] as a sort of pupil. | ||
+ | |||
+ | == Alternate Forms == | ||
+ | |||
+ | '''Human''': Doesn't really dislike it, but wouldn't want to be one for too long | ||
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
− | |||
[[Category:Slowpoke]] | [[Category:Slowpoke]] |
Latest revision as of 03:35, 3 October 2016
Contents
General Info
Species: Slowking
Gender: Agender
Age: 6
Obtained: Route 12, Kanto (Slowpoke)
Ball: Great
Birthday: August 13th, 2008
First Appearance: Page 7540
Nature: Mild
Ability: Oblivious
Personality
Fisher is generally rather relaxed.
OU
History
Pre-Debut
Kanjoh-2
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Fisher's Movepool | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Yawn | Natural | ★★★ | – | Used to try and put a status on Pokemon, most notably on Prometheus | |
Water Pulse | Natural | ★★★★ | – | Fisher's most frequently-used Water move | |
Blizzard | TM | ★★★★ | – | Most often used in combination with Hail | |
Drain Punch | Tutor | ★★ | – | Strangely effective on Bisharp | |
Psychic | Natural | ★★★ | – | Fisher's most frequently used Psychic move | |
Nasty Plot | Natural | ★★★★ | – | Used when Fisher needs to boost offensive stats | |
The list above may not be exhaustive. ID=Fisher |
Confide, Disable, Facade, Flash, Giga Impact, Growl, Headbutt, Hyper Beam, Mimic, Protect, Psych Up, Safeguard, Slack Off, Swagger, Tackle, Trump Card
Fire Blast, Flamethrower, Sunny Day
Rain Dance, Scald, Water Gun
Thunder Wave
Grass Knot
Hail, Ice Beam
Focus Blast, Power-Up Punch
Bulldoze, Dig, Hidden Power
Amnesia, Calm Mind, Confusion, Dream Eater, Heal Pulse, Light Screen, Zen Headbutt
Signal Beam
Power Gem
Curse, Shadow Ball
Dragon Tail
Fling
Iron Defense
Relationships
Alternate Forms
Human: Doesn't really dislike it, but wouldn't want to be one for too long
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |