Difference between revisions of "Venomous"
Corvus Atrox (talk | contribs) (→Moves) |
Corvus Atrox (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Venomous''' is a Venomoth. She tends to be rather timid and tries to avoid getting messy. | ||
+ | |||
= General Info = | = General Info = | ||
Line 5: | Line 7: | ||
'''Gender''': Female | '''Gender''': Female | ||
− | '''Age''': | + | '''Age''': 6 |
+ | |||
+ | '''Obtained''': Route 12, Kanto (Venonat) | ||
− | ''' | + | '''Ball''': Great |
'''Birthday''': June 11th, 2009 | '''Birthday''': June 11th, 2009 | ||
'''First Appearance''': Page 7537 | '''First Appearance''': Page 7537 | ||
+ | |||
+ | '''Nature''': Bashful | ||
'''Ability''': Tinted Lens | '''Ability''': Tinted Lens | ||
− | = | + | = OU = |
+ | |||
+ | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Kanjoh-2 === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
− | Venomous | + | Venomous spent most of this arc in Challenger's Cave. |
− | = | + | === Re: Glitch === |
− | + | Venomous accompanied [[Wirrbelle]] to Sinnoh early due to the latter's desire to see a glitch. However, she was turned into a Dunsparce and swept up in a Video Game plot. | |
== Moves == | == Moves == | ||
− | {{MovepoolTable/Begin|name= | + | {{MovepoolTable/Begin|name=Notable Moves | fg=orchid | bg=#229B22 | }} |
− | + | {{MovepoolTable/Data| Sleep Powder |Grass|Natural| link=veekun | performance=4 | notes=Venomous' favorite powder move}} | |
− | + | {{MovepoolTable/Data| Venoshock |Poison|TM| link=veekun | performance=3 | notes=Venomous' default Poison move, though not used especially often compared to her others}} | |
− | + | {{MovepoolTable/Data| Psychic |Psychic|Natural| link=veekun | performance=4 | notes=Venomous' most frequently used move}} | |
− | + | {{MovepoolTable/Data| Bug Buzz |Bug|Natural| link=veekun | performance=4 | notes=A bit more powerful than Psychic, though Venomous still needs to get in the habit of using it}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{MovepoolTable/Data| Sleep Powder |Grass|Natural| link=veekun | performance=4 | notes= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{MovepoolTable/Data| Venoshock |Poison|TM| link=veekun | performance=3 | notes= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{MovepoolTable/Data| Psychic |Psychic|Natural| link=veekun | performance=4 | notes= | ||
− | |||
− | {{MovepoolTable/Data| Bug Buzz |Bug|Natural| link=veekun | performance=4 | notes= }} | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
+ | |||
+ | {{typeicon|Normal}} Confide, Disable, Facade, Flash, Foresight, Giga Impact, Hyper Beam, Mimic, Protect, Supersonic, Swagger, Tackle, Whirlwind | ||
+ | |||
+ | {{typeicon|Fire}} Sunny Day | ||
+ | |||
+ | {{typeicon|Grass}} Solar Beam, Stun Spore | ||
+ | |||
+ | {{typeicon|Poison}} Hidden Power, Poison Fang, Poison Powder | ||
+ | |||
+ | {{typeicon|Flying}} Acrobatics, Aerial Ace, Gust, Roost | ||
+ | |||
+ | {{typeicon|Psychic}} Confusion, Psybeam, Zen Headbutt | ||
+ | |||
+ | {{typeicon|Bug}} Infestation, Leech Life, Quiver Dance, Signal Beam, Silver Wind, Struggle Bug | ||
== Relationships == | == Relationships == | ||
Line 59: | Line 76: | ||
* Is in a romantic relationship with [[Raser]]. | * Is in a romantic relationship with [[Raser]]. | ||
− | {{ | + | == Alternate Forms == |
+ | |||
+ | '''Human''': Doesn't really dislike it, but wouldn't want to be one for too long | ||
+ | |||
+ | = Trivia = | ||
+ | |||
+ | * Venomous is heteroromantic asexual. | ||
+ | |||
+ | {{Sholto's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Female Pokémon]] | [[Category:Female Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Venonat]] | [[Category:Venonat]] | ||
+ | [[Category:LGBT+ Characters]] |
Latest revision as of 01:15, 26 January 2016
Venomous is a Venomoth. She tends to be rather timid and tries to avoid getting messy.
Contents
General Info
Species: Venomoth
Gender: Female
Age: 6
Obtained: Route 12, Kanto (Venonat)
Ball: Great
Birthday: June 11th, 2009
First Appearance: Page 7537
Nature: Bashful
Ability: Tinted Lens
OU
History
Pre-Debut
Kanjoh-2
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Venomous spent most of this arc in Challenger's Cave.
Re: Glitch
Venomous accompanied Wirrbelle to Sinnoh early due to the latter's desire to see a glitch. However, she was turned into a Dunsparce and swept up in a Video Game plot.
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Sleep Powder | Natural | ★★★★ | – | Venomous' favorite powder move | |
Venoshock | TM | ★★★ | – | Venomous' default Poison move, though not used especially often compared to her others | |
Psychic | Natural | ★★★★ | – | Venomous' most frequently used move | |
Bug Buzz | Natural | ★★★★ | – | A bit more powerful than Psychic, though Venomous still needs to get in the habit of using it | |
The list above may not be exhaustive. ID=Venomous |
Confide, Disable, Facade, Flash, Foresight, Giga Impact, Hyper Beam, Mimic, Protect, Supersonic, Swagger, Tackle, Whirlwind
Sunny Day
Solar Beam, Stun Spore
Hidden Power, Poison Fang, Poison Powder
Acrobatics, Aerial Ace, Gust, Roost
Confusion, Psybeam, Zen Headbutt
Infestation, Leech Life, Quiver Dance, Signal Beam, Silver Wind, Struggle Bug
Relationships
- Is in a romantic relationship with Raser.
Alternate Forms
Human: Doesn't really dislike it, but wouldn't want to be one for too long
Trivia
- Venomous is heteroromantic asexual.
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |