Difference between revisions of "Chirin"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (→Moves) |
|||
(22 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Audgreen_-_Chirin.jpg|thumb|200px|Portrait of Chirin. (Commission by [http://audgreen.deviantart.com/art/Delta-Ampharos-582670394 Audrey Greenhalgh])]] | ||
+ | |||
= General Info = | = General Info = | ||
− | '''Species:''' {{typeicon|Dark}}/{{typeicon|Electric}} {{bp| | + | '''Species:''' {{typeicon|Dark}}/{{typeicon|Electric}} {{bp|Ampharos}} |
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 5 |
− | '''Obtained''': Ergon City, Holon | + | '''Obtained''': Ergon City, Holon (Mareep) |
+ | |||
+ | '''Ball''': Great | ||
'''Birthday''': March 11th, 2013 | '''Birthday''': March 11th, 2013 | ||
'''First Appearance''': Page 10926 | '''First Appearance''': Page 10926 | ||
+ | |||
+ | '''Nature''': Brave | ||
'''Ability''': Static | '''Ability''': Static | ||
Line 20: | Line 26: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
Line 28: | Line 48: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Double-Edge, Flash, Growl, Tackle | + | {{typeicon|Normal}} Confide, Double-Edge, Facade, Flash, Giga Impact, Growl, Hyper Beam, Mimic, Protect, Retaliate, Safeguard, Tackle |
+ | |||
+ | {{typeicon|Fire}} Fire Punch | ||
{{typeicon|Water}} Rain Dance | {{typeicon|Water}} Rain Dance | ||
− | {{typeicon|Electric}} Charge, Thunder Shock, Thunder Wave | + | {{typeicon|Electric}} Charge, Charge Beam, Electro Ball, Ion Deluge, Magnetic Flux, Thunder Punch, Thunder Shock, Thunder Wave, Thunderbolt, Volt Switch, Wild Charge, Zap Cannon |
{{typeicon|Grass}} Cotton Spore | {{typeicon|Grass}} Cotton Spore | ||
+ | |||
+ | {{typeicon|Fighting}} Focus Blast, Power-Up Punch | ||
+ | |||
+ | {{typeicon|Ground}} Bulldoze | ||
{{typeicon|Psychic}} Light Screen | {{typeicon|Psychic}} Light Screen | ||
+ | |||
+ | {{typeicon|Rock}} Power Gem | ||
+ | |||
+ | {{typeicon|Ghost}} Confuse Ray | ||
+ | |||
+ | {{typeicon|Dark}} Fling, Foul Play | ||
== Relationships == | == Relationships == | ||
− | {{ | + | * Considers [[Gogie]] his dad. |
+ | * Used to have a grudge against [[Fishy]] due to seeing him as taking all the attention, but made up and after a while fell in love with him. | ||
+ | |||
+ | {{Sholto's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Delta Pokémon]] | [[Category:Delta Pokémon]] | ||
[[Category:Mareep]] | [[Category:Mareep]] | ||
[[Category:Pokémon with unique appearances]] | [[Category:Pokémon with unique appearances]] | ||
+ | [[Category:LGBT+ Characters]] |
Latest revision as of 19:24, 6 May 2018
Contents
General Info
Species: / Ampharos
Gender: Male
Age: 5
Obtained: Ergon City, Holon (Mareep)
Ball: Great
Birthday: March 11th, 2013
First Appearance: Page 10926
Nature: Brave
Ability: Static
Personality
OU
History
Pre-Debut
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Odor Sleuth | Tutor | ★★★ | – | Tutored by Gogie, though has become more proficient in it than him | |
Thunder | TM | ★★ | – | Chirin's most frequently used attacking move | |
The list above may not be exhaustive. ID=Chirin |
Confide, Double-Edge, Facade, Flash, Giga Impact, Growl, Hyper Beam, Mimic, Protect, Retaliate, Safeguard, Tackle
Fire Punch
Rain Dance
Charge, Charge Beam, Electro Ball, Ion Deluge, Magnetic Flux, Thunder Punch, Thunder Shock, Thunder Wave, Thunderbolt, Volt Switch, Wild Charge, Zap Cannon
Cotton Spore
Focus Blast, Power-Up Punch
Bulldoze
Light Screen
Power Gem
Confuse Ray
Fling, Foul Play
Relationships
- Considers Gogie his dad.
- Used to have a grudge against Fishy due to seeing him as taking all the attention, but made up and after a while fell in love with him.
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |