Difference between revisions of "Old Cave"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) |
Corvus Atrox (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= General Info = | = General Info = | ||
− | '''Species:''' {{bp| | + | '''Species:''' {{bp|Dugtrio}} |
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 4 |
− | '''Obtained''': S&D Department, Orre | + | '''Obtained''': S&D Department, Orre (Diglett) |
'''Ball''': Poké | '''Ball''': Poké | ||
Line 14: | Line 14: | ||
'''First Appearance''': Page 12129 | '''First Appearance''': Page 12129 | ||
+ | |||
+ | '''Nature''': Naïve | ||
'''Ability''': Arena Trap | '''Ability''': Arena Trap | ||
Line 20: | Line 22: | ||
= OU = | = OU = | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== History == | == History == | ||
Line 26: | Line 40: | ||
{{MovepoolTable/Begin|name=Notable Moves | fg=pink | bg=#62030A | }} | {{MovepoolTable/Begin|name=Notable Moves | fg=pink | bg=#62030A | }} | ||
− | {{MovepoolTable/Data| | + | {{MovepoolTable/Data| Sand Tomb |Ground| Natural | link=veekun | performance=4 | notes=Enjoyed due to its trap-like properties}} |
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Growl, Scratch | + | {{typeicon|Normal}} Confide, Facade, Giga Impact, Growl, Hyper Beam, Mimic, Protect, Scratch, Tri Attack |
{{typeicon|Fire}} Sunny Day | {{typeicon|Fire}} Sunny Day | ||
− | {{typeicon|Ground}} Bulldoze, Magnitude, Mud-Slap, Sand Attack | + | {{typeicon|Ground}} Bulldoze, Dig, Earth Power, Magnitude, Mud Bomb, Mud-Slap, Rototiller, Sand Attack |
+ | |||
+ | {{typeicon|Flying}} Aerial Ace | ||
− | {{typeicon|Rock}} Sandstorm | + | {{typeicon|Rock}} Rock Tomb, Sandstorm, Stone Edge |
{{typeicon|Ghost}} Astonish | {{typeicon|Ghost}} Astonish | ||
− | {{typeicon|Dark}} | + | {{typeicon|Dark}} Hone Claws, Night Slash, Pursuit, Sucker Punch |
== Relationships == | == Relationships == | ||
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Shadow Pokémon]] | [[Category:Shadow Pokémon]] | ||
[[Category:Diglett]] | [[Category:Diglett]] |
Latest revision as of 02:40, 6 February 2016
Contents
General Info
Species: Dugtrio
Gender: Male
Age: 4
Obtained: S&D Department, Orre (Diglett)
Ball: Poké
Birthday: September 13th, 2011
First Appearance: Page 12129
Nature: Naïve
Ability: Arena Trap
Personality
OU
Pre-Debut
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
History
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Sand Tomb | Natural | ★★★★ | – | Enjoyed due to its trap-like properties | |
The list above may not be exhaustive. ID=Old Cave |
Confide, Facade, Giga Impact, Growl, Hyper Beam, Mimic, Protect, Scratch, Tri Attack
Sunny Day
Bulldoze, Dig, Earth Power, Magnitude, Mud Bomb, Mud-Slap, Rototiller, Sand Attack
Aerial Ace
Rock Tomb, Sandstorm, Stone Edge
Astonish
Hone Claws, Night Slash, Pursuit, Sucker Punch
Relationships
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |