Difference between revisions of "Chariot"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (Created page with "= General Info = '''Species:''' Small {{bp|Pumpkaboo}} '''Gender''': Male '''Age''': 1 '''Obtained''': Route 14, Kalos '''Ball''': None Yet '''Birthday''': January 4th, ...") |
Corvus Atrox (talk | contribs) m (→General Info) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= General Info = | = General Info = | ||
− | '''Species:''' Small {{bp| | + | '''Species:''' Small {{bp|Gourgeist}} |
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 2 |
− | '''Obtained''': Route 14, Kalos | + | '''Obtained''': Route 14, Kalos (Pumpkaboo) |
− | '''Ball''': | + | '''Ball''': Great |
− | '''Birthday''': January | + | '''Birthday''': January 14th, 2013 |
'''First Appearance''': Page 14455 | '''First Appearance''': Page 14455 | ||
Line 22: | Line 22: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
Line 29: | Line 39: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Scary Face | + | {{typeicon|Normal}} Confide, Facade, Flash, Giga Impact, Hyper Beam, Mimic, Pain Split, Protect, Safeguard, Scary Face |
+ | |||
+ | {{typeicon|Fire}} Fire Blast, Flamethrower, Sunny Day | ||
+ | |||
+ | {{typeicon|Electric}} Charge Beam | ||
+ | |||
+ | {{typeicon|Grass}} Bullet Seed, Grass Knot, Razor Leaf, Leech Seed, Seed Bomb, Worry Seed | ||
+ | |||
+ | {{typeicon|Fighting}} Focus Blast | ||
− | {{typeicon| | + | {{typeicon|Psychic}} Light Screen, Skill Swap, Trick |
− | {{typeicon| | + | {{typeicon|Ghost}} Astonish, Confuse Ray, Shadow Ball, Shadow Sneak, Trick-or-Treat |
− | {{typeicon| | + | {{typeicon|Steel}} Gyro Ball |
== Relationships == | == Relationships == | ||
+ | * He views [[Sholto]] as a 'Honchkrow of fate.' | ||
+ | * He has a slight distrust of [[Gogie]], but generally is willing to go along with what he says. | ||
+ | * He has met and listened to [[Silvio]]'s story, believing it to be true. | ||
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Pumpkaboo]] | [[Category:Pumpkaboo]] |
Latest revision as of 17:34, 6 February 2016
Contents
General Info
Species: Small Gourgeist
Gender: Male
Age: 2
Obtained: Route 14, Kalos (Pumpkaboo)
Ball: Great
Birthday: January 14th, 2013
First Appearance: Page 14455
Ability: Pickup
Personality
OU
History
Pre-Debut
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Chariot's Movepool | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
None Yet | – | ||||
The list above may not be exhaustive. ID=Chariot |
Confide, Facade, Flash, Giga Impact, Hyper Beam, Mimic, Pain Split, Protect, Safeguard, Scary Face
Fire Blast, Flamethrower, Sunny Day
Charge Beam
Bullet Seed, Grass Knot, Razor Leaf, Leech Seed, Seed Bomb, Worry Seed
Focus Blast
Light Screen, Skill Swap, Trick
Astonish, Confuse Ray, Shadow Ball, Shadow Sneak, Trick-or-Treat
Gyro Ball
Relationships
- He views Sholto as a 'Honchkrow of fate.'
- He has a slight distrust of Gogie, but generally is willing to go along with what he says.
- He has met and listened to Silvio's story, believing it to be true.
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |