Difference between revisions of "Festival"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (→Moves) |
Corvus Atrox (talk | contribs) m (→Moves) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Gender''': Female | '''Gender''': Female | ||
− | '''Age''': | + | '''Age''': 1 |
'''Obtained''': Snowbelle City, Kalos | '''Obtained''': Snowbelle City, Kalos | ||
Line 24: | Line 24: | ||
== History == | == History == | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
Line 31: | Line 39: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Confide, Facade, Screech, Supersonic, Tackle | + | {{typeicon|Normal}} Confide, Facade, Mimic, Protect, Screech, Supersonic, Tackle, Whirlwind |
{{typeicon|Fire}} Sunny Day | {{typeicon|Fire}} Sunny Day | ||
Line 37: | Line 45: | ||
{{typeicon|Electric}} Wild Charge | {{typeicon|Electric}} Wild Charge | ||
− | {{typeicon|Flying}} Acrobatics, Aerial Ace | + | {{typeicon|Flying}} Acrobatics, Aerial Ace, Roost, Sky Attack |
{{typeicon|Bug}} Leech Life | {{typeicon|Bug}} Leech Life | ||
Line 43: | Line 51: | ||
== Relationships == | == Relationships == | ||
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Female Pokémon]] | [[Category:Female Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Bred Pokémon]] | [[Category:Bred Pokémon]] | ||
[[Category:Noibat]] | [[Category:Noibat]] |
Latest revision as of 14:24, 26 December 2015
Contents
General Info
Species: Noibat
Gender: Female
Age: 1
Obtained: Snowbelle City, Kalos
Hatched: Pokemon League, Kalos
Ball: Quick
Birthday: May 21st, 2014
First Appearance: Page 14955
Ability: Infiltrator
Personality
OU
History
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Festival's Movepool | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
None Yet | – | ||||
The list above may not be exhaustive. ID=Festival |
Confide, Facade, Mimic, Protect, Screech, Supersonic, Tackle, Whirlwind
Sunny Day
Wild Charge
Acrobatics, Aerial Ace, Roost, Sky Attack
Leech Life
Relationships
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |