Difference between revisions of "Rhyrhy"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (Created page with "'''Species:''' {{bp|Rhyhorn}} '''Age:''' 3 '''Gender:''' Female '''Birthday:''' April 26 '''Nature:''' Lonely '''Ability:''' Lightningrod '''Obtained:''' Safari Zone, Jo...") |
Corvus Atrox (talk | contribs) (→Moves) |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | = General Info = | |
− | ''' | + | '''Species:''' {{bp|Rhyperior}} |
− | '''Gender | + | '''Gender''': Female |
− | ''' | + | '''Age''': 5 |
− | ''' | + | '''Obtained''': Safari Zone, Johto (Rhyhorn) |
− | ''' | + | '''Ball''': Safari |
− | ''' | + | '''Birthday''': April 26th, 2010 |
− | ''' | + | '''First Appearance''': Page 8990 |
− | ''' | + | '''Nature''': Relaxed |
− | + | '''Ability''': Lightningrod | |
− | {{ | + | = Personality = |
+ | |||
+ | Rhyrhy is generally exasperated and apathetic. | ||
+ | |||
+ | = OU = | ||
+ | |||
+ | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Kanjoh-2 === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
+ | |||
+ | == Moves == | ||
+ | |||
+ | {{MovepoolTable/Begin|name=Notable Moves | fg=gray | bg=#80522D | }} | ||
+ | {{MovepoolTable/Data| Blizzard |Ice|TM| link=veekun | performance=4 | notes=Has become decently proficient with this move due to use in combination with Hail}} | ||
+ | {{MovepoolTable/Data| Hammer Arm |Fighting|Natural| link=veekun | performance=3 | notes=Has been used on occasion as a sudden, if apathetic, strike}} | ||
+ | {{MovepoolTable/Data| Rock Blast |Rock|Natural| link=veekun | performance=4 | notes=Rhyrhy's most used move}} | ||
+ | {{MovepoolTable/End}} | ||
+ | |||
+ | {{typeicon|Normal}} Chip Away, Confide, Facade, Fury Attack, Giga Impact, Horn Attack, Hyper Beam, Mimic, Protect, Scary Face, Stomp, Swords Dance, Tail Whip, Take Down | ||
+ | |||
+ | {{typeicon|Fire}} Fire Blast, Flamethrower, Sunny Day | ||
+ | |||
+ | {{typeicon|Water}} Rain Dance | ||
+ | |||
+ | {{typeicon|Electric}} Shock Wave, Thunder, Thunderbolt | ||
+ | |||
+ | {{typeicon|Ice}} Ice Beam | ||
+ | |||
+ | {{typeicon|Fighting}} Focus Blast, Power-Up Punch | ||
+ | |||
+ | {{typeicon|Poison}} Poison Jab | ||
+ | |||
+ | {{typeicon|Ground}} Bulldoze, Dig, Drill Run, Earthquake | ||
+ | |||
+ | {{typeicon|Rock}} Rock Tomb, Sandstorm, Smack Down, Stone Edge | ||
+ | |||
+ | {{typeicon|Dragon}} Dragon Pulse, Dragon Tail | ||
+ | |||
+ | {{typeicon|Dark}} Fling | ||
+ | |||
+ | == Relationships == | ||
+ | |||
+ | * Is sorta-friends with [[Likewise]] | ||
+ | |||
+ | == Alternate Forms == | ||
+ | |||
+ | '''Human''': Is pretty apathetic towards it, but wouldn't want to be one for too long | ||
+ | |||
+ | {{Sholto's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Female Pokémon]] | [[Category:Female Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Preserve Pokémon]] | [[Category:Preserve Pokémon]] | ||
[[Category:Rhyhorn]] | [[Category:Rhyhorn]] |
Latest revision as of 14:36, 26 December 2015
Contents
General Info
Species: Rhyperior
Gender: Female
Age: 5
Obtained: Safari Zone, Johto (Rhyhorn)
Ball: Safari
Birthday: April 26th, 2010
First Appearance: Page 8990
Nature: Relaxed
Ability: Lightningrod
Personality
Rhyrhy is generally exasperated and apathetic.
OU
History
Pre-Debut
Kanjoh-2
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Blizzard | TM | ★★★★ | – | Has become decently proficient with this move due to use in combination with Hail | |
Hammer Arm | Natural | ★★★ | – | Has been used on occasion as a sudden, if apathetic, strike | |
Rock Blast | Natural | ★★★★ | – | Rhyrhy's most used move | |
The list above may not be exhaustive. ID=Rhyrhy |
Chip Away, Confide, Facade, Fury Attack, Giga Impact, Horn Attack, Hyper Beam, Mimic, Protect, Scary Face, Stomp, Swords Dance, Tail Whip, Take Down
Fire Blast, Flamethrower, Sunny Day
Rain Dance
Shock Wave, Thunder, Thunderbolt
Ice Beam
Focus Blast, Power-Up Punch
Poison Jab
Bulldoze, Dig, Drill Run, Earthquake
Rock Tomb, Sandstorm, Smack Down, Stone Edge
Dragon Pulse, Dragon Tail
Fling
Relationships
- Is sorta-friends with Likewise
Alternate Forms
Human: Is pretty apathetic towards it, but wouldn't want to be one for too long
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |