Difference between revisions of "Liliendolch"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) |
Corvus Atrox (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= General Info = | = General Info = | ||
− | '''Species:''' {{bp| | + | '''Species:''' {{bp|Accelgor}} |
− | '''Gender''': | + | '''Gender''': Female |
− | '''Age''': | + | '''Age''': 6 |
− | '''Obtained''': Route 6, Unova | + | '''Obtained''': Route 6, Unova (Shelmet) |
− | '''Birthday''': May 30th | + | '''Ball''': Great |
+ | |||
+ | '''Birthday''': May 30th, 2009 | ||
'''First Appearance''': Page 9839 | '''First Appearance''': Page 9839 | ||
+ | |||
+ | '''Nature''': Rash | ||
'''Ability''': Hydration | '''Ability''': Hydration | ||
Line 20: | Line 24: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
− | + | {{MovepoolTable/Begin|name=Irrendolch's Movepool | fg=lightsteelblue | bg=#C03068 | }} | |
+ | {{MovepoolTable/Data| Body Slam |Normal|Natural| link=veekun | performance=3 | notes=Used more when trying to attack physically}} | ||
+ | {{MovepoolTable/Data| Giga Drain |Grass|Natural| link=veekun | performance=4 | notes=Irrendolch's most practiced attack}} | ||
+ | {{MovepoolTable/Data| Bug Buzz |Bug|Natural| link=veekun | performance=3 | notes=Irrendolch's most practiced Bug move}} | ||
+ | {{MovepoolTable/End}} | ||
+ | |||
+ | {{typeicon|Normal}} Bide, Confide, Double Team, Facade, Giga Impact, Hyper Beam, Me First, Mimic, Protect, Quick Attack, Recover, Swift, Yawn | ||
+ | |||
+ | {{typeicon|Water}} Rain Dance, Water Shuriken | ||
+ | |||
+ | {{typeicon|Grass}} Mega Drain | ||
+ | |||
+ | {{typeicon|Fighting}} Final Gambit, Focus Blast | ||
+ | |||
+ | {{typeicon|Poison}} Acid, Acid Armor, Acid Spray, Venoshock | ||
− | + | {{typeicon|Psychic}} Agility, Guard Swap, Power Swap | |
− | + | {{typeicon|Bug}} Infestation, Leech Life, Struggle Bug, U-Turn | |
− | + | {{typeicon|Rock}} Sandstorm | |
− | + | {{typeicon|Ghost}} Curse | |
== Relationships == | == Relationships == | ||
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
− | [[Category: | + | [[Category:Female Pokémon]] |
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Shelmet]] | [[Category:Shelmet]] |
Latest revision as of 18:01, 29 June 2016
Contents
General Info
Species: Accelgor
Gender: Female
Age: 6
Obtained: Route 6, Unova (Shelmet)
Ball: Great
Birthday: May 30th, 2009
First Appearance: Page 9839
Nature: Rash
Ability: Hydration
Personality
OU
History
Pre-Debut
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Irrendolch's Movepool | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Body Slam | Natural | ★★★ | – | Used more when trying to attack physically | |
Giga Drain | Natural | ★★★★ | – | Irrendolch's most practiced attack | |
Bug Buzz | Natural | ★★★ | – | Irrendolch's most practiced Bug move | |
The list above may not be exhaustive. ID=Liliendolch |
Bide, Confide, Double Team, Facade, Giga Impact, Hyper Beam, Me First, Mimic, Protect, Quick Attack, Recover, Swift, Yawn
Rain Dance, Water Shuriken
Mega Drain
Final Gambit, Focus Blast
Acid, Acid Armor, Acid Spray, Venoshock
Agility, Guard Swap, Power Swap
Infestation, Leech Life, Struggle Bug, U-Turn
Sandstorm
Curse
Relationships
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |