Eisschwein
Revision as of 02:45, 14 August 2013 by Corvus Atrox (talk | contribs)
General Info
Species: Piloswine
Gender: Male
Age: 2
Obtained: Giant Chasm, Unova
Birthday: June 13th, 2011
First Appearance: Page 10238
Ability: Oblivious
Personality
OU
History
Moves
Eisschwein's Movepool | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Tackle | Natural | ★★★ | – | ||
Odor Sleuth | Natural | ★★ | – | ||
Mud Sport | Natural | ★★ | – | ||
Powder Snow | Natural | ★★★ | – | ||
Mud-Slap | Natural | ★★ | – | ||
Endure | Natural | ★★★ | – | ||
Icy Wind | Natural | ★★★ | – | ||
Ice Shard | Natural | ★★★ | – | ||
Take Down | Natural | ★★★ | – | ||
Hail | TM | ★★★★ | – | ||
Blizzard | TM | ★★★ | – | ||
Light Screen | TM | ★★ | – | ||
Rain Dance | TM | ★★★ | – | ||
Reflect | TM | ★★ | – | ||
Sandstorm | TM | ★★★ | – | ||
Bulldoze | TM | ★★ | – | ||
Mist | Natural | ★★★ | – | ||
Earthquake | Natural | ★★ | – | ||
Flail | Natural | ★★ | – | ||
Peck | Natural | ★★ | – | ||
Ice Fang | Natural | ★★ | – | ||
Thrash | Natural | ★★ | – | ||
Hyper Beam | TM | ★★ | – | ||
Giga Impact | TM | ★★ | – | ||
The list above may not be exhaustive. ID=Eisschwein |
Relationships
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |