Difference between revisions of "Titanium (Maggie)"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (→Moves) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= General Info = | = General Info = | ||
− | '''Species:''' {{bp| | + | '''Species:''' {{bp|Aggron}} |
'''Gender''': Female | '''Gender''': Female | ||
− | '''Age''': | + | '''Age''': 5 |
− | '''Obtained''': Mt. Ohmeg, Holon | + | '''Obtained''': Mt. Ohmeg, Holon (Aron) |
'''Ball''': Great | '''Ball''': Great | ||
Line 21: | Line 21: | ||
= Personality = | = Personality = | ||
− | = | + | = OU = |
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
Line 33: | Line 47: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Body Slam, Endeavor, Harden, Roar, Tackle, Take Down | + | {{typeicon|Normal}} Bide, Body Slam, Confide, Double-Edge, Endeavor, Facade, Harden, Protect, Roar, Tackle, Take Down |
− | {{typeicon|Fire}} Sunny Day | + | {{typeicon|Fire}} Fire Blast, Flamethrower, Sunny Day |
− | {{typeicon|Water}} Rain Dance | + | {{typeicon|Water}} Bubble Beam, Rain Dance |
− | {{typeicon|Fighting}} Rock Smash | + | {{typeicon|Electric}} Thunder, Thunder Wave, Thunderbolt |
+ | |||
+ | {{typeicon|Ice}} Blizzard, Ice Beam | ||
+ | |||
+ | {{typeicon|Fighting}} Focus Blast, Power-Up Punch, Rock Smash | ||
{{typeicon|Ground}} Bulldoze, Dig, Earthquake, Mud-Slap | {{typeicon|Ground}} Bulldoze, Dig, Earthquake, Mud-Slap | ||
− | {{typeicon|Rock}} Head Smash, Sandstorm | + | {{typeicon|Flying}} Aerial Ace |
+ | |||
+ | {{typeicon|Rock}} Head Smash, Rock Tomb, Rock Slide, Sandstorm, Stone Edge | ||
+ | |||
+ | {{typeicon|Dragon}} Dragon Tail | ||
− | {{typeicon|Steel}} Iron Defense | + | {{typeicon|Dark}} Fling, Hone Claws, Payback |
+ | |||
+ | {{typeicon|Steel}} Autonomize, Iron Defense, Iron Tail, Metal Sound | ||
== Relationships == | == Relationships == | ||
+ | |||
+ | * Has a younger sister named [[Ferris]]. | ||
{{Maggie's Team}} | {{Maggie's Team}} |
Latest revision as of 22:27, 3 September 2017
Contents
General Info
Species: Aggron
Gender: Female
Age: 5
Obtained: Mt. Ohmeg, Holon (Aron)
Ball: Great
Birthday: April 4th, 2012
First Appearance: Page 11362
Nature: Brave
Ability: Heavy Metal
Personality
OU
History
Pre-Debut
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Headbutt | Natural | ★★★★ | – | Less risky than Head Smash | |
Rock Tomb | TM | ★★★ | – | Titanium's mainly used Rock move at the time | |
Metal Claw | Natural | ★★★ | – | Titanium's mainly used Steel move at the time | |
The list above may not be exhaustive. ID=Titanium (Maggie) |
Bide, Body Slam, Confide, Double-Edge, Endeavor, Facade, Harden, Protect, Roar, Tackle, Take Down
Fire Blast, Flamethrower, Sunny Day
Bubble Beam, Rain Dance
Thunder, Thunder Wave, Thunderbolt
Blizzard, Ice Beam
Focus Blast, Power-Up Punch, Rock Smash
Bulldoze, Dig, Earthquake, Mud-Slap
Aerial Ace
Head Smash, Rock Tomb, Rock Slide, Sandstorm, Stone Edge
Dragon Tail
Fling, Hone Claws, Payback
Autonomize, Iron Defense, Iron Tail, Metal Sound
Relationships
- Has a younger sister named Ferris.
Maggie's Team | |
---|---|
On Hand/PEFE HQ/Elsewhere : | SleepyHead • Kernel • Sweetie • Slliuq • Foudre • Scouter Chum • Squealer • Pitch • Damburst • Shale • Volcamel Banquo • Jones • Nacrene • Spiral • Yuuya • Titanium Tide • Ricin • Hyp • Sack • M. Bush Connie • Déagol • Hellbender • Habakkuk • Slightly Gumbomb • Zeppelin • Molly • Memory • Flurrie Kamdida • Bobbery • Pa-Patch • Sugar Sugar • Chelsea Runt • Thornbite • Cheap Trick • Masako • Gnash • Observer |
As last seen in: Galar |