Difference between revisions of "Slliuq"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) m (→Moves) |
|||
(36 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Slliuq.png|thumb|200px|Slliuq with a temleh elcycib. (Commission by [http://autobottesla.tumblr.com autobotesla])]] | ||
+ | |||
= General Info = | = General Info = | ||
Line 5: | Line 7: | ||
'''Gender''': Female | '''Gender''': Female | ||
− | '''Age''': | + | '''Age''': 9 |
'''Obtained''': Route 31, Johto | '''Obtained''': Route 31, Johto | ||
− | '''Birthday''': December 23rd | + | '''Ball''': Great |
+ | |||
+ | '''Birthday''': December 23rd, 2007 | ||
'''First Appearance''': Page 8042 | '''First Appearance''': Page 8042 | ||
+ | |||
+ | '''Nature''': Calm | ||
'''Ability''': Poison Point | '''Ability''': Poison Point | ||
+ | |||
+ | '''Pronunciation''': {{Spelling|Slliuq}} | ||
= Personality = | = Personality = | ||
Line 22: | Line 30: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Kanjoh-2 === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
− | + | {{MovepoolTable/Begin|name=Notable Moves | fg=goldenrod | bg=#308C9E | }} | |
+ | {{MovepoolTable/Data| Poison Jab |Poison|Natural| link=veekun | performance=4 | notes=Slliuq's most often used STAB move}} | ||
+ | {{MovepoolTable/Data| Toxic Spikes |Poison|Natural| link=veekun | performance=5 | notes=Slliuq's most practiced move}} | ||
+ | {{MovepoolTable/Data| Pin Missile |Bug|Natural| link=veekun | performance=4 | notes=A good way of dealing with Psychic-types and Mezzo's team}} | ||
+ | {{MovepoolTable/End}} | ||
+ | |||
+ | {{typeicon|Normal}} Bide, Confide, Facade, Harden, Minimize, Protect, Self-Destruct, Spit Up, Stockpile, Tackle, Take Down | ||
+ | |||
+ | {{typeicon|Water}} Aqua Tail, Brine, Bubble, Bubble Beam, Hydro Pump, Rain Dance, Scald, Water Gun | ||
+ | |||
+ | {{typeicon|Electric}} Thunder Wave | ||
+ | |||
+ | {{typeicon|Ice}} Blizzard, Hail, Ice Beam, Icy Wind | ||
− | + | {{typeicon|Fighting}} Revenge | |
− | + | {{typeicon|Poison}} Poison Sting, Sludge Bomb, Venoshock | |
− | + | {{typeicon|Ground}} Spikes | |
− | + | {{typeicon|Bug}} Signal Beam | |
− | + | {{typeicon|Rock}} Rollout | |
− | + | {{typeicon|Ghost}} Destiny Bond, Shadow Ball | |
+ | |||
+ | {{typeicon|Dark}} Payback | ||
+ | |||
+ | {{typeicon|Steel}} Gyro Ball | ||
== Relationships == | == Relationships == | ||
+ | * Is in a romantic relationship with [[Chum]]. | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | [[File:ChumsPirates.png|thumb|center|From left to right: [[Bobbery]], [[Pa-Patch]], [[Tide]], Slliuq, [[Chum]], [[Jones (Maggie)|Jones]], [[Slightly]], [[Damburst]], and [[Hellbender]]. (Commission by [http://autobottesla.tumblr.com autobottesla])]] | ||
{{Maggie's Team}} | {{Maggie's Team}} | ||
Latest revision as of 07:14, 18 June 2021
Contents
General Info
Species: Qwilfish
Gender: Female
Age: 9
Obtained: Route 31, Johto
Ball: Great
Birthday: December 23rd, 2007
First Appearance: Page 8042
Nature: Calm
Ability: Poison Point
Pronunciation: Slliuq (spelling)
Personality
Slliuq generally tries to be calm, though can get angry at times. She also speaks backwards.
OU
History
Pre-Debut
Kanjoh-2
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Poison Jab | Natural | ★★★★ | – | Slliuq's most often used STAB move | |
Toxic Spikes | Natural | ★★★★★ | – | Slliuq's most practiced move | |
Pin Missile | Natural | ★★★★ | – | A good way of dealing with Psychic-types and Mezzo's team | |
The list above may not be exhaustive. ID=Slliuq |
Bide, Confide, Facade, Harden, Minimize, Protect, Self-Destruct, Spit Up, Stockpile, Tackle, Take Down
Aqua Tail, Brine, Bubble, Bubble Beam, Hydro Pump, Rain Dance, Scald, Water Gun
Thunder Wave
Blizzard, Hail, Ice Beam, Icy Wind
Revenge
Poison Sting, Sludge Bomb, Venoshock
Spikes
Signal Beam
Rollout
Destiny Bond, Shadow Ball
Payback
Gyro Ball
Relationships
- Is in a romantic relationship with Chum.
Gallery
Maggie's Team | |
---|---|
On Hand/PEFE HQ/Elsewhere : | SleepyHead • Kernel • Sweetie • Slliuq • Foudre • Scouter Chum • Squealer • Pitch • Damburst • Shale • Volcamel Banquo • Jones • Nacrene • Spiral • Yuuya • Titanium Tide • Ricin • Hyp • Sack • M. Bush Connie • Déagol • Hellbender • Habakkuk • Slightly Gumbomb • Zeppelin • Molly • Memory • Flurrie Kamdida • Bobbery • Pa-Patch • Sugar Sugar • Chelsea Runt • Thornbite • Cheap Trick • Masako • Gnash • Observer |
As last seen in: Galar |