Difference between revisions of "Chum"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (Created page with "= General Info = '''Species:''' {{bp|Carvanha}} '''Gender''': Male '''Age''': 6 '''Obtained''': Hook's Ship, Makbaliv '''Birthday''': December 16th '''First Appearance''...") |
|||
(53 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Chum SharpedoAndHuman.png|thumb|200px|Portrait of Chum as both Sharpedo and Human. (Commission by [http://rex-draco.deviantart.com/ RexDraco])]] | ||
+ | |||
= General Info = | = General Info = | ||
− | '''Species:''' {{bp| | + | '''Species:''' {{bp|Sharpedo}} |
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 59 |
+ | |||
+ | '''Obtained''': Hook's Ship, Makbaliv (Carvanha) | ||
− | ''' | + | '''Ball''': Great |
− | '''Birthday''': December 16th | + | '''Birthday''': December 16th, 1957 |
'''First Appearance''': Page 9067 | '''First Appearance''': Page 9067 | ||
+ | |||
+ | '''Nature''': Rash | ||
'''Ability''': Rough Skin | '''Ability''': Rough Skin | ||
Line 17: | Line 23: | ||
= Personality = | = Personality = | ||
− | Chum is | + | Chum is rather ruthless, but also rather loyal. |
= OU = | = OU = | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Kanjoh-2 === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
− | + | {{MovepoolTable/Begin|name=Notable Moves | fg=pink | bg=#24304E | }} | |
+ | {{MovepoolTable/Data| Thrash |Normal|Makbaliv| link=veekun | performance=4 | notes=How Chum usually tries dealing with a crowd of foes}} | ||
+ | {{MovepoolTable/Data| Aqua Jet |Water|Natural| link=veekun | performance=4 | notes=Chum's most used Water-type move}} | ||
+ | {{MovepoolTable/Data| Ice Fang |Ice|Natural| link=veekun | performance=4 | notes=Chum's favorite biting move. Sometimes uses it to chill his sword before attacking with it.}} | ||
+ | {{MovepoolTable/End}} | ||
+ | |||
+ | {{typeicon|Normal}} Bide, Confide, Facade, Feint, Focus Energy, Giga Impact, Hyper Beam, Leer, Mimic, Protect, Rage, Scary Face, Screech, Skull Bash, Slash, Swagger, Take Down | ||
+ | |||
+ | {{typeicon|Water}} Bubble Beam, Rain Dance, Scald | ||
+ | |||
+ | {{typeicon|Ice}} Blizzard, Hail, Ice Beam | ||
+ | |||
+ | {{typeicon|Fighting}} Rock Smash | ||
− | + | {{typeicon|Poison}} Poison Fang, Poison Jab | |
− | + | {{typeicon|Ground}} Bulldoze, Earthquake | |
+ | |||
+ | {{typeicon|Flying}} Bounce | ||
+ | |||
+ | {{typeicon|Psychic}} Agility | ||
+ | |||
+ | {{typeicon|Rock}} Rock Tomb | ||
+ | |||
+ | {{typeicon|Dark}} Assurance, Bite, Chum, Dark Pulse, Payback, Taunt, Torment | ||
== Relationships == | == Relationships == | ||
+ | |||
+ | * Is in a romantic relationship with [[Slliuq]]. | ||
+ | * Is good friends with [[Jones (Maggie)|Jones]]. | ||
+ | * Would still consider himself loyal to [[Captain Hook]], though is unsure at this point what would happen if Hook did come to the OU. | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | [[File:ChumsPirates.png|thumb|center|From left to right: [[Bobbery]], [[Pa-Patch]], [[Tide]], [[Slliuq]], Chum, [[Jones (Maggie)|Jones]], [[Slightly]], [[Damburst]], and [[Hellbender]]. (Commission by [http://autobottesla.tumblr.com autobottesla])]] | ||
+ | |||
+ | [[File:MaggieAndTeam.png|thumb|center|From left to right: [[Connie]], [[SleepyHead]], [[Sweetie]], [[Sack]], [[Maggie]], [[Squealer]], and Chum (Commission by [http://autobottesla.tumblr.com/post/126074159298/oh-no-this-one-is-so-long-sorry-mobile-users autobottesla])]] | ||
+ | |||
+ | [[File:SquealerAndChum.png|thumb|center|Squealer (back) with Chum (Commission by [http://autobottesla.tumblr.com/post/126074159298/oh-no-this-one-is-so-long-sorry-mobile-users autobottesla]).]] | ||
+ | |||
+ | [[File:Chum.png|thumb|center|Chum in his Team Aqua outfit. (Commission by [http://autobottesla.tumblr.com/post/126074159298/oh-no-this-one-is-so-long-sorry-mobile-users autobotesla])]] | ||
{{Maggie's Team}} | {{Maggie's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
− | [[Category: | + | [[Category:Male Pokémon]] |
− | |||
[[Category:Maggie's Pokémon]] | [[Category:Maggie's Pokémon]] | ||
− | [[Category: | + | [[Category:Carvanha]] |
+ | [[Category:Team Aqua]] |
Latest revision as of 07:14, 18 June 2021
Contents
General Info
Species: Sharpedo
Gender: Male
Age: 59
Obtained: Hook's Ship, Makbaliv (Carvanha)
Ball: Great
Birthday: December 16th, 1957
First Appearance: Page 9067
Nature: Rash
Ability: Rough Skin
Personality
Chum is rather ruthless, but also rather loyal.
OU
History
Pre-Debut
Kanjoh-2
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Thrash | Makbaliv | ★★★★ | – | How Chum usually tries dealing with a crowd of foes | |
Aqua Jet | Natural | ★★★★ | – | Chum's most used Water-type move | |
Ice Fang | Natural | ★★★★ | – | Chum's favorite biting move. Sometimes uses it to chill his sword before attacking with it. | |
The list above may not be exhaustive. ID=Chum |
Bide, Confide, Facade, Feint, Focus Energy, Giga Impact, Hyper Beam, Leer, Mimic, Protect, Rage, Scary Face, Screech, Skull Bash, Slash, Swagger, Take Down
Bubble Beam, Rain Dance, Scald
Blizzard, Hail, Ice Beam
Rock Smash
Poison Fang, Poison Jab
Bulldoze, Earthquake
Bounce
Agility
Rock Tomb
Assurance, Bite, Chum, Dark Pulse, Payback, Taunt, Torment
Relationships
- Is in a romantic relationship with Slliuq.
- Is good friends with Jones.
- Would still consider himself loyal to Captain Hook, though is unsure at this point what would happen if Hook did come to the OU.
Gallery
Maggie's Team | |
---|---|
On Hand/PEFE HQ/Elsewhere : | SleepyHead • Kernel • Sweetie • Slliuq • Foudre • Scouter Chum • Squealer • Pitch • Damburst • Shale • Volcamel Banquo • Jones • Nacrene • Spiral • Yuuya • Titanium Tide • Ricin • Hyp • Sack • M. Bush Connie • Déagol • Hellbender • Habakkuk • Slightly Gumbomb • Zeppelin • Molly • Memory • Flurrie Kamdida • Bobbery • Pa-Patch • Sugar Sugar • Chelsea Runt • Thornbite • Cheap Trick • Masako • Gnash • Observer |
As last seen in: Galar |