Difference between revisions of "Ghostus"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) |
Corvus Atrox (talk | contribs) |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Ghostus HaunterAndHuman.png|thumb|200px|Portrait of Ghostus as both Haunter and Human. (Commission by [http://mousart.tumblr.com/post/158607042286/corvusatrox-asked-to-see-their-haunter-character MousaThe14])]] | ||
+ | |||
= General Info = | = General Info = | ||
Line 5: | Line 7: | ||
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 17 |
'''Obtained''': Pokémon Tower, Kanto | '''Obtained''': Pokémon Tower, Kanto | ||
− | '''Birthday''': January 11th | + | '''Ball''': Great |
+ | |||
+ | '''Birthday''': January 11th, 1998 | ||
− | '''First Appearance''': | + | '''First Appearance''': Page 7512 |
'''Nature''': Rash | '''Nature''': Rash | ||
Line 24: | Line 28: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Kanjoh-2 === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
− | + | {{MovepoolTable/Begin|name=Notable Moves | fg=red | bg=#590575 | }} | |
+ | {{MovepoolTable/Data| Mean Look |Normal|Natural| link=veekun | performance=4 | notes=Not used in battle much, but has been used to prevent at least one escape so far}} | ||
+ | {{MovepoolTable/Data| Uproar |Normal|Tutor| link=veekun | performance=4 | notes=A move Ghostus practices quite often out of battle, though rarely within it}} | ||
+ | {{MovepoolTable/Data| Thunderbolt |Electric|TM| link=veekun | performance=3 | notes=Ghostus' favorite elemental attack, used when Ghost-type moves aren't the best to use}} | ||
+ | {{MovepoolTable/Data| Giga Drain |Grass|Tutor| link=veekun | performance=3 | notes=Often used to help regain health}} | ||
+ | {{MovepoolTable/Data| Shadow Ball |Ghost|Natural| link=veekun | performance=5 | notes=By and large Ghostus' favorite move, quite possibly due to not having been taught it by TM}} | ||
+ | {{MovepoolTable/End}} | ||
+ | |||
+ | {{typeicon|Normal}} Confide, Facade, Mimic, Protect | ||
+ | |||
+ | {{typeicon|Fire}} Sunny Day | ||
+ | |||
+ | {{typeicon|Water}} Rain Dance | ||
+ | |||
+ | {{typeicon|Ice}} Icy Wind | ||
+ | |||
+ | {{typeicon|Poison}} Poison Jab, Venoshock | ||
+ | |||
+ | {{typeicon|Psychic}} Dream Eater, Hypnosis, Skill Swap, Wonder Room | ||
− | + | {{typeicon|Bug}} Infestation | |
− | + | {{typeicon|Ghost}} Confuse Ray, Curse, Destiny Bond, Hex, Lick, Night Shade, Nightmare, Shadow Punch, Spite | |
− | + | {{typeicon|Dark}} Dark Pulse, Fling, Payback, Sucker Punch | |
− | + | {{typeicon|Fairy}} Dazzling Gleam | |
== Relationships == | == Relationships == | ||
+ | |||
+ | * [[Gogie]] is probably one of Ghostus' closer friends | ||
+ | * Off the team, [[Revan]] is probably one of the people Ghostus has a better relationship | ||
+ | * Ghostus has declared a hatred for a few Ghost-type specialists, especially Morty | ||
+ | * Ghostus is not fond of [[Nitro]] | ||
+ | * He is less fond of [[Cheer]] | ||
+ | |||
+ | == Alternate Forms == | ||
+ | |||
+ | '''Human''': Doesn't really dislike it, but wouldn't want to be one for too long | ||
= AU = | = AU = | ||
Line 55: | Line 105: | ||
== Relationships == | == Relationships == | ||
− | {{ | + | = Trivia = |
+ | |||
+ | * Had the name of Wrathbert as a child. | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | [[File:AutobotTesla Ghostus.png|center|thumb|Portrait of Ghostus. (Commission by [http://autobottesla.tumblr.com/post/130795309648/ghost-yeah-thats-its-japanese-name-haunter autobottesla])]] | ||
+ | |||
+ | {{Sholto's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Gastly]] | [[Category:Gastly]] |
Latest revision as of 01:03, 20 March 2017
Contents
General Info
Species: Haunter
Gender: Male
Age: 17
Obtained: Pokémon Tower, Kanto
Ball: Great
Birthday: January 11th, 1998
First Appearance: Page 7512
Nature: Rash
Ability: Levitate
Personality
Ghostus is angry more often than not and has a tendency to yell.
OU
History
Pre-Debut
Kanjoh-2
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Mean Look | Natural | ★★★★ | – | Not used in battle much, but has been used to prevent at least one escape so far | |
Uproar | Tutor | ★★★★ | – | A move Ghostus practices quite often out of battle, though rarely within it | |
Thunderbolt | TM | ★★★ | – | Ghostus' favorite elemental attack, used when Ghost-type moves aren't the best to use | |
Giga Drain | Tutor | ★★★ | – | Often used to help regain health | |
Shadow Ball | Natural | ★★★★★ | – | By and large Ghostus' favorite move, quite possibly due to not having been taught it by TM | |
The list above may not be exhaustive. ID=Ghostus |
Confide, Facade, Mimic, Protect
Sunny Day
Rain Dance
Icy Wind
Poison Jab, Venoshock
Dream Eater, Hypnosis, Skill Swap, Wonder Room
Infestation
Confuse Ray, Curse, Destiny Bond, Hex, Lick, Night Shade, Nightmare, Shadow Punch, Spite
Dark Pulse, Fling, Payback, Sucker Punch
Dazzling Gleam
Relationships
- Gogie is probably one of Ghostus' closer friends
- Off the team, Revan is probably one of the people Ghostus has a better relationship
- Ghostus has declared a hatred for a few Ghost-type specialists, especially Morty
- Ghostus is not fond of Nitro
- He is less fond of Cheer
Alternate Forms
Human: Doesn't really dislike it, but wouldn't want to be one for too long
AU
History
Moves
- Mean Look
- Hypnosis, Skill Swap
- Confuse Ray, Curse, Lick, Spite
- Sucker Punch
Relationships
Trivia
- Had the name of Wrathbert as a child.
Gallery
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |